Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: srmixedcurling@outlook.com
Please contact Peter & Cheryl for more information.
Playoff Round
Wednesday Mar 17th, 2027
Section 2 (cont'd) - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Mar 24th, 2027
Section 2 (cont'd) - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Mar 31st, 2027
Section 2 (cont'd) - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | Collins | 6.00 | 6.00 | 0.00 | 0.00 |
| 2 | Bassett | 5.25 | 5.25 | 0.00 | 0.00 |
| 3 | Lightbody | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Burrus | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Nurse | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Grewcutt | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Bonesky | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Hasebe | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Mann | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | vanLeeuwen | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Araki | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Van Os | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Brown | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Callahan | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Gardner | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Schonhofer | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Corbett | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | Smith | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Turcotte | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | House | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Asai | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Matthews | 0.00 | 0.00 | 0.00 | 0.00 |
