Season: Begins September (mid)
Time: This league plays on Mondays with draws at 6:45pm & 9:00pm
This league is suitable for anyone from novice to those with competitive curling experience. There are various divisions with a round robin format.
The season ends with Playoffs for both a Club Championship & Presidents Cup.
Teams and singles are welcome.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Dianne Gauthier
Email: mondayladies@royalcitycc.com
Please contact Dianne for more information.
Block 3
Monday Jan 13th, 2025
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
3 | Fitzgibbon (1-1) | L | - | W | UBC Thunderbirds (1-0) |
4 | A Bunch of Leads (0-1) | L | - | W | Gushulak (1-1) |
5 | Gauthier (0-0) | T | - | T | Mychaluk (0-0) |
Sheet |
---|
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Merrick (1-1) | L | - | W | Team Brasil (1-1) |
4 | Yager (2-0) | W | - | L | Bourassa (0-1) |
Byes | Henry (0-1) |
Sheet | |||||
---|---|---|---|---|---|
6 | Bernard (1-0) | W | - | L | Yuen (1-1) |
Byes | UBC Gold (0-0) |
Sheet | |||||
---|---|---|---|---|---|
3 | Bingham (0-2) | L | - | W | Taylor (1-0) |
Monday Jan 20th, 2025
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | UBC Thunderbirds (1-0) | - | Mychaluk (0-0) | ||
5 | Gushulak (1-1) | L | - | W | Fitzgibbon (1-1) |
Sheet | |||||
---|---|---|---|---|---|
3 | A Bunch of Leads (0-1) | - | Gauthier (0-0) |
Sheet | |||||
---|---|---|---|---|---|
3 | Merrick (1-1) | W | - | L | Henry (0-1) |
6 | Team Brasil (1-1) | L | - | W | Yager (2-0) |
Byes | Bourassa (0-1) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Yuen (1-1) | W | - | L | Bingham (0-2) |
4 | Bernard (1-0) | - | UBC Gold (0-0) | ||
Byes | Taylor (1-0) |
Sheet |
---|
Monday Jan 27th, 2025
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
3 | Fitzgibbon (1-1) | - | Gauthier (0-0) | ||
4 | Gushulak (1-1) | - | UBC Thunderbirds (1-0) | ||
5 | A Bunch of Leads (0-1) | - | Mychaluk (0-0) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
6 | Merrick (1-1) | - | Bourassa (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Team Brasil (1-1) | - | Henry (0-1) | ||
Byes | Yager (2-0) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Bernard (1-0) | - | Taylor (1-0) | ||
3 | Yuen (1-1) | - | UBC Gold (0-0) | ||
Byes | Bingham (0-2) |
Monday Feb 3rd, 2025
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
2 | A Bunch of Leads (0-1) | - | UBC Thunderbirds (1-0) | ||
4 | Fitzgibbon (1-1) | - | Mychaluk (0-0) |
Sheet | |||||
---|---|---|---|---|---|
5 | Gushulak (1-1) | - | Gauthier (0-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Merrick (1-1) | - | Yager (2-0) | ||
5 | Bourassa (0-1) | - | Henry (0-1) | ||
Byes | Team Brasil (1-1) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
3 | Bernard (1-0) | - | Bingham (0-2) | ||
6 | Taylor (1-0) | - | UBC Gold (0-0) | ||
Byes | Yuen (1-1) |
Sheet |
---|
Monday Feb 10th, 2025
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
3 | Gushulak (1-1) | - | Mychaluk (0-0) | ||
4 | UBC Thunderbirds (1-0) | - | Gauthier (0-0) | ||
6 | A Bunch of Leads (0-1) | - | Fitzgibbon (1-1) |
Sheet |
---|
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Yager (2-0) | - | Henry (0-1) | ||
3 | Team Brasil (1-1) | - | Bourassa (0-1) | ||
Byes | Merrick (1-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Bingham (0-2) | - | UBC Gold (0-0) | ||
5 | Yuen (1-1) | - | Taylor (1-0) |
Sheet | |||||
---|---|---|---|---|---|
Byes | Bernard (1-0) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 |
---|---|---|---|---|---|
1 | Fitzgibbon | 66.50 | 29.75 | 26.25 | 10.50 |
2 | Gauthier | 64.75 | 33.25 | 26.25 | 5.25 |
3 | Mychaluk | 60.50 | 25.50 | 29.75 | 5.25 |
4 | A Bunch of Leads | 59.50 | 26.25 | 29.75 | 3.50 |
5 | Gushulak | 58.75 | 22.75 | 25.50 | 10.50 |
6 | Team Brasil | 56.75 | 23.75 | 19.50 | 13.50 |
7 | UBC Thunderbirds | 56.50 | 21.00 | 28.50 | 7.00 |
8 | Yager | 55.25 | 19.25 | 19.50 | 16.50 |
9 | Henry | 52.25 | 25.50 | 19.25 | 7.50 |
10 | Merrick | 50.75 | 18.00 | 23.75 | 9.00 |
11 | Taylor | 49.25 | 21.00 | 19.50 | 8.75 |
12 | Yuen | 47.50 | 18.75 | 17.50 | 11.25 |
13 | Bernard | 43.75 | 18.75 | 20.00 | 5.00 |
14 | Bourassa | 42.50 | 15.00 | 20.00 | 7.50 |
15 | Bingham | 40.00 | 13.75 | 17.50 | 8.75 |
16 | UBC Gold | 36.25 | 18.75 | 13.75 | 3.75 |