Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday with draws at 6:45pm and 9:00pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone: 778-239-7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 3
Tuesday Oct 21st, 2025
A Block - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | Bilesky/Kopf/Pierce (0-1) | L | - | W | Smith (1-0) |
3 | Graham (1-0) | W | - | L | Duffin’s Donuts (0-1) |
5 | Zidar (1-0) | W | - | L | Lightbody (0-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | Kindrid (1-0) | W | - | L | Moose Knuckles (0-1) |
4 | Kirby (0-1) | L | - | W | McArdle/Hrynew (1-0) |
Byes | Geiger (0-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | New Kids on the Rock (0-1) | L | - | W | Lefroy (1-0) |
3 | Szabo (0-1) | L | - | W | McCabe (1-0) |
5 | Pigs On Tour (1-0) | W | - | L | Welham (0-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | Bassett (1-0) | W | - | L | Pops on the Pebbles (0-1) |
4 | Dads on the Rocks (0-1) | L | - | W | MacKinley (1-0) |
6 | Degobbi (0-1) | L | - | W | Braza Men (1-0) |
Thursday Oct 23rd, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
2 | Duffin’s Donuts (0-1) | - | Lightbody (0-1) | ||
3 | Smith (1-0) | - | Zidar (1-0) | ||
4 | Bilesky/Kopf/Pierce (0-1) | - | Graham (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Kirby (0-1) | - | Geiger (0-0) | ||
5 | Kindrid (1-0) | - | McArdle/Hrynew (1-0) | ||
Byes | Moose Knuckles (0-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | McCabe (1-0) | - | Welham (0-1) | ||
3 | Lefroy (1-0) | - | Pigs On Tour (1-0) | ||
4 | New Kids on the Rock (0-1) | - | Szabo (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Dads on the Rocks (0-1) | - | Degobbi (0-1) | ||
5 | Braza Men (1-0) | - | Pops on the Pebbles (0-1) | ||
6 | MacKinley (1-0) | - | Bassett (1-0) |
Tuesday Oct 28th, 2025
A Block - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (1-0) | - | Lightbody (0-1) | ||
2 | Bilesky/Kopf/Pierce (0-1) | - | Zidar (1-0) | ||
5 | Smith (1-0) | - | Duffin’s Donuts (0-1) |
Sheet | |||||
---|---|---|---|---|---|
3 | Kindrid (1-0) | - | Kirby (0-1) | ||
4 | Moose Knuckles (0-1) | - | Geiger (0-0) | ||
Byes | McArdle/Hrynew (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Szabo (0-1) | - | Welham (0-1) | ||
2 | New Kids on the Rock (0-1) | - | Pigs On Tour (1-0) | ||
6 | Lefroy (1-0) | - | McCabe (1-0) |
Sheet | |||||
---|---|---|---|---|---|
3 | MacKinley (1-0) | - | Braza Men (1-0) | ||
4 | Degobbi (0-1) | - | Pops on the Pebbles (0-1) | ||
5 | Dads on the Rocks (0-1) | - | Bassett (1-0) |
Thursday Oct 30th, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Smith (1-0) | - | Lightbody (0-1) | ||
5 | Bilesky/Kopf/Pierce (0-1) | - | Duffin’s Donuts (0-1) | ||
6 | Graham (1-0) | - | Zidar (1-0) |
Sheet | |||||
---|---|---|---|---|---|
2 | McArdle/Hrynew (1-0) | - | Moose Knuckles (0-1) | ||
3 | Kindrid (1-0) | - | Geiger (0-0) | ||
Byes | Kirby (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Lefroy (1-0) | - | Welham (0-1) | ||
5 | New Kids on the Rock (0-1) | - | McCabe (1-0) | ||
6 | Szabo (0-1) | - | Pigs On Tour (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | MacKinley (1-0) | - | Pops on the Pebbles (0-1) | ||
2 | Dads on the Rocks (0-1) | - | Braza Men (1-0) | ||
3 | Degobbi (0-1) | - | Bassett (1-0) |
Thursday Nov 6th, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Zidar (1-0) | - | Duffin’s Donuts (0-1) | ||
5 | Smith (1-0) | - | Graham (1-0) | ||
6 | Bilesky/Kopf/Pierce (0-1) | - | Lightbody (0-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | McArdle/Hrynew (1-0) | - | Geiger (0-0) | ||
3 | Kirby (0-1) | - | Moose Knuckles (0-1) | ||
Byes | Kindrid (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Pigs On Tour (1-0) | - | McCabe (1-0) | ||
5 | Lefroy (1-0) | - | Szabo (0-1) | ||
6 | New Kids on the Rock (0-1) | - | Welham (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Bassett (1-0) | - | Braza Men (1-0) | ||
2 | MacKinley (1-0) | - | Degobbi (0-1) | ||
3 | Dads on the Rocks (0-1) | - | Pops on the Pebbles (0-1) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 |
---|---|---|---|---|---|---|---|
1 | Graham | 84.00 | 36.00 | 40.00 | 8.00 | 0.00 | 0.00 |
2 | Zidar | 76.00 | 36.00 | 32.00 | 8.00 | 0.00 | 0.00 |
3 | McArdle/Hrynew | 68.25 | 28.00 | 28.00 | 12.25 | 0.00 | 0.00 |
4 | Kindrid | 64.25 | 28.00 | 24.00 | 12.25 | 0.00 | 0.00 |
5 | Bilesky/Kopf/Pierce | 64.00 | 32.00 | 28.00 | 4.00 | 0.00 | 0.00 |
6 | Smith | 64.00 | 28.00 | 28.00 | 8.00 | 0.00 | 0.00 |
7 | Kirby | 60.75 | 24.00 | 28.00 | 8.75 | 0.00 | 0.00 |
8 | Lightbody | 60.00 | 28.00 | 28.00 | 4.00 | 0.00 | 0.00 |
9 | Moose Knuckles | 57.75 | 24.50 | 24.50 | 8.75 | 0.00 | 0.00 |
10 | Geiger | 57.75 | 24.00 | 28.50 | 5.25 | 0.00 | 0.00 |
11 | McCabe | 57.50 | 27.00 | 24.50 | 6.00 | 0.00 | 0.00 |
12 | Duffin’s Donuts | 55.50 | 20.00 | 31.50 | 4.00 | 0.00 | 0.00 |
13 | Pigs On Tour | 55.25 | 23.75 | 25.50 | 6.00 | 0.00 | 0.00 |
14 | Lefroy | 55.00 | 28.00 | 21.00 | 6.00 | 0.00 | 0.00 |
15 | Szabo | 50.00 | 24.50 | 22.50 | 3.00 | 0.00 | 0.00 |
16 | MacKinley | 49.00 | 24.50 | 19.50 | 5.00 | 0.00 | 0.00 |
17 | Welham | 46.00 | 18.00 | 25.00 | 3.00 | 0.00 | 0.00 |
18 | Bassett | 43.75 | 21.25 | 17.50 | 5.00 | 0.00 | 0.00 |
19 | Degobbi | 43.00 | 24.00 | 16.50 | 2.50 | 0.00 | 0.00 |
20 | New Kids on the Rock | 41.75 | 16.25 | 22.50 | 3.00 | 0.00 | 0.00 |
21 | Braza Men | 40.50 | 18.00 | 17.50 | 5.00 | 0.00 | 0.00 |
22 | Pops on the Pebbles | 33.75 | 16.25 | 15.00 | 2.50 | 0.00 | 0.00 |
23 | Dads on the Rocks | 33.75 | 16.25 | 15.00 | 2.50 | 0.00 | 0.00 |