Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday with draws at 6:45pm and 9:00pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone: 778-239-7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 2
Thursday Oct 2nd, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Kindrid (1-2) | L | - | W | Graham (3-0) |
3 | Zidar (2-1) | L | - | W | McArdle/Hyrnew (1-2) |
5 | Lightbody (1-2) | W | - | L | Bilesky/Kopf/Pierce (1-2) |
Sheet | |||||
---|---|---|---|---|---|
2 | Duffin’s Donuts (2-1) | W | - | L | Kirby (1-2) |
4 | Lefroy (1-2) | L | - | W | Moose Knuckles (2-1) |
6 | Smith (2-1) | L | - | W | McCabe (1-2) |
Sheet | |||||
---|---|---|---|---|---|
3 | Pigs On Tour (2-0) | W | - | L | Degobbi (0-2) |
5 | Szabo (1-2) | W | - | L | MacKinley (1-2) |
Byes | Geiger (2-0) |
Sheet | |||||
---|---|---|---|---|---|
2 | Braza Men (1-2) | L | - | W | New Kids on the Rock (2-1) |
4 | Bassett (2-1) | W | - | L | Pops on the Pebbles (1-2) |
6 | Welham (3-0) | W | - | L | Dads on the Rocks (0-3) |
Tuesday Oct 7th, 2025
A Block - 6:45 PMSheet | |||||
---|---|---|---|---|---|
2 | McArdle/Hyrnew (1-2) | L | - | W | Bilesky/Kopf/Pierce (1-2) |
3 | Graham (3-0) | W | - | L | Lightbody (1-2) |
4 | Kindrid (1-2) | L | - | W | Zidar (2-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lefroy (1-2) | L | - | W | Smith (2-1) |
5 | McCabe (1-2) | L | - | W | Kirby (1-2) |
6 | Moose Knuckles (2-1) | L | - | W | Duffin’s Donuts (2-1) |
Sheet | |||||
---|---|---|---|---|---|
3 | MacKinley (1-2) | L | - | W | Geiger (2-0) |
4 | Szabo (1-2) | L | - | W | Pigs On Tour (2-0) |
Byes | Degobbi (0-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Pops on the Pebbles (1-2) | L | - | W | Braza Men (1-2) |
2 | Bassett (2-1) | L | - | W | Welham (3-0) |
5 | Dads on the Rocks (0-3) | L | - | W | New Kids on the Rock (2-1) |
Thursday Oct 9th, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Zidar (2-1) | W | - | L | Bilesky/Kopf/Pierce (1-2) |
2 | Kindrid (1-2) | W | - | L | Lightbody (1-2) |
6 | Graham (3-0) | W | - | L | McArdle/Hyrnew (1-2) |
Sheet | |||||
---|---|---|---|---|---|
3 | Moose Knuckles (2-1) | W | - | L | McCabe (1-2) |
4 | Smith (2-1) | W | - | L | Kirby (1-2) |
5 | Lefroy (1-2) | W | - | L | Duffin’s Donuts (2-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | Szabo (1-2) | L | - | W | Geiger (2-0) |
6 | MacKinley (1-2) | W | - | L | Degobbi (0-2) |
Byes | Pigs On Tour (2-0) |
Sheet | |||||
---|---|---|---|---|---|
3 | Pops on the Pebbles (1-2) | W | - | L | Dads on the Rocks (0-3) |
4 | Welham (3-0) | W | - | L | New Kids on the Rock (2-1) |
5 | Bassett (2-1) | W | - | L | Braza Men (1-2) |
Tuesday Oct 14th, 2025
A Block - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (3-0) | - | Bilesky/Kopf/Pierce (1-2) | ||
5 | Kindrid (1-2) | - | McArdle/Hyrnew (1-2) | ||
6 | Zidar (2-1) | - | Lightbody (1-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Moose Knuckles (2-1) | - | Kirby (1-2) | ||
2 | Lefroy (1-2) | - | McCabe (1-2) | ||
3 | Smith (2-1) | - | Duffin’s Donuts (2-1) |
Sheet | |||||
---|---|---|---|---|---|
5 | Szabo (1-2) | - | Degobbi (0-2) | ||
6 | Pigs On Tour (2-0) | - | Geiger (2-0) | ||
Byes | MacKinley (1-2) |
Sheet | |||||
---|---|---|---|---|---|
2 | Bassett (2-1) | - | Dads on the Rocks (0-3) | ||
3 | Welham (3-0) | - | Braza Men (1-2) | ||
4 | Pops on the Pebbles (1-2) | - | New Kids on the Rock (2-1) |
Thursday Oct 16th, 2025
A Block - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Lightbody (1-2) | - | McArdle/Hyrnew (1-2) | ||
5 | Graham (3-0) | - | Zidar (2-1) | ||
6 | Kindrid (1-2) | - | Bilesky/Kopf/Pierce (1-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Duffin’s Donuts (2-1) | - | McCabe (1-2) | ||
2 | Moose Knuckles (2-1) | - | Smith (2-1) | ||
3 | Lefroy (1-2) | - | Kirby (1-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Degobbi (0-2) | - | Geiger (2-0) | ||
5 | MacKinley (1-2) | - | Pigs On Tour (2-0) | ||
Byes | Szabo (1-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Braza Men (1-2) | - | Dads on the Rocks (0-3) | ||
2 | Pops on the Pebbles (1-2) | - | Welham (3-0) | ||
3 | Bassett (2-1) | - | New Kids on the Rock (2-1) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 |
---|---|---|---|---|---|---|---|
1 | Graham | 60.00 | 36.00 | 24.00 | 0.00 | 0.00 | 0.00 |
2 | Zidar | 56.00 | 36.00 | 20.00 | 0.00 | 0.00 | 0.00 |
3 | Bilesky/Kopf/Pierce | 48.00 | 32.00 | 16.00 | 0.00 | 0.00 | 0.00 |
4 | Smith | 45.50 | 28.00 | 17.50 | 0.00 | 0.00 | 0.00 |
5 | McArdle/Hyrnew | 44.00 | 28.00 | 16.00 | 0.00 | 0.00 | 0.00 |
6 | Kindrid | 44.00 | 28.00 | 16.00 | 0.00 | 0.00 | 0.00 |
7 | Lightbody | 44.00 | 28.00 | 16.00 | 0.00 | 0.00 | 0.00 |
8 | Lefroy | 42.00 | 28.00 | 14.00 | 0.00 | 0.00 | 0.00 |
9 | Moose Knuckles | 42.00 | 24.50 | 17.50 | 0.00 | 0.00 | 0.00 |
10 | Szabo | 41.00 | 24.50 | 16.50 | 0.00 | 0.00 | 0.00 |
11 | MacKinley | 41.00 | 24.50 | 16.50 | 0.00 | 0.00 | 0.00 |
12 | McCabe | 41.00 | 27.00 | 14.00 | 0.00 | 0.00 | 0.00 |
13 | Geiger | 40.50 | 24.00 | 16.50 | 0.00 | 0.00 | 0.00 |
14 | Pigs On Tour | 40.25 | 23.75 | 16.50 | 0.00 | 0.00 | 0.00 |
15 | Kirby | 38.00 | 24.00 | 14.00 | 0.00 | 0.00 | 0.00 |
16 | Duffin’s Donuts | 37.50 | 20.00 | 17.50 | 0.00 | 0.00 | 0.00 |
17 | Degobbi | 34.50 | 24.00 | 10.50 | 0.00 | 0.00 | 0.00 |
18 | Bassett | 33.75 | 21.25 | 12.50 | 0.00 | 0.00 | 0.00 |
19 | Welham | 33.00 | 18.00 | 15.00 | 0.00 | 0.00 | 0.00 |
20 | New Kids on the Rock | 28.75 | 16.25 | 12.50 | 0.00 | 0.00 | 0.00 |
21 | Braza Men | 28.00 | 18.00 | 10.00 | 0.00 | 0.00 | 0.00 |
22 | Pops on the Pebbles | 26.25 | 16.25 | 10.00 | 0.00 | 0.00 | 0.00 |
23 | Dads on the Rocks | 23.75 | 16.25 | 7.50 | 0.00 | 0.00 | 0.00 |