Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone No: 778.239.7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 3
Thursday Nov 7th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Lightbody (0-1) | L | - | W | Bilesky/Kopf (1-0) |
2 | O'Driscoll/Sieg (0-1) | L | - | W | Pierce (1-0) |
3 | Graham (1-0) | W | - | L | Zidar (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (1-0) | W | - | L | Poulin (0-1) |
5 | MacKinley (0-1) | L | - | W | Off In The Bar (1-0) |
6 | Lefroy (0-1) | L | - | W | Smith (1-0) |
Byes | Degobbi (0-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Kindrid (1-0) | W | - | L | Szabo (0-1) |
5 | Welham (1-0) | W | - | L | Moose Knuckles (0-1) |
6 | Kirby (0-1) | L | - | W | Team UBC (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Braza Men (0-1) | L | - | W | Pigs On Tour (1-0) |
2 | New Kids on the Rock (0-1) | L | - | W | Bassett (1-0) |
3 | McCabe (1-0) | W | - | L | Dads on the Rocks (0-1) |
Tuesday Nov 12th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Lightbody (0-1) | - | Zidar (0-1) | ||
5 | Pierce (1-0) | - | Bilesky/Kopf (1-0) | ||
6 | O'Driscoll/Sieg (0-1) | - | Graham (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | McArdle/Hyrnew (1-0) | - | Off In The Bar (1-0) | ||
2 | Poulin (0-1) | - | MacKinley (0-1) | ||
3 | Lefroy (0-1) | - | Degobbi (0-0) | ||
Byes | Smith (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Welham (1-0) | - | Kindrid (1-0) | ||
2 | Moose Knuckles (0-1) | - | Team UBC (1-0) | ||
3 | Kirby (0-1) | - | Szabo (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (0-1) | - | Dads on the Rocks (0-1) | ||
5 | Bassett (1-0) | - | Pigs On Tour (1-0) | ||
6 | New Kids on the Rock (0-1) | - | McCabe (1-0) |
Thursday Nov 14th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Bilesky/Kopf (1-0) | - | Zidar (0-1) | ||
2 | Lightbody (0-1) | - | O'Driscoll/Sieg (0-1) | ||
3 | Graham (1-0) | - | Pierce (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Poulin (0-1) | - | Smith (1-0) | ||
5 | Lefroy (0-1) | - | McArdle/Hyrnew (1-0) | ||
6 | MacKinley (0-1) | - | Degobbi (0-0) | ||
Byes | Off In The Bar (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Kindrid (1-0) | - | Moose Knuckles (0-1) | ||
5 | Kirby (0-1) | - | Welham (1-0) | ||
6 | Team UBC (1-0) | - | Szabo (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Pigs On Tour (1-0) | - | Dads on the Rocks (0-1) | ||
2 | Braza Men (0-1) | - | New Kids on the Rock (0-1) | ||
3 | McCabe (1-0) | - | Bassett (1-0) |
Tuesday Nov 19th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | O'Driscoll/Sieg (0-1) | - | Bilesky/Kopf (1-0) | ||
5 | Pierce (1-0) | - | Zidar (0-1) | ||
6 | Lightbody (0-1) | - | Graham (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lefroy (0-1) | - | Poulin (0-1) | ||
2 | Off In The Bar (1-0) | - | Degobbi (0-0) | ||
3 | McArdle/Hyrnew (1-0) | - | Smith (1-0) | ||
Byes | MacKinley (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Kirby (0-1) | - | Kindrid (1-0) | ||
2 | Moose Knuckles (0-1) | - | Szabo (0-1) | ||
3 | Welham (1-0) | - | Team UBC (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | New Kids on the Rock (0-1) | - | Pigs On Tour (1-0) | ||
5 | Bassett (1-0) | - | Dads on the Rocks (0-1) | ||
6 | Braza Men (0-1) | - | McCabe (1-0) |
Thursday Nov 21st, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | O'Driscoll/Sieg (0-1) | - | Zidar (0-1) | ||
2 | Graham (1-0) | - | Bilesky/Kopf (1-0) | ||
3 | Lightbody (0-1) | - | Pierce (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Lefroy (0-1) | - | Off In The Bar (1-0) | ||
5 | MacKinley (0-1) | - | Smith (1-0) | ||
6 | McArdle/Hyrnew (1-0) | - | Degobbi (0-0) | ||
Byes | Poulin (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Kirby (0-1) | - | Moose Knuckles (0-1) | ||
5 | Kindrid (1-0) | - | Team UBC (1-0) | ||
6 | Welham (1-0) | - | Szabo (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | New Kids on the Rock (0-1) | - | Dads on the Rocks (0-1) | ||
2 | McCabe (1-0) | - | Pigs On Tour (1-0) | ||
3 | Braza Men (0-1) | - | Bassett (1-0) |
Tuesday Nov 26th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | O'Driscoll/Sieg (0-1) | - | Graham (1-0) | ||
5 | Lightbody (0-1) | - | Zidar (0-1) | ||
6 | Pierce (1-0) | - | Bilesky/Kopf (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Off In The Bar (1-0) | - | Smith (1-0) | ||
2 | Poulin (0-1) | - | Degobbi (0-0) | ||
3 | Lefroy (0-1) | - | MacKinley (0-1) | ||
Byes | McArdle/Hyrnew (1-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Moose Knuckles (0-1) | - | Team UBC (1-0) | ||
2 | Kirby (0-1) | - | Szabo (0-1) | ||
3 | Welham (1-0) | - | Kindrid (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | New Kids on the Rock (0-1) | - | McCabe (1-0) | ||
5 | Braza Men (0-1) | - | Dads on the Rocks (0-1) | ||
6 | Bassett (1-0) | - | Pigs On Tour (1-0) |
Thursday Nov 28th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (1-0) | - | Pierce (1-0) | ||
2 | Bilesky/Kopf (1-0) | - | Zidar (0-1) | ||
3 | Lightbody (0-1) | - | O'Driscoll/Sieg (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smith (1-0) | - | Degobbi (0-0) | ||
5 | McArdle/Hyrnew (1-0) | - | MacKinley (0-1) | ||
6 | Poulin (0-1) | - | Off In The Bar (1-0) | ||
Byes | Lefroy (0-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Kirby (0-1) | - | Welham (1-0) | ||
5 | Team UBC (1-0) | - | Szabo (0-1) | ||
6 | Kindrid (1-0) | - | Moose Knuckles (0-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | McCabe (1-0) | - | Bassett (1-0) | ||
2 | Pigs On Tour (1-0) | - | Dads on the Rocks (0-1) | ||
3 | Braza Men (0-1) | - | New Kids on the Rock (0-1) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | |
---|---|---|---|---|---|---|
1 | Pierce | 100.00 | 0.00 | 44.00 | 48.00 | 8.00 |
2 | Graham | 100.00 | 0.00 | 44.00 | 48.00 | 8.00 |
3 | Zidar | 100.00 | 0.00 | 48.00 | 48.00 | 4.00 |
4 | Bilesky/Kopf | 93.50 | 0.00 | 40.00 | 45.50 | 8.00 |
5 | Smith | 93.25 | 0.00 | 49.00 | 32.00 | 12.25 |
6 | O'Driscoll/Sieg | 88.00 | 0.00 | 44.00 | 40.00 | 4.00 |
7 | McArdle/Hyrnew | 86.75 | 0.00 | 38.50 | 36.00 | 12.25 |
8 | Off In The Bar | 85.75 | 0.00 | 35.00 | 38.50 | 12.25 |
9 | Lefroy | 80.25 | 0.00 | 33.00 | 38.50 | 8.75 |
10 | Szabo | 80.00 | 0.00 | 42.00 | 35.00 | 3.00 |
11 | Poulin | 76.25 | 0.00 | 33.00 | 34.50 | 8.75 |
12 | MacKinley | 76.25 | 0.00 | 30.00 | 37.50 | 8.75 |
13 | Lightbody | 74.50 | 0.00 | 32.00 | 38.50 | 4.00 |
14 | Degobbi | 71.25 | 0.00 | 31.50 | 34.50 | 5.25 |
15 | Team UBC | 71.25 | 0.00 | 33.75 | 31.50 | 6.00 |
16 | Kirby | 66.00 | 0.00 | 31.50 | 31.50 | 3.00 |
17 | Kindrid | 64.75 | 0.00 | 26.25 | 32.50 | 6.00 |
18 | Welham | 63.00 | 0.00 | 27.00 | 30.00 | 6.00 |
19 | Moose Knuckles | 62.50 | 0.00 | 35.00 | 24.50 | 3.00 |
20 | Bassett | 59.25 | 0.00 | 28.75 | 25.50 | 5.00 |
21 | Pigs On Tour | 58.75 | 0.00 | 26.25 | 27.50 | 5.00 |
22 | Braza Men | 56.75 | 0.00 | 28.75 | 25.50 | 2.50 |
23 | McCabe | 56.50 | 0.00 | 24.00 | 27.50 | 5.00 |
24 | Dads on the Rocks | 43.75 | 0.00 | 21.25 | 20.00 | 2.50 |
25 | New Kids on the Rock | 41.25 | 0.00 | 18.75 | 20.00 | 2.50 |