Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone No: 778.239.7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 1
Thursday Sep 12th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Pierce (4-3) | W | - | L | O'Driscoll/Sieg (4-3) |
2 | Graham (4-3) | W | - | L | Lightbody (1-6) |
3 | Bilesky/Kopf (3-4) | L | - | W | Zidar (5-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smith (7-0) | W | - | L | Kirby (2-5) |
5 | Off In The Bar (3-4) | W | - | L | Degobbi (2-5) |
6 | McArdle/Hyrnew (4-3) | W | - | L | Moose Knuckles (3-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Szabo (7-0) | W | - | L | Lefroy (4-3) |
2 | McCabe (1-6) | L | - | W | Welham (2-5) |
3 | Poulin (4-3) | W | - | L | MacKinley (3-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Pigs On Tour (3-3) | L | - | W | Bassett (4-2) |
5 | Dads on the Rocks (1-5) | W | - | L | New Kids on the Rock (0-6) |
6 | Braza Men (4-2) | L | - | W | Team UBC (6-0) |
Byes | Kindrid (3-3) |
Tuesday Sep 24th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Pierce (4-3) | L | - | W | Zidar (5-2) |
5 | Lightbody (1-6) | L | - | W | O'Driscoll/Sieg (4-3) |
6 | Graham (4-3) | L | - | W | Bilesky/Kopf (3-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Off In The Bar (3-4) | L | - | W | Smith (7-0) |
2 | Degobbi (2-5) | L | - | W | Moose Knuckles (3-4) |
3 | McArdle/Hyrnew (4-3) | W | - | L | Kirby (2-5) |
Sheet | |||||
---|---|---|---|---|---|
4 | Szabo (7-0) | W | - | L | MacKinley (3-4) |
5 | Welham (2-5) | L | - | W | Lefroy (4-3) |
6 | McCabe (1-6) | L | - | W | Poulin (4-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Pigs On Tour (3-3) | W | - | L | New Kids on the Rock (0-6) |
2 | Bassett (4-2) | W | - | L | Dads on the Rocks (1-5) |
3 | Braza Men (4-2) | W | - | L | Kindrid (3-3) |
Byes | Team UBC (6-0) |
Thursday Sep 26th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | O'Driscoll/Sieg (4-3) | L | - | W | Zidar (5-2) |
2 | Pierce (4-3) | W | - | L | Graham (4-3) |
3 | Bilesky/Kopf (3-4) | W | - | L | Lightbody (1-6) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smith (7-0) | W | - | L | Degobbi (2-5) |
5 | McArdle/Hyrnew (4-3) | W | - | L | Off In The Bar (3-4) |
6 | Moose Knuckles (3-4) | W | - | L | Kirby (2-5) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lefroy (4-3) | L | - | W | MacKinley (3-4) |
2 | Szabo (7-0) | W | - | L | McCabe (1-6) |
3 | Poulin (4-3) | W | - | L | Welham (2-5) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (4-2) | L | - | W | Team UBC (6-0) |
5 | Braza Men (4-2) | W | - | L | Pigs On Tour (3-3) |
6 | Dads on the Rocks (1-5) | L | - | W | Kindrid (3-3) |
Byes | New Kids on the Rock (0-6) |
Tuesday Oct 1st, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (4-3) | W | - | L | O'Driscoll/Sieg (4-3) |
5 | Lightbody (1-6) | L | - | W | Zidar (5-2) |
6 | Pierce (4-3) | L | - | W | Bilesky/Kopf (3-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | McArdle/Hyrnew (4-3) | L | - | W | Smith (7-0) |
2 | Degobbi (2-5) | W | - | L | Kirby (2-5) |
3 | Off In The Bar (3-4) | L | - | W | Moose Knuckles (3-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | McCabe (1-6) | L | - | W | Lefroy (4-3) |
5 | Welham (2-5) | L | - | W | MacKinley (3-4) |
6 | Szabo (7-0) | W | - | L | Poulin (4-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Braza Men (4-2) | L | - | W | Bassett (4-2) |
2 | New Kids on the Rock (0-6) | L | - | W | Kindrid (3-3) |
3 | Pigs On Tour (3-3) | L | - | W | Team UBC (6-0) |
Byes | Dads on the Rocks (1-5) |
Thursday Oct 3rd, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (4-3) | L | - | W | Zidar (5-2) |
2 | Bilesky/Kopf (3-4) | L | - | W | O'Driscoll/Sieg (4-3) |
3 | Pierce (4-3) | W | - | L | Lightbody (1-6) |
Sheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (4-3) | W | - | L | Degobbi (2-5) |
5 | Smith (7-0) | W | - | L | Moose Knuckles (3-4) |
6 | Off In The Bar (3-4) | W | - | L | Kirby (2-5) |
Sheet | |||||
---|---|---|---|---|---|
1 | McCabe (1-6) | W | - | L | MacKinley (3-4) |
2 | Poulin (4-3) | L | - | W | Lefroy (4-3) |
3 | Szabo (7-0) | W | - | L | Welham (2-5) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (4-2) | W | - | L | New Kids on the Rock (0-6) |
5 | Dads on the Rocks (1-5) | L | - | W | Team UBC (6-0) |
6 | Pigs On Tour (3-3) | W | - | L | Kindrid (3-3) |
Byes | Bassett (4-2) |
Tuesday Oct 8th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (4-3) | W | - | L | Bilesky/Kopf (3-4) |
5 | Pierce (4-3) | W | - | L | Zidar (5-2) |
6 | Lightbody (1-6) | L | - | W | O'Driscoll/Sieg (4-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Degobbi (2-5) | W | - | L | Moose Knuckles (3-4) |
2 | McArdle/Hyrnew (4-3) | L | - | W | Kirby (2-5) |
3 | Off In The Bar (3-4) | L | - | W | Smith (7-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | McCabe (1-6) | L | - | W | Poulin (4-3) |
5 | Szabo (7-0) | W | - | L | MacKinley (3-4) |
6 | Welham (2-5) | L | - | W | Lefroy (4-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | New Kids on the Rock (0-6) | L | - | W | Team UBC (6-0) |
2 | Bassett (4-2) | L | - | W | Kindrid (3-3) |
3 | Braza Men (4-2) | W | - | L | Dads on the Rocks (1-5) |
Byes | Pigs On Tour (3-3) |
Thursday Oct 10th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Bilesky/Kopf (3-4) | L | - | W | Lightbody (1-6) |
2 | O'Driscoll/Sieg (4-3) | W | - | L | Zidar (5-2) |
3 | Pierce (4-3) | L | - | W | Graham (4-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (4-3) | L | - | W | Off In The Bar (3-4) |
5 | Moose Knuckles (3-4) | L | - | W | Kirby (2-5) |
6 | Smith (7-0) | W | - | L | Degobbi (2-5) |
Sheet | |||||
---|---|---|---|---|---|
1 | Poulin (4-3) | L | - | W | Welham (2-5) |
2 | Lefroy (4-3) | L | - | W | MacKinley (3-4) |
3 | Szabo (7-0) | W | - | L | McCabe (1-6) |
Sheet | |||||
---|---|---|---|---|---|
4 | Team UBC (6-0) | W | - | L | Kindrid (3-3) |
5 | Pigs On Tour (3-3) | W | - | L | Dads on the Rocks (1-5) |
6 | Bassett (4-2) | W | - | L | New Kids on the Rock (0-6) |
Byes | Braza Men (4-2) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | Block 5 | ||
---|---|---|---|---|---|---|---|---|
1 | Zidar | 190.00 | 0.00 | 48.00 | 48.00 | 44.00 | 50.00 | 0.00 |
2 | Graham | 186.00 | 0.00 | 44.00 | 48.00 | 52.00 | 42.00 | 0.00 |
3 | Pierce | 182.00 | 0.00 | 44.00 | 48.00 | 48.00 | 42.00 | 0.00 |
4 | O'Driscoll/Sieg | 162.00 | 0.00 | 44.00 | 40.00 | 36.00 | 42.00 | 0.00 |
5 | Bilesky/Kopf | 155.50 | 0.00 | 40.00 | 45.50 | 40.00 | 30.00 | 0.00 |
6 | Smith | 151.75 | 0.00 | 49.00 | 32.00 | 36.75 | 34.00 | 0.00 |
7 | McArdle/Hyrnew | 148.25 | 0.00 | 38.50 | 36.00 | 43.75 | 30.00 | 0.00 |
8 | Off In The Bar | 143.75 | 0.00 | 35.00 | 38.50 | 40.25 | 30.00 | 0.00 |
9 | Lefroy | 137.75 | 0.00 | 33.00 | 38.50 | 33.25 | 33.00 | 0.00 |
10 | Lightbody | 134.00 | 0.00 | 32.00 | 38.50 | 32.00 | 31.50 | 0.00 |
11 | Szabo | 134.00 | 0.00 | 42.00 | 35.00 | 33.00 | 24.00 | 0.00 |
12 | Poulin | 132.25 | 0.00 | 33.00 | 34.50 | 33.25 | 31.50 | 0.00 |
13 | Degobbi | 127.25 | 0.00 | 31.50 | 34.50 | 36.75 | 24.50 | 0.00 |
14 | Team UBC | 126.25 | 0.00 | 33.75 | 31.50 | 33.00 | 28.00 | 0.00 |
15 | MacKinley | 124.75 | 0.00 | 30.00 | 37.50 | 33.25 | 24.00 | 0.00 |
16 | Kindrid | 124.75 | 0.00 | 26.25 | 32.50 | 33.00 | 33.00 | 0.00 |
17 | Moose Knuckles | 124.00 | 0.00 | 35.00 | 24.50 | 33.00 | 31.50 | 0.00 |
18 | Welham | 117.00 | 0.00 | 27.00 | 30.00 | 30.00 | 30.00 | 0.00 |
19 | Kirby | 115.00 | 0.00 | 31.50 | 31.50 | 27.00 | 25.00 | 0.00 |
20 | McCabe | 113.50 | 0.00 | 24.00 | 27.50 | 35.00 | 27.00 | 0.00 |
21 | Pigs On Tour | 106.25 | 0.00 | 26.25 | 27.50 | 27.50 | 25.00 | 0.00 |
22 | Braza Men | 105.25 | 0.00 | 28.75 | 25.50 | 30.00 | 21.00 | 0.00 |
23 | Bassett | 101.75 | 0.00 | 28.75 | 25.50 | 27.50 | 20.00 | 0.00 |
24 | Dads on the Rocks | 81.25 | 0.00 | 21.25 | 20.00 | 20.00 | 20.00 | 0.00 |
25 | New Kids on the Rock | 71.25 | 0.00 | 18.75 | 20.00 | 17.50 | 15.00 | 0.00 |