Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone No: 778.239.7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 1
Thursday Sep 12th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Pierce (2-2) | W | - | L | O'Driscoll/Sieg (1-3) |
2 | Graham (2-2) | W | - | L | Lightbody (0-4) |
3 | Bilesky/Kopf (3-1) | L | - | W | Zidar (4-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smith (4-0) | W | - | L | Kirby (0-4) |
5 | Off In The Bar (1-3) | W | - | L | Degobbi (1-3) |
6 | McArdle/Hyrnew (3-1) | W | - | L | Moose Knuckles (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Szabo (4-0) | W | - | L | Lefroy (2-2) |
2 | McCabe (0-4) | L | - | W | Welham (1-3) |
3 | Poulin (3-1) | W | - | L | MacKinley (2-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Pigs On Tour (1-3) | L | - | W | Bassett (3-1) |
5 | Dads on the Rocks (1-2) | W | - | L | New Kids on the Rock (0-3) |
6 | Braza Men (2-2) | L | - | W | Team UBC (3-0) |
Byes | Kindred (2-1) |
Tuesday Sep 24th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Pierce (2-2) | L | - | W | Zidar (4-0) |
5 | Lightbody (0-4) | L | - | W | O'Driscoll/Sieg (1-3) |
6 | Graham (2-2) | L | - | W | Bilesky/Kopf (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Off In The Bar (1-3) | L | - | W | Smith (4-0) |
2 | Degobbi (1-3) | L | - | W | Moose Knuckles (3-1) |
3 | McArdle/Hyrnew (3-1) | W | - | L | Kirby (0-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Szabo (4-0) | W | - | L | MacKinley (2-2) |
5 | Welham (1-3) | L | - | W | Lefroy (2-2) |
6 | McCabe (0-4) | L | - | W | Poulin (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Pigs On Tour (1-3) | W | - | L | New Kids on the Rock (0-3) |
2 | Bassett (3-1) | W | - | L | Dads on the Rocks (1-2) |
3 | Braza Men (2-2) | W | - | L | Kindred (2-1) |
Byes | Team UBC (3-0) |
Thursday Sep 26th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | O'Driscoll/Sieg (1-3) | L | - | W | Zidar (4-0) |
2 | Pierce (2-2) | W | - | L | Graham (2-2) |
3 | Bilesky/Kopf (3-1) | W | - | L | Lightbody (0-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smith (4-0) | W | - | L | Degobbi (1-3) |
5 | McArdle/Hyrnew (3-1) | W | - | L | Off In The Bar (1-3) |
6 | Moose Knuckles (3-1) | W | - | L | Kirby (0-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lefroy (2-2) | L | - | W | MacKinley (2-2) |
2 | Szabo (4-0) | W | - | L | McCabe (0-4) |
3 | Poulin (3-1) | W | - | L | Welham (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (3-1) | L | - | W | Team UBC (3-0) |
5 | Braza Men (2-2) | W | - | L | Pigs On Tour (1-3) |
6 | Dads on the Rocks (1-2) | L | - | W | Kindred (2-1) |
Byes | New Kids on the Rock (0-3) |
Tuesday Oct 1st, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (2-2) | W | - | L | O'Driscoll/Sieg (1-3) |
5 | Lightbody (0-4) | L | - | W | Zidar (4-0) |
6 | Pierce (2-2) | L | - | W | Bilesky/Kopf (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | McArdle/Hyrnew (3-1) | L | - | W | Smith (4-0) |
2 | Degobbi (1-3) | W | - | L | Kirby (0-4) |
3 | Off In The Bar (1-3) | L | - | W | Moose Knuckles (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | McCabe (0-4) | L | - | W | Lefroy (2-2) |
5 | Welham (1-3) | L | - | W | MacKinley (2-2) |
6 | Szabo (4-0) | W | - | L | Poulin (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Braza Men (2-2) | L | - | W | Bassett (3-1) |
2 | New Kids on the Rock (0-3) | L | - | W | Kindred (2-1) |
3 | Pigs On Tour (1-3) | L | - | W | Team UBC (3-0) |
Byes | Dads on the Rocks (1-2) |
Thursday Oct 3rd, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (2-2) | - | Zidar (4-0) | ||
2 | Bilesky/Kopf (3-1) | - | O'Driscoll/Sieg (1-3) | ||
3 | Pierce (2-2) | - | Lightbody (0-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (3-1) | - | Degobbi (1-3) | ||
5 | Smith (4-0) | - | Moose Knuckles (3-1) | ||
6 | Off In The Bar (1-3) | - | Kirby (0-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | McCabe (0-4) | - | MacKinley (2-2) | ||
2 | Poulin (3-1) | - | Lefroy (2-2) | ||
3 | Szabo (4-0) | - | Welham (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (2-2) | - | New Kids on the Rock (0-3) | ||
5 | Dads on the Rocks (1-2) | - | Team UBC (3-0) | ||
6 | Pigs On Tour (1-3) | - | Kindred (2-1) | ||
Byes | Bassett (3-1) |
Tuesday Oct 8th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (2-2) | - | Bilesky/Kopf (3-1) | ||
5 | Pierce (2-2) | - | Zidar (4-0) | ||
6 | Lightbody (0-4) | - | O'Driscoll/Sieg (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Degobbi (1-3) | - | Moose Knuckles (3-1) | ||
2 | McArdle/Hyrnew (3-1) | - | Kirby (0-4) | ||
3 | Off In The Bar (1-3) | - | Smith (4-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | McCabe (0-4) | - | Poulin (3-1) | ||
5 | Szabo (4-0) | - | MacKinley (2-2) | ||
6 | Welham (1-3) | - | Lefroy (2-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | New Kids on the Rock (0-3) | - | Team UBC (3-0) | ||
2 | Bassett (3-1) | - | Kindred (2-1) | ||
3 | Braza Men (2-2) | - | Dads on the Rocks (1-2) | ||
Byes | Pigs On Tour (1-3) |
Thursday Oct 10th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Bilesky/Kopf (3-1) | - | Lightbody (0-4) | ||
2 | O'Driscoll/Sieg (1-3) | - | Zidar (4-0) | ||
3 | Pierce (2-2) | - | Graham (2-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (3-1) | - | Off In The Bar (1-3) | ||
5 | Moose Knuckles (3-1) | - | Kirby (0-4) | ||
6 | Smith (4-0) | - | Degobbi (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Poulin (3-1) | - | Welham (1-3) | ||
2 | Lefroy (2-2) | - | MacKinley (2-2) | ||
3 | Szabo (4-0) | - | McCabe (0-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Team UBC (3-0) | - | Kindred (2-1) | ||
5 | Pigs On Tour (1-3) | - | Dads on the Rocks (1-2) | ||
6 | Bassett (3-1) | - | New Kids on the Rock (0-3) | ||
Byes | Braza Men (2-2) |
Pos | Team | Pts | Block 1 | |
---|---|---|---|---|
1 | Zidar | 32.00 | 0.00 | 32.00 |
2 | Bilesky/Kopf | 28.00 | 0.00 | 28.00 |
3 | Smith | 28.00 | 0.00 | 28.00 |
4 | McArdle/Hyrnew | 24.50 | 0.00 | 24.50 |
5 | Moose Knuckles | 24.50 | 0.00 | 24.50 |
6 | Pierce | 24.00 | 0.00 | 24.00 |
7 | Graham | 24.00 | 0.00 | 24.00 |
8 | Szabo | 24.00 | 0.00 | 24.00 |
9 | Bassett | 21.25 | 0.00 | 21.25 |
10 | Poulin | 21.00 | 0.00 | 21.00 |
11 | O'Driscoll/Sieg | 20.00 | 0.00 | 20.00 |
12 | Braza Men | 18.75 | 0.00 | 18.75 |
13 | Team UBC | 18.75 | 0.00 | 18.75 |
14 | Lefroy | 18.00 | 0.00 | 18.00 |
15 | MacKinley | 18.00 | 0.00 | 18.00 |
16 | Off In The Bar | 17.50 | 0.00 | 17.50 |
17 | Degobbi | 17.50 | 0.00 | 17.50 |
18 | Pigs On Tour | 16.25 | 0.00 | 16.25 |
19 | Kindred | 16.25 | 0.00 | 16.25 |
20 | Lightbody | 16.00 | 0.00 | 16.00 |
21 | Welham | 15.00 | 0.00 | 15.00 |
22 | Kirby | 14.00 | 0.00 | 14.00 |
23 | Dads on the Rocks | 13.75 | 0.00 | 13.75 |
24 | McCabe | 12.00 | 0.00 | 12.00 |
25 | New Kids on the Rock | 11.25 | 0.00 | 11.25 |