Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone No: 778.239.7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Block 2
Tuesday Oct 15th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | McArdle/Hyrnew (2-5) | L | - | W | Graham (5-2) |
2 | O'Driscoll/Sieg (3-4) | W | - | L | Zidar (5-2) |
3 | Pierce (5-2) | W | - | L | Smith (1-6) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bilesky/Kopf (6-1) | W | - | L | Moose Knuckles (0-7) |
5 | Szabo (3-4) | L | - | W | Lightbody (4-3) |
6 | Lefroy (4-3) | W | - | L | Off In The Bar (4-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Kirby (3-3) | W | - | L | Braza Men (1-5) |
5 | Degobbi (4-2) | W | - | L | Poulin (4-2) |
6 | Team UBC (3-3) | L | - | W | MacKinley (5-1) |
Byes | Bassett (1-5) |
Sheet | |||||
---|---|---|---|---|---|
1 | New Kids on the Rock (1-6) | L | - | W | Dads on the Rocks (1-6) |
2 | Welham (5-2) | W | - | L | Kindrid (6-1) |
3 | McCabe (4-3) | L | - | W | Pigs On Tour (4-3) |
Thursday Oct 17th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | McArdle/Hyrnew (2-5) | W | - | L | Smith (1-6) |
5 | O'Driscoll/Sieg (3-4) | W | - | L | Graham (5-2) |
6 | Zidar (5-2) | W | - | L | Pierce (5-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Szabo (3-4) | L | - | W | Bilesky/Kopf (6-1) |
2 | Lightbody (4-3) | L | - | W | Lefroy (4-3) |
3 | Off In The Bar (4-3) | W | - | L | Moose Knuckles (0-7) |
Sheet | |||||
---|---|---|---|---|---|
1 | Kirby (3-3) | W | - | L | Poulin (4-2) |
2 | Braza Men (1-5) | L | - | W | Degobbi (4-2) |
3 | Team UBC (3-3) | L | - | W | Bassett (1-5) |
Byes | MacKinley (5-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | New Kids on the Rock (1-6) | W | - | L | Pigs On Tour (4-3) |
5 | Kindrid (6-1) | W | - | L | Dads on the Rocks (1-6) |
6 | Welham (5-2) | L | - | W | McCabe (4-3) |
Tuesday Oct 22nd, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (5-2) | W | - | L | Smith (1-6) |
2 | McArdle/Hyrnew (2-5) | L | - | W | Zidar (5-2) |
3 | Pierce (5-2) | W | - | L | O'Driscoll/Sieg (3-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bilesky/Kopf (6-1) | W | - | L | Lightbody (4-3) |
5 | Off In The Bar (4-3) | W | - | L | Szabo (3-4) |
6 | Lefroy (4-3) | W | - | L | Moose Knuckles (0-7) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (1-5) | L | - | W | MacKinley (5-1) |
5 | Team UBC (3-3) | W | - | L | Kirby (3-3) |
6 | Degobbi (4-2) | W | - | L | Bassett (1-5) |
Byes | Poulin (4-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Dads on the Rocks (1-6) | L | - | W | Pigs On Tour (4-3) |
2 | New Kids on the Rock (1-6) | L | - | W | Welham (5-2) |
3 | McCabe (4-3) | L | - | W | Kindrid (6-1) |
Thursday Oct 24th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Zidar (5-2) | W | - | L | Graham (5-2) |
5 | O'Driscoll/Sieg (3-4) | W | - | L | Smith (1-6) |
6 | McArdle/Hyrnew (2-5) | L | - | W | Pierce (5-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Off In The Bar (4-3) | L | - | W | Bilesky/Kopf (6-1) |
2 | Lightbody (4-3) | W | - | L | Moose Knuckles (0-7) |
3 | Szabo (3-4) | W | - | L | Lefroy (4-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Team UBC (3-3) | W | - | L | Braza Men (1-5) |
2 | Poulin (4-2) | W | - | L | Bassett (1-5) |
3 | Kirby (3-3) | L | - | W | MacKinley (5-1) |
Byes | Degobbi (4-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Welham (5-2) | W | - | L | Dads on the Rocks (1-6) |
5 | Kindrid (6-1) | W | - | L | Pigs On Tour (4-3) |
6 | New Kids on the Rock (1-6) | L | - | W | McCabe (4-3) |
Tuesday Oct 29th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | Zidar (5-2) | W | - | L | Smith (1-6) |
2 | Pierce (5-2) | L | - | W | Graham (5-2) |
3 | McArdle/Hyrnew (2-5) | W | - | L | O'Driscoll/Sieg (3-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Off In The Bar (4-3) | L | - | W | Lightbody (4-3) |
5 | Bilesky/Kopf (6-1) | W | - | L | Lefroy (4-3) |
6 | Szabo (3-4) | W | - | L | Moose Knuckles (0-7) |
Sheet | |||||
---|---|---|---|---|---|
4 | Team UBC (3-3) | L | - | W | Poulin (4-2) |
5 | Degobbi (4-2) | L | - | W | MacKinley (5-1) |
6 | Kirby (3-3) | W | - | L | Bassett (1-5) |
Byes | Braza Men (1-5) |
Sheet | |||||
---|---|---|---|---|---|
1 | Welham (5-2) | W | - | L | Pigs On Tour (4-3) |
2 | McCabe (4-3) | W | - | L | Dads on the Rocks (1-6) |
3 | New Kids on the Rock (1-6) | L | - | W | Kindrid (6-1) |
Thursday Oct 31st, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Zidar (5-2) | L | - | W | Pierce (5-2) |
5 | McArdle/Hyrnew (2-5) | L | - | W | Smith (1-6) |
6 | O'Driscoll/Sieg (3-4) | L | - | W | Graham (5-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lightbody (4-3) | W | - | L | Lefroy (4-3) |
2 | Off In The Bar (4-3) | W | - | L | Moose Knuckles (0-7) |
3 | Szabo (3-4) | W | - | L | Bilesky/Kopf (6-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Poulin (4-2) | W | - | L | MacKinley (5-1) |
2 | Braza Men (1-5) | W | - | L | Bassett (1-5) |
3 | Team UBC (3-3) | W | - | L | Degobbi (4-2) |
Byes | Kirby (3-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Welham (5-2) | L | - | W | McCabe (4-3) |
5 | Pigs On Tour (4-3) | W | - | L | New Kids on the Rock (1-6) |
6 | Kindrid (6-1) | W | - | L | Dads on the Rocks (1-6) |
Tuesday Nov 5th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
1 | Pierce (5-2) | W | - | L | O'Driscoll/Sieg (3-4) |
2 | Graham (5-2) | W | - | L | Smith (1-6) |
3 | McArdle/Hyrnew (2-5) | L | - | W | Zidar (5-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Off In The Bar (4-3) | W | - | L | Szabo (3-4) |
5 | Lefroy (4-3) | W | - | L | Moose Knuckles (0-7) |
6 | Bilesky/Kopf (6-1) | W | - | L | Lightbody (4-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | MacKinley (5-1) | W | - | L | Bassett (1-5) |
5 | Kirby (3-3) | L | - | W | Degobbi (4-2) |
6 | Braza Men (1-5) | L | - | W | Poulin (4-2) |
Byes | Team UBC (3-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | McCabe (4-3) | L | - | W | Kindrid (6-1) |
2 | Dads on the Rocks (1-6) | L | - | W | Pigs On Tour (4-3) |
3 | New Kids on the Rock (1-6) | L | - | W | Welham (5-2) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | ||
---|---|---|---|---|---|---|---|
1 | Zidar | 190.00 | 0.00 | 48.00 | 48.00 | 44.00 | 50.00 |
2 | Graham | 186.00 | 0.00 | 44.00 | 48.00 | 52.00 | 42.00 |
3 | Pierce | 182.00 | 0.00 | 44.00 | 48.00 | 48.00 | 42.00 |
4 | O'Driscoll/Sieg | 162.00 | 0.00 | 44.00 | 40.00 | 36.00 | 42.00 |
5 | Bilesky/Kopf | 155.50 | 0.00 | 40.00 | 45.50 | 40.00 | 30.00 |
6 | Smith | 151.75 | 0.00 | 49.00 | 32.00 | 36.75 | 34.00 |
7 | McArdle/Hyrnew | 148.25 | 0.00 | 38.50 | 36.00 | 43.75 | 30.00 |
8 | Off In The Bar | 143.75 | 0.00 | 35.00 | 38.50 | 40.25 | 30.00 |
9 | Lefroy | 137.75 | 0.00 | 33.00 | 38.50 | 33.25 | 33.00 |
10 | Lightbody | 134.00 | 0.00 | 32.00 | 38.50 | 32.00 | 31.50 |
11 | Szabo | 134.00 | 0.00 | 42.00 | 35.00 | 33.00 | 24.00 |
12 | Poulin | 132.25 | 0.00 | 33.00 | 34.50 | 33.25 | 31.50 |
13 | Degobbi | 127.25 | 0.00 | 31.50 | 34.50 | 36.75 | 24.50 |
14 | Team UBC | 126.25 | 0.00 | 33.75 | 31.50 | 33.00 | 28.00 |
15 | MacKinley | 124.75 | 0.00 | 30.00 | 37.50 | 33.25 | 24.00 |
16 | Kindrid | 124.75 | 0.00 | 26.25 | 32.50 | 33.00 | 33.00 |
17 | Moose Knuckles | 124.00 | 0.00 | 35.00 | 24.50 | 33.00 | 31.50 |
18 | Welham | 117.00 | 0.00 | 27.00 | 30.00 | 30.00 | 30.00 |
19 | Kirby | 115.00 | 0.00 | 31.50 | 31.50 | 27.00 | 25.00 |
20 | McCabe | 113.50 | 0.00 | 24.00 | 27.50 | 35.00 | 27.00 |
21 | Pigs On Tour | 106.25 | 0.00 | 26.25 | 27.50 | 27.50 | 25.00 |
22 | Braza Men | 105.25 | 0.00 | 28.75 | 25.50 | 30.00 | 21.00 |
23 | Bassett | 101.75 | 0.00 | 28.75 | 25.50 | 27.50 | 20.00 |
24 | Dads on the Rocks | 81.25 | 0.00 | 21.25 | 20.00 | 20.00 | 20.00 |
25 | New Kids on the Rock | 71.25 | 0.00 | 18.75 | 20.00 | 17.50 | 15.00 |