Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm
This league has four blocks to accommodate the novice to competitive curler.
The Men’s league is looking for teams or individual players to join.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Derek Smith
Phone No: 778.239.7238
Email: mensleague@royalcitycc.com
Please contact Derek for more information.
Tuesday Dec 3rd, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (4-1) | W | - | L | Off In The Bar (1-4) |
5 | Smith (2-3) | L | - | W | Pierce (4-1) |
6 | Zidar (5-1) | W | - | L | Bilesky/Kopf (1-4) |
Byes | McArdle/Hyrnew (1-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | O'Driscoll/Sieg (6-0) | W | - | L | Team UBC (2-4) |
2 | Degobbi (1-5) | L | - | W | Lightbody (3-3) |
3 | Moose Knuckles (3-3) | L | - | W | Poulin (3-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (1-5) | W | - | L | MacKinley (2-4) |
5 | Lefroy (5-1) | L | - | W | Kindrid (5-1) |
6 | Szabo (2-4) | L | - | W | McCabe (3-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Dads on the Rocks (2-4) | L | - | W | Welham (6-0) |
2 | Bassett (2-4) | W | - | L | New Kids on the Rock (0-6) |
3 | Pigs On Tour (4-2) | W | - | L | Kirby (4-2) |
Thursday Dec 5th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Graham (4-1) | W | - | L | Pierce (4-1) |
2 | Off In The Bar (1-4) | L | - | W | Smith (2-3) |
3 | Zidar (5-1) | W | - | L | McArdle/Hyrnew (1-4) |
Byes | Bilesky/Kopf (1-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | O'Driscoll/Sieg (6-0) | W | - | L | Poulin (3-3) |
5 | Lightbody (3-3) | W | - | L | Team UBC (2-4) |
6 | Degobbi (1-5) | L | - | W | Moose Knuckles (3-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Lefroy (5-1) | W | - | L | Braza Men (1-5) |
2 | Kindrid (5-1) | W | - | L | McCabe (3-3) |
3 | Szabo (2-4) | W | - | L | MacKinley (2-4) |
Sheet | |||||
---|---|---|---|---|---|
4 | Dads on the Rocks (2-4) | L | - | W | Pigs On Tour (4-2) |
5 | New Kids on the Rock (0-6) | L | - | W | Welham (6-0) |
6 | Bassett (2-4) | L | - | W | Kirby (4-2) |
Tuesday Dec 10th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Off In The Bar (1-4) | L | - | W | Bilesky/Kopf (1-4) |
5 | Zidar (5-1) | W | - | L | Graham (4-1) |
6 | Smith (2-3) | L | - | W | McArdle/Hyrnew (1-4) |
Byes | Pierce (4-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Team UBC (2-4) | L | - | W | Poulin (3-3) |
2 | O'Driscoll/Sieg (6-0) | W | - | L | Degobbi (1-5) |
3 | Moose Knuckles (3-3) | L | - | W | Lightbody (3-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Braza Men (1-5) | L | - | W | Kindrid (5-1) |
5 | Szabo (2-4) | L | - | W | Lefroy (5-1) |
6 | McCabe (3-3) | L | - | W | MacKinley (2-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Welham (6-0) | W | - | L | Pigs On Tour (4-2) |
2 | Dads on the Rocks (2-4) | L | - | W | Bassett (2-4) |
3 | Kirby (4-2) | W | - | L | New Kids on the Rock (0-6) |
Thursday Dec 12th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Zidar (5-1) | W | - | L | Off In The Bar (1-4) |
2 | Pierce (4-1) | W | - | L | McArdle/Hyrnew (1-4) |
3 | Graham (4-1) | W | - | L | Bilesky/Kopf (1-4) |
Byes | Smith (2-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Degobbi (1-5) | L | - | W | Team UBC (2-4) |
5 | Lightbody (3-3) | L | - | W | Poulin (3-3) |
6 | O'Driscoll/Sieg (6-0) | W | - | L | Moose Knuckles (3-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Szabo (2-4) | W | - | L | Braza Men (1-5) |
2 | Kindrid (5-1) | W | - | L | MacKinley (2-4) |
3 | Lefroy (5-1) | W | - | L | McCabe (3-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (2-4) | L | - | W | Welham (6-0) |
5 | New Kids on the Rock (0-6) | L | - | W | Pigs On Tour (4-2) |
6 | Dads on the Rocks (2-4) | L | - | W | Kirby (4-2) |
Tuesday Dec 17th, 2024
A Division - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Zidar (5-1) | L | - | W | Pierce (4-1) |
5 | Smith (2-3) | W | - | L | Bilesky/Kopf (1-4) |
6 | Graham (4-1) | W | - | L | McArdle/Hyrnew (1-4) |
Byes | Off In The Bar (1-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Degobbi (1-5) | W | - | L | Poulin (3-3) |
2 | Moose Knuckles (3-3) | W | - | L | Team UBC (2-4) |
3 | O'Driscoll/Sieg (6-0) | W | - | L | Lightbody (3-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Szabo (2-4) | L | - | W | Kindrid (5-1) |
5 | Braza Men (1-5) | L | - | W | McCabe (3-3) |
6 | Lefroy (5-1) | W | - | L | MacKinley (2-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Bassett (2-4) | L | - | W | Pigs On Tour (4-2) |
2 | Kirby (4-2) | L | - | W | Welham (6-0) |
3 | Dads on the Rocks (2-4) | W | - | L | New Kids on the Rock (0-6) |
Thursday Dec 19th, 2024
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
1 | Pierce (4-1) | W | - | L | Bilesky/Kopf (1-4) |
2 | Off In The Bar (1-4) | W | - | L | McArdle/Hyrnew (1-4) |
3 | Zidar (5-1) | W | - | L | Smith (2-3) |
Byes | Graham (4-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Degobbi (1-5) | L | - | W | Moose Knuckles (3-3) |
5 | O'Driscoll/Sieg (6-0) | W | - | L | Poulin (3-3) |
6 | Lightbody (3-3) | L | - | W | Team UBC (2-4) |
Sheet | |||||
---|---|---|---|---|---|
1 | Kindrid (5-1) | L | - | W | McCabe (3-3) |
2 | Szabo (2-4) | L | - | W | MacKinley (2-4) |
3 | Lefroy (5-1) | W | - | L | Braza Men (1-5) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (2-4) | L | - | W | Kirby (4-2) |
5 | Dads on the Rocks (2-4) | W | - | L | Pigs On Tour (4-2) |
6 | New Kids on the Rock (0-6) | L | - | W | Welham (6-0) |
Thursday Jan 2nd, 2025
A Division - 9:15 PMSheet | |||||
---|---|---|---|---|---|
4 | Graham (4-1) | - | Smith (2-3) | ||
5 | Bilesky/Kopf (1-4) | - | McArdle/Hyrnew (1-4) | ||
6 | Off In The Bar (1-4) | - | Pierce (4-1) | ||
Byes | Zidar (5-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Moose Knuckles (3-3) | - | Lightbody (3-3) | ||
2 | Team UBC (2-4) | - | Poulin (3-3) | ||
3 | O'Driscoll/Sieg (6-0) | - | Degobbi (1-5) |
Sheet | |||||
---|---|---|---|---|---|
4 | Szabo (2-4) | - | Lefroy (5-1) | ||
5 | McCabe (3-3) | - | MacKinley (2-4) | ||
6 | Braza Men (1-5) | - | Kindrid (5-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Kirby (4-2) | - | New Kids on the Rock (0-6) | ||
2 | Welham (6-0) | - | Pigs On Tour (4-2) | ||
3 | Dads on the Rocks (2-4) | - | Bassett (2-4) |
Pos | Team | Pts | Block 1 | Block 2 | Block 3 | ||
---|---|---|---|---|---|---|---|
1 | Zidar | 190.00 | 0.00 | 48.00 | 48.00 | 44.00 | 50.00 |
2 | Graham | 186.00 | 0.00 | 44.00 | 48.00 | 52.00 | 42.00 |
3 | Pierce | 182.00 | 0.00 | 44.00 | 48.00 | 48.00 | 42.00 |
4 | O'Driscoll/Sieg | 162.00 | 0.00 | 44.00 | 40.00 | 36.00 | 42.00 |
5 | Bilesky/Kopf | 155.50 | 0.00 | 40.00 | 45.50 | 40.00 | 30.00 |
6 | Smith | 151.75 | 0.00 | 49.00 | 32.00 | 36.75 | 34.00 |
7 | McArdle/Hyrnew | 148.25 | 0.00 | 38.50 | 36.00 | 43.75 | 30.00 |
8 | Off In The Bar | 143.75 | 0.00 | 35.00 | 38.50 | 40.25 | 30.00 |
9 | Lefroy | 137.75 | 0.00 | 33.00 | 38.50 | 33.25 | 33.00 |
10 | Lightbody | 134.00 | 0.00 | 32.00 | 38.50 | 32.00 | 31.50 |
11 | Szabo | 134.00 | 0.00 | 42.00 | 35.00 | 33.00 | 24.00 |
12 | Poulin | 132.25 | 0.00 | 33.00 | 34.50 | 33.25 | 31.50 |
13 | Degobbi | 127.25 | 0.00 | 31.50 | 34.50 | 36.75 | 24.50 |
14 | Team UBC | 126.25 | 0.00 | 33.75 | 31.50 | 33.00 | 28.00 |
15 | MacKinley | 124.75 | 0.00 | 30.00 | 37.50 | 33.25 | 24.00 |
16 | Kindrid | 124.75 | 0.00 | 26.25 | 32.50 | 33.00 | 33.00 |
17 | Moose Knuckles | 124.00 | 0.00 | 35.00 | 24.50 | 33.00 | 31.50 |
18 | Welham | 117.00 | 0.00 | 27.00 | 30.00 | 30.00 | 30.00 |
19 | Kirby | 115.00 | 0.00 | 31.50 | 31.50 | 27.00 | 25.00 |
20 | McCabe | 113.50 | 0.00 | 24.00 | 27.50 | 35.00 | 27.00 |
21 | Pigs On Tour | 106.25 | 0.00 | 26.25 | 27.50 | 27.50 | 25.00 |
22 | Braza Men | 105.25 | 0.00 | 28.75 | 25.50 | 30.00 | 21.00 |
23 | Bassett | 101.75 | 0.00 | 28.75 | 25.50 | 27.50 | 20.00 |
24 | Dads on the Rocks | 81.25 | 0.00 | 21.25 | 20.00 | 20.00 | 20.00 |
25 | New Kids on the Rock | 71.25 | 0.00 | 18.75 | 20.00 | 17.50 | 15.00 |