Tuesday/Thursday Mens

Season: Begins September (mid)
Time: This league plays every Tuesday and Thursday, with draws at 6:45 pm and 9 pm

This league has four blocks to accommodate the novice to competitive curler.

The Men’s league is looking for teams or individual players to join.

You must be a member to play in the league. (See details under Membership)

 

League Coordinator: Derek Smith

Phone No:  778.239.7238

Email: mensleague@royalcitycc.com

Please contact Derek for more information.

Team Graham

Block 1 (4-3)
Date Time Sheet Teams Result
Sep 12th, 2024 9:15 PM 2 Lightbody (1-6) – Graham (4-3) W
Sep 24th, 2024 6:45 PM 6 Bilesky/Kopf (3-4) – Graham (4-3) L
Sep 26th, 2024 9:15 PM 2 Pierce (4-3) – Graham (4-3) L
Oct 1st, 2024 6:45 PM 4 O'Driscoll/Sieg (4-3) – Graham (4-3) W
Oct 3rd, 2024 9:15 PM 1 Zidar (5-2) – Graham (4-3) L
Oct 8th, 2024 6:45 PM 4 Bilesky/Kopf (3-4) – Graham (4-3) W
Oct 10th, 2024 9:15 PM 3 Pierce (4-3) – Graham (4-3) W
Block 2 (5-2)
Date Time Sheet Teams Result
Oct 15th, 2024 6:45 PM 1 McArdle/Hyrnew (2-5) – Graham (5-2) W
Oct 17th, 2024 9:15 PM 5 O'Driscoll/Sieg (3-4) – Graham (5-2) L
Oct 22nd, 2024 6:45 PM 1 Smith (1-6) – Graham (5-2) W
Oct 24th, 2024 9:15 PM 4 Zidar (5-2) – Graham (5-2) L
Oct 29th, 2024 6:45 PM 2 Pierce (5-2) – Graham (5-2) W
Oct 31st, 2024 9:15 PM 6 O'Driscoll/Sieg (3-4) – Graham (5-2) W
Nov 5th, 2024 6:45 PM 2 Smith (1-6) – Graham (5-2) W
Block 3 (6-1)
Date Time Sheet Teams Result
Nov 7th, 2024 9:15 PM 3 Zidar (4-3) – Graham (6-1) W
Nov 12th, 2024 6:45 PM 6 O'Driscoll/Sieg (2-5) – Graham (6-1) W
Nov 14th, 2024 9:15 PM 3 Pierce (5-2) – Graham (6-1) W
Nov 19th, 2024 6:45 PM 6 Lightbody (1-6) – Graham (6-1) L
Nov 21st, 2024 9:15 PM 2 Bilesky/Kopf (3-4) – Graham (6-1) W
Nov 26th, 2024 6:45 PM 4 O'Driscoll/Sieg (2-5) – Graham (6-1) W
Nov 28th, 2024 9:15 PM 1 Pierce (5-2) – Graham (6-1) W
(4-1)
Date Time Sheet Teams Result
Dec 3rd, 2024 6:45 PM 4 Off In The Bar (1-4) – Graham (4-1) W
Dec 5th, 2024 9:15 PM 1 Pierce (4-1) – Graham (4-1) W
Dec 10th, 2024 6:45 PM 5 Zidar (5-1) – Graham (4-1) L
Dec 12th, 2024 9:15 PM 3 Bilesky/Kopf (1-4) – Graham (4-1) W
Dec 17th, 2024 6:45 PM 6 McArdle/Hyrnew (1-4) – Graham (4-1) W
Dec 19th, 2024 Bye
Jan 2nd, 2025 9:15 PM 4 Smith (2-3) – Graham (4-1)