Wednesday Daytime Senior Mixed League

Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.

A true Mixed League for those 50+
Very social!

League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca

Please contact Peter & Cheryl for more information.

Team Burrus

Block 1 (4-6)
Date Time Sheet Teams Result
Sep 24th, 2025 11:45 AM 4 Nurse (7-3) – Burrus (4-6) L
Oct 1st, 2025 2:00 PM 5 Bassett (3-6) – Burrus (4-6) L
Oct 8th, 2025 11:45 AM 3 Araki (3-8) – Burrus (4-6) W
Oct 15th, 2025 2:00 PM 1 Lightbody (8-3) – Burrus (4-6) L
Oct 22nd, 2025 11:45 AM 4 Collins (10-1) – Burrus (4-6) L
Nov 5th, 2025 2:00 PM 2 Murphy (2-7) – Burrus (4-6) W
Nov 12th, 2025 11:45 AM 5 Grewcutt (0-9) – Burrus (4-6) W
Nov 19th, 2025 2:00 PM 3 Hasebe (8-2) – Burrus (4-6) L
Nov 26th, 2025 11:45 AM 1 Bonesky (5-5) – Burrus (4-6) W
Dec 10th, 2025 2:00 PM 4 Nurse (7-3) – Burrus (4-6) L
Dec 17th, 2025 11:45 AM 5 Bassett (3-6) – Burrus (4-6) T
Block 2 (1-2)
Date Time Sheet Teams Result
Jan 7th, 2026 2:00 PM 2 Lightbody (1-2) – Burrus (1-2) W
Jan 14th, 2026 11:45 AM 1 Collins (3-0) – Burrus (1-2) L
Jan 28th, 2026 2:00 PM 4 Nurse (2-1) – Burrus (1-2) L
Feb 4th, 2026 11:45 AM 2 Bonesky (1-2) – Burrus (1-2)
Feb 11th, 2026 2:00 PM 2 vanLeeuwen (1-1) – Burrus (1-2)
Feb 18th, 2026 11:45 AM 4 Hasebe (2-0) – Burrus (1-2)
Feb 25th, 2026 Bye
Mar 4th, 2026 11:45 AM 5 Bassett (1-2) – Burrus (1-2)