Friday Open Seniors

Season: September – March
Time: This league curls every Friday at 12:00 noon

Must be 50 years of age or older.
A competitive senior league.

League Coordinator:

Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net

Please contact Craig for more information.

Team Lightbody

Round 1 (4-3)
Date Time Sheet Teams Result
Sep 26th, 2025 12:00 PM 6 Moore (2-5) – Lightbody (4-3) W
Oct 3rd, 2025 12:00 PM 2 Szabo (4-3) – Lightbody (4-3) W
Oct 10th, 2025 9:30 AM 5 Saito (2-5) – Lightbody (4-3) W
Oct 17th, 2025 12:00 PM 2 McArdle (4-3) – Lightbody (4-3) L
Oct 24th, 2025 9:30 AM 3 Butterfield (3-4) – Lightbody (4-3) W
Oct 31st, 2025 12:00 PM 4 Zwarych (4-3) – Lightbody (4-3) L
Nov 7th, 2025 12:00 PM 5 Comadina (5-2) – Lightbody (4-3) L
Round 2 (5-2)
Date Time Sheet Teams Result
Nov 14th, 2025 12:00 PM 6 Szabo (3-4) – Lightbody (5-2) W
Nov 21st, 2025 12:00 PM 2 Rempel (3-4) – Lightbody (5-2) W
Nov 28th, 2025 9:30 AM 5 Zwarych (5-2) – Lightbody (5-2) W
Dec 12th, 2025 12:00 PM 2 McArdle (3-4) – Lightbody (5-2) L
Jan 9th, 2026 9:30 AM 3 Butterfield (1-6) – Lightbody (5-2) W
Jan 16th, 2026 12:00 PM 4 Rosner (1-6) – Lightbody (5-2) W
Jan 23rd, 2026 12:00 PM 5 Comadina (7-0) – Lightbody (5-2) L
Round 3 (0-1)
Date Time Sheet Teams Result
Jan 30th, 2026 9:30 AM 5 Rempel (1-0) – Lightbody (0-1) L
Feb 6th, 2026 12:00 PM 5 Szabo (1-0) – Lightbody (0-1)
Feb 13th, 2026 12:00 PM 3 McArdle (1-0) – Lightbody (0-1)
Feb 20th, 2026 12:00 PM 2 Saito (0-1) – Lightbody (0-1)
Feb 27th, 2026 9:30 AM 6 Zwarych (1-0) – Lightbody (0-1)
Mar 6th, 2026 12:00 PM 6 Comadina (0-1) – Lightbody (0-1)
Mar 20th, 2026 12:00 PM 4 McCusker (0-1) – Lightbody (0-1)