Season: Begins September (mid)
Time: This league plays on Mondays with draws at 6:45pm & 9:00pm
This league is suitable for anyone from novice to those with competitive curling experience. There are various divisions with a round robin format.
The season ends with Playoffs for both a Club Championship & Presidents Cup.
Teams and singles are welcome.
You must be a member to play in the league. (See details under Membership)
League Coordinator: Dianne Gauthier
Email: mondayladies@royalcitycc.com
Please contact Dianne for more information.
Block 2
Monday Nov 18th, 2024
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
6 | Gauthier (2-2) | L | - | W | Fitzgibbon (2-1) |
Byes | Henry (0-3) |
Sheet | |||||
---|---|---|---|---|---|
3 | A Bunch of Leads (2-1) | L | - | W | Mychaluk (2-1) |
Sheet | |||||
---|---|---|---|---|---|
2 | Team Brasil (1-2) | - | Gushulak (1-0) | ||
5 | Yager (1-2) | L | - | W | UBC Thunderbirds (2-0) |
Byes | Taylor (1-2) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
1 | UBC Gold (0-3) | T | - | T | Merrick (2-0) |
3 | Yuen (1-2) | L | - | W | Bernard (3-1) |
4 | Bourassa (2-2) | L | - | W | Bingham (2-2) |
Sheet |
---|
Monday Nov 25th, 2024
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
3 | Gauthier (2-2) | W | - | L | Henry (0-3) |
5 | A Bunch of Leads (2-1) | W | - | L | Fitzgibbon (2-1) |
Byes | Mychaluk (2-1) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
4 | Team Brasil (1-2) | W | - | L | Taylor (1-2) |
Byes | Yager (1-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Gushulak (1-0) | - | UBC Thunderbirds (2-0) |
Sheet | |||||
---|---|---|---|---|---|
6 | Bingham (2-2) | L | - | W | Yuen (1-2) |
Sheet | |||||
---|---|---|---|---|---|
2 | Bernard (3-1) | W | - | L | UBC Gold (0-3) |
3 | Merrick (2-0) | W | - | L | Bourassa (2-2) |
Monday Dec 2nd, 2024
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
4 | Gauthier (2-2) | W | - | L | Mychaluk (2-1) |
Byes | A Bunch of Leads (2-1) |
Sheet | |||||
---|---|---|---|---|---|
3 | Fitzgibbon (2-1) | W | - | L | Henry (0-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Team Brasil (1-2) | L | - | W | Yager (1-2) |
5 | Gushulak (1-0) | W | - | L | Taylor (1-2) |
Byes | UBC Thunderbirds (2-0) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Yuen (1-2) | L | - | W | Bourassa (2-2) |
3 | Bingham (2-2) | W | - | L | UBC Gold (0-3) |
6 | Bernard (3-1) | L | - | W | Merrick (2-0) |
Sheet |
---|
Monday Dec 9th, 2024
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
3 | Gauthier (2-2) | L | - | W | A Bunch of Leads (2-1) |
5 | Mychaluk (2-1) | W | - | L | Henry (0-3) |
Byes | Fitzgibbon (2-1) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
6 | Taylor (1-2) | W | - | L | Yager (1-2) |
Byes | Gushulak (1-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Team Brasil (1-2) | L | - | W | UBC Thunderbirds (2-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | UBC Gold (0-3) | L | - | W | Bourassa (2-2) |
Sheet | |||||
---|---|---|---|---|---|
3 | Yuen (1-2) | - | Merrick (2-0) | ||
5 | Bernard (3-1) | W | - | L | Bingham (2-2) |
Monday Dec 16th, 2024
A Block - Early Draw - 6:45 PMSheet | |||||
---|---|---|---|---|---|
6 | A Bunch of Leads (2-1) | - | Henry (0-3) | ||
Byes | Gauthier (2-2) |
Sheet | |||||
---|---|---|---|---|---|
3 | Fitzgibbon (2-1) | - | Mychaluk (2-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | UBC Thunderbirds (2-0) | - | Taylor (1-2) | ||
3 | Gushulak (1-0) | - | Yager (1-2) | ||
Byes | Team Brasil (1-2) |
Sheet |
---|
Sheet | |||||
---|---|---|---|---|---|
2 | Bernard (3-1) | - | Bourassa (2-2) | ||
4 | Merrick (2-0) | - | Bingham (2-2) | ||
5 | Yuen (1-2) | - | UBC Gold (0-3) |
Sheet |
---|
Pos | Team | Pts | Block 1 | Block 2 |
---|---|---|---|---|
1 | Gauthier | 59.50 | 33.25 | 26.25 |
2 | Fitzgibbon | 52.50 | 29.75 | 22.75 |
3 | A Bunch of Leads | 49.00 | 26.25 | 22.75 |
4 | Mychaluk | 48.25 | 25.50 | 22.75 |
5 | Henry | 41.25 | 25.50 | 15.75 |
6 | Team Brasil | 40.25 | 23.75 | 16.50 |
7 | UBC Thunderbirds | 37.50 | 21.00 | 16.50 |
8 | Taylor | 37.50 | 21.00 | 16.50 |
9 | Bernard | 36.25 | 18.75 | 17.50 |
10 | Yager | 35.75 | 19.25 | 16.50 |
11 | Gushulak | 33.25 | 22.75 | 10.50 |
12 | Merrick | 31.75 | 18.00 | 13.75 |
13 | UBC Gold | 30.00 | 18.75 | 11.25 |
14 | Bourassa | 30.00 | 15.00 | 15.00 |
15 | Yuen | 28.75 | 18.75 | 10.00 |
16 | Bingham | 28.75 | 13.75 | 15.00 |