Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: srmixedcurling@outlook.com
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 23rd, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (4-1) | W | - | L | Hasebe (3-3) |
| 2 | Smith (1-3) | T | - | T | Grewcutt (3-2) |
| 3 | Burrus (4-1) | W | - | L | Asai (1-4) |
| Byes | Collins (5-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (3-2) | L | - | W | Turcotte (4-2) |
| 5 | Callahan (1-5) | W | - | L | Corbett (0-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (2-3) | L | - | W | Matthews (3-2) |
| 2 | Araki (2-3) | W | - | L | Van Os (3-2) |
| 3 | Bonesky (2-1) | W | - | L | House (1-4) |
| Byes | Bassett (1-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Mann (3-2) | W | - | L | Schonhofer (2-4) |
| 5 | Brown (2-3) | L | - | W | vanLeeuwen (6-0) |
Wednesday Sep 30th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (1-3) | L | - | W | Turcotte (4-2) |
| 2 | Hasebe (3-3) | W | - | L | Corbett (0-6) |
| 3 | Nurse (4-1) | W | - | L | Lightbody (3-2) |
| Byes | Burrus (4-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (1-5) | L | - | W | Grewcutt (3-2) |
| 5 | Collins (5-0) | W | - | L | Asai (1-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-3) | W | - | L | Schonhofer (2-4) |
| 2 | Matthews (3-2) | L | - | W | vanLeeuwen (6-0) |
| 3 | Gardner (2-3) | W | - | L | Mann (3-2) |
| Byes | Bonesky (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Brown (2-3) | W | - | L | Van Os (3-2) |
| 5 | Bassett (1-3) | L | - | W | House (1-4) |
Wednesday Oct 7th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (3-2) | W | - | L | Corbett (0-6) |
| 2 | Collins (5-0) | W | - | L | Turcotte (4-2) |
| 3 | Callahan (1-5) | L | - | W | Hasebe (3-3) |
| Byes | Asai (1-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smith (1-3) | L | - | W | Nurse (4-1) |
| 5 | Burrus (4-1) | L | - | W | Grewcutt (3-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (3-2) | L | - | W | vanLeeuwen (6-0) |
| 2 | Bassett (1-3) | W | - | L | Schonhofer (2-4) |
| 3 | Brown (2-3) | L | - | W | Matthews (3-2) |
| Byes | House (1-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-3) | L | - | W | Gardner (2-3) |
| 5 | Bonesky (2-1) | T | - | T | Van Os (3-2) |
Wednesday Oct 14th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (5-0) | W | - | L | Callahan (1-5) |
| 2 | Asai (1-4) | L | - | W | Lightbody (3-2) |
| 3 | Turcotte (4-2) | L | - | W | Grewcutt (3-2) |
| Byes | Nurse (4-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (4-1) | W | - | L | Corbett (0-6) |
| 5 | Smith (1-3) | L | - | W | Hasebe (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-3) | L | - | W | Brown (2-3) |
| 2 | House (1-4) | L | - | W | Mann (3-2) |
| 3 | Schonhofer (2-4) | L | - | W | Van Os (3-2) |
| Byes | Gardner (2-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bonesky (2-1) | L | - | W | vanLeeuwen (6-0) |
| 5 | Araki (2-3) | L | - | W | Matthews (3-2) |
Wednesday Oct 21st, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (1-4) | W | - | L | Grewcutt (3-2) |
| 2 | Burrus (4-1) | W | - | L | Callahan (1-5) |
| 3 | Smith (1-3) | W | - | L | Corbett (0-6) |
| Byes | Lightbody (3-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (5-0) | W | - | L | Hasebe (3-3) |
| 5 | Nurse (4-1) | L | - | W | Turcotte (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (1-4) | L | - | W | Van Os (3-2) |
| 2 | Bonesky (2-1) | T | - | T | Brown (2-3) |
| 3 | Araki (2-3) | L | - | W | vanLeeuwen (6-0) |
| Byes | Mann (3-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (1-3) | T | - | T | Matthews (3-2) |
| 5 | Gardner (2-3) | L | - | W | Schonhofer (2-4) |
Wednesday Nov 4th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (4-1) | W | - | L | Hasebe (3-3) |
| 2 | Nurse (4-1) | W | - | L | Corbett (0-6) |
| 3 | Collins (5-0) | W | - | L | Grewcutt (3-2) |
| Byes | Smith (1-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (1-4) | L | - | W | Turcotte (4-2) |
| 5 | Callahan (1-5) | L | - | W | Lightbody (3-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (2-1) | W | - | L | Matthews (3-2) |
| 2 | Gardner (2-3) | L | - | W | vanLeeuwen (6-0) |
| 3 | Bassett (1-3) | L | - | W | Van Os (3-2) |
| Byes | Araki (2-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-4) | L | - | W | Schonhofer (2-4) |
| 5 | Brown (2-3) | L | - | W | Mann (3-2) |
Wednesday Nov 11th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (5-0) | - | Nurse (4-1) | ||
| 2 | Burrus (4-1) | - | Lightbody (3-2) | ||
| 3 | Hasebe (3-3) | - | Turcotte (4-2) | ||
| Byes | Callahan (1-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Corbett (0-6) | - | Grewcutt (3-2) | ||
| 5 | Smith (1-3) | - | Asai (1-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-3) | - | Gardner (2-3) | ||
| 2 | Bonesky (2-1) | - | Mann (3-2) | ||
| 3 | Matthews (3-2) | - | Schonhofer (2-4) | ||
| Byes | Brown (2-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (6-0) | - | Van Os (3-2) | ||
| 5 | Araki (2-3) | - | House (1-4) | ||
Wednesday Nov 18th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (3-2) | - | Grewcutt (3-2) | ||
| 2 | Collins (5-0) | - | Smith (1-3) | ||
| 3 | Callahan (1-5) | - | Nurse (4-1) | ||
| Byes | Corbett (0-6) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (1-4) | - | Hasebe (3-3) | ||
| 5 | Burrus (4-1) | - | Turcotte (4-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (3-2) | - | Van Os (3-2) | ||
| 2 | Bassett (1-3) | - | Araki (2-3) | ||
| 3 | Brown (2-3) | - | Gardner (2-3) | ||
| Byes | vanLeeuwen (6-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-4) | - | Matthews (3-2) | ||
| 5 | Bonesky (2-1) | - | Schonhofer (2-4) | ||
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | vanLeeuwen | 47.25 | 47.25 | 0.00 | 0.00 |
| 2 | Collins | 46.00 | 46.00 | 0.00 | 0.00 |
| 3 | Burrus | 42.00 | 42.00 | 0.00 | 0.00 |
| 4 | Nurse | 42.00 | 42.00 | 0.00 | 0.00 |
| 5 | Turcotte | 40.00 | 40.00 | 0.00 | 0.00 |
| 6 | Lightbody | 38.00 | 38.00 | 0.00 | 0.00 |
| 7 | Grewcutt | 38.00 | 38.00 | 0.00 | 0.00 |
| 8 | Hasebe | 36.00 | 36.00 | 0.00 | 0.00 |
| 9 | Brown | 35.00 | 35.00 | 0.00 | 0.00 |
| 10 | Callahan | 34.00 | 34.00 | 0.00 | 0.00 |
| 11 | Bonesky | 33.25 | 33.25 | 0.00 | 0.00 |
| 12 | Mann | 33.25 | 33.25 | 0.00 | 0.00 |
| 13 | Van Os | 33.25 | 33.25 | 0.00 | 0.00 |
| 14 | Matthews | 33.25 | 33.25 | 0.00 | 0.00 |
| 15 | Smith | 32.00 | 32.00 | 0.00 | 0.00 |
| 16 | Corbett | 30.00 | 30.00 | 0.00 | 0.00 |
| 17 | Asai | 30.00 | 30.00 | 0.00 | 0.00 |
| 18 | Araki | 29.75 | 29.75 | 0.00 | 0.00 |
| 19 | Gardner | 29.75 | 29.75 | 0.00 | 0.00 |
| 20 | Bassett | 28.00 | 28.00 | 0.00 | 0.00 |
| 21 | Schonhofer | 28.00 | 28.00 | 0.00 | 0.00 |
| 22 | House | 26.25 | 26.25 | 0.00 | 0.00 |
