Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 2
Wednesday Jan 7th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | vanLeeuwen (1-4) | W | - | L | Smith (5-2) |
| 2 | Burrus (5-2) | W | - | L | Lightbody (4-2) |
| 3 | Bassett (2-5) | L | - | W | Araki (3-3) |
| Byes | Hasebe (4-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (1-7) | L | - | W | Bonesky (2-5) |
| 5 | Nurse (4-3) | L | - | W | Collins (6-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (5-1) | W | - | L | Miller (3-4) |
| 2 | Grewcutt (5-1) | W | - | L | House (2-6) |
| 3 | Murphy (4-3) | W | - | L | Smitas (1-7) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Turcotte (5-2) | L | - | W | Gardner (2-6) |
| 5 | Asai (5-2) | W | - | L | Corbett (4-4) |
Wednesday Jan 14th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (5-2) | L | - | W | Collins (6-1) |
| 2 | Araki (3-3) | W | - | L | Van Os (1-7) |
| 3 | vanLeeuwen (1-4) | L | - | W | Hasebe (4-3) |
| Byes | Smith (5-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-5) | W | - | L | Bonesky (2-5) |
| 5 | Lightbody (4-2) | L | - | W | Nurse (4-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (4-3) | W | - | L | House (2-6) |
| 2 | Turcotte (5-2) | W | - | L | Corbett (4-4) |
| 3 | Callahan (5-1) | T | - | T | Asai (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (3-4) | W | - | L | Smitas (1-7) |
| 5 | Grewcutt (5-1) | W | - | L | Gardner (2-6) |
Wednesday Jan 28th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (2-5) | L | - | W | Lightbody (4-2) |
| 2 | Bassett (2-5) | L | - | W | Hasebe (4-3) |
| 3 | Van Os (1-7) | L | - | W | Collins (6-1) |
| Byes | vanLeeuwen (1-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (5-2) | L | - | W | Nurse (4-3) |
| 5 | Araki (3-3) | L | - | W | Smith (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (5-2) | W | - | L | Asai (5-2) |
| 2 | Murphy (4-3) | T | - | T | Miller (3-4) |
| 3 | House (2-6) | L | - | W | Gardner (2-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (5-1) | W | - | L | Corbett (4-4) |
| 5 | Callahan (5-1) | W | - | L | Smitas (1-7) |
Wednesday Feb 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (5-2) | W | - | L | Hasebe (4-3) |
| 2 | Bonesky (2-5) | L | - | W | Burrus (5-2) |
| 3 | Araki (3-3) | T | - | T | Lightbody (4-2) |
| Byes | Collins (6-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-5) | T | - | T | vanLeeuwen (1-4) |
| 5 | Van Os (1-7) | L | - | W | Nurse (4-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Corbett (4-4) | W | - | L | Gardner (2-6) |
| 2 | Asai (5-2) | W | - | L | Smitas (1-7) |
| 3 | Grewcutt (5-1) | T | - | T | Turcotte (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (4-3) | W | - | L | Callahan (5-1) |
| 5 | Miller (3-4) | L | - | W | House (2-6) |
Wednesday Feb 11th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (1-7) | L | - | W | Hasebe (4-3) |
| 2 | Burrus (5-2) | W | - | L | vanLeeuwen (1-4) |
| 3 | Bassett (2-5) | L | - | W | Collins (6-1) |
| Byes | Nurse (4-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (4-2) | W | - | L | Smith (5-2) |
| 5 | Araki (3-3) | W | - | L | Bonesky (2-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (5-1) | T | - | T | Callahan (5-1) |
| 2 | Turcotte (5-2) | L | - | W | House (2-6) |
| 3 | Corbett (4-4) | W | - | L | Smitas (1-7) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (3-4) | W | - | L | Gardner (2-6) |
| 5 | Murphy (4-3) | L | - | W | Asai (5-2) |
Wednesday Feb 18th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (3-3) | L | - | W | Nurse (4-3) |
| 2 | Bassett (2-5) | L | - | W | Smith (5-2) |
| 3 | Bonesky (2-5) | W | - | L | Collins (6-1) |
| Byes | Lightbody (4-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (5-2) | W | - | L | Hasebe (4-3) |
| 5 | Van Os (1-7) | W | - | L | vanLeeuwen (1-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (3-4) | L | - | W | Corbett (4-4) |
| 2 | Murphy (4-3) | W | - | L | Gardner (2-6) |
| 3 | Callahan (5-1) | W | - | L | House (2-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (5-1) | W | - | L | Asai (5-2) |
| 5 | Turcotte (5-2) | W | - | L | Smitas (1-7) |
Wednesday Feb 25th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (2-5) | W | - | L | Nurse (4-3) |
| 2 | Van Os (1-7) | L | - | W | Smith (5-2) |
| 3 | Bonesky (2-5) | L | - | W | Hasebe (4-3) |
| Byes | Burrus (5-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (4-2) | W | - | L | vanLeeuwen (1-4) |
| 5 | Araki (3-3) | L | - | W | Collins (6-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (5-2) | W | - | L | House (2-6) |
| 2 | Grewcutt (5-1) | W | - | L | Smitas (1-7) |
| 3 | Turcotte (5-2) | W | - | L | Miller (3-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (4-3) | L | - | W | Corbett (4-4) |
| 5 | Callahan (5-1) | W | - | L | Gardner (2-6) |
Wednesday Mar 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (6-1) | W | - | L | Hasebe (4-3) |
| 2 | Van Os (1-7) | L | - | W | Lightbody (4-2) |
| 3 | Nurse (4-3) | L | - | W | Smith (5-2) |
| Byes | Bonesky (2-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (3-3) | T | - | T | vanLeeuwen (1-4) |
| 5 | Bassett (2-5) | L | - | W | Burrus (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (4-3) | L | - | W | Turcotte (5-2) |
| 2 | Callahan (5-1) | W | - | L | Corbett (4-4) |
| 3 | Asai (5-2) | W | - | L | Gardner (2-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (2-6) | L | - | W | Smitas (1-7) |
| 5 | Grewcutt (5-1) | L | - | W | Miller (3-4) |
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | Collins | 37.00 | 20.00 | 13.00 | 4.00 |
| 2 | Smith | 31.00 | 18.00 | 11.00 | 2.00 |
| 3 | Lightbody | 28.00 | 16.00 | 10.00 | 2.00 |
| 4 | vanLeeuwen | 27.00 | 19.00 | 5.00 | 3.00 |
| 5 | Callahan | 27.00 | 13.00 | 12.00 | 2.00 |
| 6 | Nurse | 26.00 | 15.00 | 9.00 | 2.00 |
| 7 | Hasebe | 26.00 | 17.00 | 9.00 | 0.00 |
| 8 | Turcotte | 26.00 | 11.00 | 11.00 | 4.00 |
| 9 | Burrus | 24.00 | 9.00 | 11.00 | 4.00 |
| 10 | Asai | 24.00 | 11.00 | 11.00 | 2.00 |
| 11 | Miller | 22.00 | 11.00 | 7.00 | 4.00 |
| 12 | Bonesky | 18.00 | 11.00 | 5.00 | 2.00 |
| 13 | Murphy | 17.00 | 6.00 | 9.00 | 2.00 |
| 14 | Van Os | 17.00 | 14.00 | 2.00 | 1.00 |
| 15 | Grewcutt | 16.00 | 2.00 | 12.00 | 2.00 |
| 16 | Bassett | 16.00 | 8.00 | 5.00 | 3.00 |
| 17 | Corbett | 16.00 | 8.00 | 8.00 | 0.00 |
| 18 | Araki | 14.00 | 6.00 | 8.00 | 0.00 |
| 19 | House | 14.00 | 8.00 | 4.00 | 2.00 |
| 20 | Gardner | 9.00 | 5.00 | 4.00 | 0.00 |
| 21 | Smitas | 7.00 | 3.00 | 2.00 | 2.00 |