Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 2
Wednesday Jan 7th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | vanLeeuwen (0-0) | - | Smith (0-0) | ||
| 2 | Burrus (0-0) | - | Lightbody (0-0) | ||
| 3 | Bassett (0-0) | - | Araki (0-0) | ||
| Byes | Hasebe (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (0-0) | - | Bonesky (0-0) | ||
| 5 | Nurse (0-0) | - | Collins (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (0-0) | - | Miller (0-0) | ||
| 2 | Grewcutt (0-0) | - | House (0-0) | ||
| 3 | Murphy (0-0) | - | Smitas (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Turcotte (0-0) | - | Gardner (0-0) | ||
| 5 | Asai (0-0) | - | Corbett (0-0) | ||
Wednesday Jan 14th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (0-0) | - | Collins (0-0) | ||
| 2 | Araki (0-0) | - | Van Os (0-0) | ||
| 3 | vanLeeuwen (0-0) | - | Hasebe (0-0) | ||
| Byes | Smith (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (0-0) | - | Bonesky (0-0) | ||
| 5 | Lightbody (0-0) | - | Nurse (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (0-0) | - | House (0-0) | ||
| 2 | Turcotte (0-0) | - | Corbett (0-0) | ||
| 3 | Callahan (0-0) | - | Asai (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (0-0) | - | Smitas (0-0) | ||
| 5 | Grewcutt (0-0) | - | Gardner (0-0) | ||
Wednesday Jan 28th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (0-0) | - | Lightbody (0-0) | ||
| 2 | Bassett (0-0) | - | Hasebe (0-0) | ||
| 3 | Van Os (0-0) | - | Collins (0-0) | ||
| Byes | vanLeeuwen (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (0-0) | - | Nurse (0-0) | ||
| 5 | Araki (0-0) | - | Smith (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (0-0) | - | Asai (0-0) | ||
| 2 | Murphy (0-0) | - | Miller (0-0) | ||
| 3 | House (0-0) | - | Gardner (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (0-0) | - | Corbett (0-0) | ||
| 5 | Callahan (0-0) | - | Smitas (0-0) | ||
Wednesday Feb 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (0-0) | - | Hasebe (0-0) | ||
| 2 | Bonesky (0-0) | - | Burrus (0-0) | ||
| 3 | Araki (0-0) | - | Lightbody (0-0) | ||
| Byes | Collins (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (0-0) | - | vanLeeuwen (0-0) | ||
| 5 | Van Os (0-0) | - | Nurse (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Corbett (0-0) | - | Gardner (0-0) | ||
| 2 | Asai (0-0) | - | Smitas (0-0) | ||
| 3 | Grewcutt (0-0) | - | Turcotte (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (0-0) | - | Callahan (0-0) | ||
| 5 | Miller (0-0) | - | House (0-0) | ||
Wednesday Feb 11th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (0-0) | - | Hasebe (0-0) | ||
| 2 | Burrus (0-0) | - | vanLeeuwen (0-0) | ||
| 3 | Bassett (0-0) | - | Collins (0-0) | ||
| Byes | Nurse (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (0-0) | - | Smith (0-0) | ||
| 5 | Araki (0-0) | - | Bonesky (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-0) | - | Callahan (0-0) | ||
| 2 | Turcotte (0-0) | - | House (0-0) | ||
| 3 | Corbett (0-0) | - | Smitas (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (0-0) | - | Gardner (0-0) | ||
| 5 | Murphy (0-0) | - | Asai (0-0) | ||
Wednesday Feb 18th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (0-0) | - | Nurse (0-0) | ||
| 2 | Bassett (0-0) | - | Smith (0-0) | ||
| 3 | Bonesky (0-0) | - | Collins (0-0) | ||
| Byes | Lightbody (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (0-0) | - | Hasebe (0-0) | ||
| 5 | Van Os (0-0) | - | vanLeeuwen (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (0-0) | - | Corbett (0-0) | ||
| 2 | Murphy (0-0) | - | Gardner (0-0) | ||
| 3 | Callahan (0-0) | - | House (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (0-0) | - | Asai (0-0) | ||
| 5 | Turcotte (0-0) | - | Smitas (0-0) | ||
Wednesday Feb 25th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (0-0) | - | Nurse (0-0) | ||
| 2 | Van Os (0-0) | - | Smith (0-0) | ||
| 3 | Bonesky (0-0) | - | Hasebe (0-0) | ||
| Byes | Burrus (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (0-0) | - | vanLeeuwen (0-0) | ||
| 5 | Araki (0-0) | - | Collins (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (0-0) | - | House (0-0) | ||
| 2 | Grewcutt (0-0) | - | Smitas (0-0) | ||
| 3 | Turcotte (0-0) | - | Miller (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (0-0) | - | Corbett (0-0) | ||
| 5 | Callahan (0-0) | - | Gardner (0-0) | ||
Wednesday Mar 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (0-0) | - | Hasebe (0-0) | ||
| 2 | Van Os (0-0) | - | Lightbody (0-0) | ||
| 3 | Nurse (0-0) | - | Smith (0-0) | ||
| Byes | Bonesky (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (0-0) | - | vanLeeuwen (0-0) | ||
| 5 | Bassett (0-0) | - | Burrus (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (0-0) | - | Turcotte (0-0) | ||
| 2 | Callahan (0-0) | - | Corbett (0-0) | ||
| 3 | Asai (0-0) | - | Gardner (0-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (0-0) | - | Smitas (0-0) | ||
| 5 | Grewcutt (0-0) | - | Miller (0-0) | ||
| Pos | Team | Pts | Block 1 | Block 2 |
|---|---|---|---|---|
| 1 | Collins | 21.00 | 20.00 | 1.00 |
| 2 | vanLeeuwen | 20.00 | 19.00 | 1.00 |
| 3 | Smith | 19.00 | 18.00 | 1.00 |
| 4 | Hasebe | 18.00 | 17.00 | 1.00 |
| 5 | Lightbody | 17.00 | 16.00 | 1.00 |
| 6 | Nurse | 16.00 | 15.00 | 1.00 |
| 7 | Van Os | 14.00 | 14.00 | 0.00 |
| 8 | Callahan | 13.00 | 13.00 | 0.00 |
| 9 | Bonesky | 12.00 | 11.00 | 1.00 |
| 10 | Miller | 11.00 | 11.00 | 0.00 |
| 11 | Turcotte | 11.00 | 11.00 | 0.00 |
| 12 | Asai | 11.00 | 11.00 | 0.00 |
| 13 | Burrus | 10.00 | 9.00 | 1.00 |
| 14 | Bassett | 8.00 | 8.00 | 0.00 |
| 15 | Corbett | 8.00 | 8.00 | 0.00 |
| 16 | House | 8.00 | 8.00 | 0.00 |
| 17 | Murphy | 6.00 | 6.00 | 0.00 |
| 18 | Araki | 6.00 | 6.00 | 0.00 |
| 19 | Gardner | 5.00 | 5.00 | 0.00 |
| 20 | Smitas | 3.00 | 3.00 | 0.00 |
| 21 | Grewcutt | 2.00 | 2.00 | 0.00 |