Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: srmixedcurling@outlook.com
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 23rd, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (3-0) | W | - | L | Hasebe (2-1) |
| 2 | Smith (0-2) | T | - | T | Grewcutt (2-0) |
| 3 | Burrus (1-1) | W | - | L | Asai (0-2) |
| Byes | Collins (2-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (1-2) | L | - | W | Turcotte (2-1) |
| 5 | Callahan (1-2) | W | - | L | Corbett (0-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (2-1) | L | - | W | Matthews (2-1) |
| 2 | Araki (2-1) | W | - | L | Van Os (0-2) |
| 3 | Bonesky (1-0) | W | - | L | House (1-1) |
| Byes | Bassett (1-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Mann (1-2) | W | - | L | Schonhofer (0-3) |
| 5 | Brown (1-2) | L | - | W | vanLeeuwen (3-0) |
Wednesday Sep 30th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (0-2) | L | - | W | Turcotte (2-1) |
| 2 | Hasebe (2-1) | W | - | L | Corbett (0-3) |
| 3 | Nurse (3-0) | W | - | L | Lightbody (1-2) |
| Byes | Burrus (1-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (1-2) | L | - | W | Grewcutt (2-0) |
| 5 | Collins (2-0) | W | - | L | Asai (0-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-1) | W | - | L | Schonhofer (0-3) |
| 2 | Matthews (2-1) | L | - | W | vanLeeuwen (3-0) |
| 3 | Gardner (2-1) | W | - | L | Mann (1-2) |
| Byes | Bonesky (1-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Brown (1-2) | W | - | L | Van Os (0-2) |
| 5 | Bassett (1-1) | L | - | W | House (1-1) |
Wednesday Oct 7th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (1-2) | W | - | L | Corbett (0-3) |
| 2 | Collins (2-0) | W | - | L | Turcotte (2-1) |
| 3 | Callahan (1-2) | L | - | W | Hasebe (2-1) |
| Byes | Asai (0-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smith (0-2) | L | - | W | Nurse (3-0) |
| 5 | Burrus (1-1) | L | - | W | Grewcutt (2-0) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (1-2) | L | - | W | vanLeeuwen (3-0) |
| 2 | Bassett (1-1) | W | - | L | Schonhofer (0-3) |
| 3 | Brown (1-2) | L | - | W | Matthews (2-1) |
| Byes | House (1-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-1) | L | - | W | Gardner (2-1) |
| 5 | Bonesky (1-0) | T | - | T | Van Os (0-2) |
Wednesday Oct 14th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (2-0) | - | Callahan (1-2) | ||
| 2 | Asai (0-2) | - | Lightbody (1-2) | ||
| 3 | Turcotte (2-1) | - | Grewcutt (2-0) | ||
| Byes | Nurse (3-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (1-1) | - | Corbett (0-3) | ||
| 5 | Smith (0-2) | - | Hasebe (2-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-1) | - | Brown (1-2) | ||
| 2 | House (1-1) | - | Mann (1-2) | ||
| 3 | Schonhofer (0-3) | - | Van Os (0-2) | ||
| Byes | Gardner (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bonesky (1-0) | - | vanLeeuwen (3-0) | ||
| 5 | Araki (2-1) | - | Matthews (2-1) | ||
Wednesday Oct 21st, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (0-2) | - | Grewcutt (2-0) | ||
| 2 | Burrus (1-1) | - | Callahan (1-2) | ||
| 3 | Smith (0-2) | - | Corbett (0-3) | ||
| Byes | Lightbody (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (2-0) | - | Hasebe (2-1) | ||
| 5 | Nurse (3-0) | - | Turcotte (2-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (1-1) | - | Van Os (0-2) | ||
| 2 | Bonesky (1-0) | - | Brown (1-2) | ||
| 3 | Araki (2-1) | - | vanLeeuwen (3-0) | ||
| Byes | Mann (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (1-1) | - | Matthews (2-1) | ||
| 5 | Gardner (2-1) | - | Schonhofer (0-3) | ||
Wednesday Nov 4th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (1-1) | - | Hasebe (2-1) | ||
| 2 | Nurse (3-0) | - | Corbett (0-3) | ||
| 3 | Collins (2-0) | - | Grewcutt (2-0) | ||
| Byes | Smith (0-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (0-2) | - | Turcotte (2-1) | ||
| 5 | Callahan (1-2) | - | Lightbody (1-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (1-0) | - | Matthews (2-1) | ||
| 2 | Gardner (2-1) | - | vanLeeuwen (3-0) | ||
| 3 | Bassett (1-1) | - | Van Os (0-2) | ||
| Byes | Araki (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-1) | - | Schonhofer (0-3) | ||
| 5 | Brown (1-2) | - | Mann (1-2) | ||
Wednesday Nov 11th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (2-0) | - | Nurse (3-0) | ||
| 2 | Burrus (1-1) | - | Lightbody (1-2) | ||
| 3 | Hasebe (2-1) | - | Turcotte (2-1) | ||
| Byes | Callahan (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Corbett (0-3) | - | Grewcutt (2-0) | ||
| 5 | Smith (0-2) | - | Asai (0-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-1) | - | Gardner (2-1) | ||
| 2 | Bonesky (1-0) | - | Mann (1-2) | ||
| 3 | Matthews (2-1) | - | Schonhofer (0-3) | ||
| Byes | Brown (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (3-0) | - | Van Os (0-2) | ||
| 5 | Araki (2-1) | - | House (1-1) | ||
Wednesday Nov 18th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (1-2) | - | Grewcutt (2-0) | ||
| 2 | Collins (2-0) | - | Smith (0-2) | ||
| 3 | Callahan (1-2) | - | Nurse (3-0) | ||
| Byes | Corbett (0-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (0-2) | - | Hasebe (2-1) | ||
| 5 | Burrus (1-1) | - | Turcotte (2-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (1-2) | - | Van Os (0-2) | ||
| 2 | Bassett (1-1) | - | Araki (2-1) | ||
| 3 | Brown (1-2) | - | Gardner (2-1) | ||
| Byes | vanLeeuwen (3-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-1) | - | Matthews (2-1) | ||
| 5 | Bonesky (1-0) | - | Schonhofer (0-3) | ||
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | Nurse | 30.00 | 30.00 | 0.00 | 0.00 |
| 2 | vanLeeuwen | 26.25 | 26.25 | 0.00 | 0.00 |
| 3 | Araki | 22.75 | 22.75 | 0.00 | 0.00 |
| 4 | Gardner | 22.75 | 22.75 | 0.00 | 0.00 |
| 5 | Lightbody | 22.00 | 22.00 | 0.00 | 0.00 |
| 6 | Collins | 22.00 | 22.00 | 0.00 | 0.00 |
| 7 | Grewcutt | 22.00 | 22.00 | 0.00 | 0.00 |
| 8 | Callahan | 22.00 | 22.00 | 0.00 | 0.00 |
| 9 | Hasebe | 20.00 | 20.00 | 0.00 | 0.00 |
| 10 | Smith | 20.00 | 20.00 | 0.00 | 0.00 |
| 11 | Turcotte | 20.00 | 20.00 | 0.00 | 0.00 |
| 12 | Mann | 19.25 | 19.25 | 0.00 | 0.00 |
| 13 | Brown | 19.25 | 19.25 | 0.00 | 0.00 |
| 14 | Burrus | 18.00 | 18.00 | 0.00 | 0.00 |
| 15 | Corbett | 18.00 | 18.00 | 0.00 | 0.00 |
| 16 | Bonesky | 17.50 | 17.50 | 0.00 | 0.00 |
| 17 | Matthews | 17.50 | 17.50 | 0.00 | 0.00 |
| 18 | Bassett | 15.75 | 15.75 | 0.00 | 0.00 |
| 19 | House | 15.75 | 15.75 | 0.00 | 0.00 |
| 20 | Asai | 14.00 | 14.00 | 0.00 | 0.00 |
| 21 | Van Os | 12.25 | 12.25 | 0.00 | 0.00 |
| 22 | Schonhofer | 10.50 | 10.50 | 0.00 | 0.00 |
