Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: srmixedcurling@outlook.com
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 23rd, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (0-0) | - | Hasebe (0-0) | ||
| 2 | Smith (0-0) | - | Grewcutt (0-0) | ||
| 3 | Burrus (0-0) | - | Asai (0-0) | ||
| Byes | Collins (0-0) | ||||
Wednesday Sep 30th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (0-0) | - | Turcotte (0-0) | ||
| 2 | Hasebe (0-0) | - | Corbett (0-0) | ||
| 3 | Nurse (0-0) | - | Lightbody (0-0) | ||
| Byes | Burrus (0-0) | ||||
Wednesday Oct 7th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Oct 14th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Oct 21st, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Nov 4th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Nov 11th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
Wednesday Nov 18th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | Collins | 6.00 | 6.00 | 0.00 | 0.00 |
| 2 | Burrus | 6.00 | 6.00 | 0.00 | 0.00 |
| 3 | Bonesky | 5.25 | 5.25 | 0.00 | 0.00 |
| 4 | Bassett | 5.25 | 5.25 | 0.00 | 0.00 |
| 5 | Lightbody | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Nurse | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Grewcutt | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Hasebe | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Mann | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | vanLeeuwen | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Araki | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Van Os | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Brown | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Callahan | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Gardner | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Schonhofer | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Corbett | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | Smith | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Turcotte | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | House | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Asai | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Matthews | 0.00 | 0.00 | 0.00 | 0.00 |
