Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Lightbody (0-0) | - | Burrus (0-0) | ||
2 | Brown (0-0) | - | Murphy (0-0) | ||
3 | Collins (0-0) | - | Bassett (0-0) | ||
Byes | Bonesky (0-0) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Araki (0-0) | - | Brown (0-0) | ||
2 | Bassett (0-0) | - | Nurse (0-0) | ||
3 | Lightbody (0-0) | - | Bonesky (0-0) | ||
Byes | Burrus (0-0) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Murphy (0-0) | - | Grewcutt (0-0) | ||
2 | Collins (0-0) | - | Bonesky (0-0) | ||
3 | Araki (0-0) | - | Nurse (0-0) | ||
Byes | Lightbody (0-0) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Burrus (0-0) | - | Bonesky (0-0) | ||
2 | Grewcutt (0-0) | - | Brown (0-0) | ||
3 | Bassett (0-0) | - | Murphy (0-0) | ||
Byes | Araki (0-0) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Nurse (0-0) | - | Bonesky (0-0) | ||
2 | Brown (0-0) | - | Lightbody (0-0) | ||
3 | Collins (0-0) | - | Araki (0-0) | ||
Byes | Hasebe (0-0) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Bassett (0-0) | - | Hasebe (0-0) | ||
2 | Collins (0-0) | - | Burrus (0-0) | ||
3 | Grewcutt (0-0) | - | Araki (0-0) | ||
Byes | Murphy (0-0) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Collins (0-0) | - | Hasebe (0-0) | ||
2 | Nurse (0-0) | - | Burrus (0-0) | ||
3 | Grewcutt (0-0) | - | Bonesky (0-0) | ||
Byes | Brown (0-0) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Araki (0-0) | - | Bonesky (0-0) | ||
2 | Nurse (0-0) | - | Murphy (0-0) | ||
3 | Hasebe (0-0) | - | Burrus (0-0) | ||
Byes | Grewcutt (0-0) |
Wednesday Nov 26th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Collins (0-0) | - | Murphy (0-0) | ||
2 | Grewcutt (0-0) | - | Lightbody (0-0) | ||
3 | Hasebe (0-0) | - | Bonesky (0-0) | ||
Byes | Nurse (0-0) |
Wednesday Dec 10th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Araki (0-0) | - | Lightbody (0-0) | ||
2 | Brown (0-0) | - | Burrus (0-0) | ||
3 | Collins (0-0) | - | Nurse (0-0) | ||
Byes | Bassett (0-0) |
Wednesday Dec 17th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Nurse (0-0) | - | Brown (0-0) | ||
2 | Hasebe (0-0) | - | Lightbody (0-0) | ||
3 | Bassett (0-0) | - | Bonesky (0-0) | ||
Byes | Collins (0-0) |
Pos | Team | Pts | Block 1 |
---|---|---|---|
1 | Lightbody | 1.00 | 1.00 |
2 | Collins | 1.00 | 1.00 |
3 | Burrus | 1.00 | 1.00 |
4 | Nurse | 1.00 | 1.00 |
5 | Grewcutt | 1.00 | 1.00 |
6 | Bonesky | 1.00 | 1.00 |
7 | Hasebe | 1.00 | 1.00 |
8 | Murphy | 1.00 | 1.00 |
9 | Brown | 1.00 | 1.00 |
10 | vanLeeuwen | 1.00 | 1.00 |
11 | Bassett | 1.00 | 1.00 |
12 | Araki | 1.00 | 1.00 |
13 | Van Os | 1.00 | 1.00 |
14 | Miller | 1.00 | 1.00 |
15 | Callahan | 1.00 | 1.00 |
16 | Gardner | 1.00 | 1.00 |
17 | Smitas | 1.00 | 1.00 |
18 | Corbett | 1.00 | 1.00 |
19 | Smith | 1.00 | 1.00 |
20 | Turcotte | 1.00 | 1.00 |
21 | House | 1.00 | 1.00 |
22 | Asai | 1.00 | 1.00 |