Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (9-1) | W | - | L | Grewcutt (0-9) |
| 2 | Bassett (3-6) | W | - | L | Araki (2-8) |
| Byes | Murphy (2-6), Bonesky (5-4) | ||||
Wednesday Oct 1st, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-8) | W | - | L | Murphy (2-6) |
| 2 | Lightbody (7-3) | L | - | W | Nurse (7-2) |
| 3 | Grewcutt (0-9) | L | - | W | Hasebe (8-2) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (7-2) | L | - | W | Hasebe (8-2) |
| 2 | Murphy (2-6) | L | - | W | Collins (9-1) |
| 3 | Araki (2-8) | L | - | W | Burrus (4-6) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (7-3) | W | - | L | Burrus (4-6) |
| 2 | Hasebe (8-2) | L | - | W | Bonesky (5-4) |
| 3 | Bassett (3-6) | L | - | W | Nurse (7-2) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (3-6) | T | - | T | Grewcutt (0-9) |
| 2 | Nurse (7-2) | W | - | L | Araki (2-8) |
| 3 | Lightbody (7-3) | W | - | L | Bonesky (5-4) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (9-1) | L | - | W | Lightbody (7-3) |
| 2 | Murphy (2-6) | L | - | W | Burrus (4-6) |
| 3 | Grewcutt (0-9) | L | - | W | Araki (2-8) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Hasebe (8-2) | W | - | L | Araki (2-8) |
| 2 | Bassett (3-6) | L | - | W | Bonesky (5-4) |
| 3 | Nurse (7-2) | L | - | W | Collins (9-1) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-6) | T | - | T | Nurse (7-2) |
| 2 | Grewcutt (0-9) | L | - | W | Lightbody (7-3) |
| 3 | Hasebe (8-2) | W | - | L | Burrus (4-6) |
Wednesday Nov 26th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (4-6) | W | - | L | Bonesky (5-4) |
| 2 | Collins (9-1) | W | - | L | Hasebe (8-2) |
| 3 | Murphy (2-6) | W | - | L | Bassett (3-6) |
Wednesday Dec 10th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-9) | L | - | W | Collins (9-1) |
| 2 | Bassett (3-6) | W | - | L | Araki (2-8) |
| 3 | Murphy (2-6) | L | - | W | Bonesky (5-4) |
Wednesday Dec 17th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-6) | - | Araki (2-8) | ||
| 2 | Nurse (7-2) | - | Lightbody (7-3) | ||
| 3 | Grewcutt (0-9) | - | Hasebe (8-2) | ||
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | Collins | 18.00 | 18.00 |
| 2 | Smith | 18.00 | 18.00 |
| 3 | vanLeeuwen | 17.00 | 17.00 |
| 4 | Hasebe | 16.00 | 16.00 |
| 5 | Nurse | 15.00 | 15.00 |
| 6 | Lightbody | 14.00 | 14.00 |
| 7 | Van Os | 12.00 | 12.00 |
| 8 | Bonesky | 11.00 | 11.00 |
| 9 | Callahan | 11.00 | 11.00 |
| 10 | Turcotte | 11.00 | 11.00 |
| 11 | Miller | 9.00 | 9.00 |
| 12 | Asai | 9.00 | 9.00 |
| 13 | Burrus | 8.00 | 8.00 |
| 14 | Corbett | 8.00 | 8.00 |
| 15 | House | 8.00 | 8.00 |
| 16 | Bassett | 7.00 | 7.00 |
| 17 | Murphy | 6.00 | 6.00 |
| 18 | Gardner | 5.00 | 5.00 |
| 19 | Araki | 4.00 | 4.00 |
| 20 | Smitas | 3.00 | 3.00 |
| 21 | Grewcutt | 1.00 | 1.00 |