Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (5-5) | L | - | W | House (3-6) |
| 2 | Gardner (1-7) | L | - | W | vanLeeuwen (9-1) |
| 3 | Smitas (1-9) | L | - | W | Van Os (6-3) |
| Byes | Corbett (3-6) | ||||
Wednesday Oct 1st, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (1-7) | L | - | W | Smith (8-1) |
| 2 | Van Os (6-3) | W | - | L | Miller (5-5) |
| 3 | Turcotte (5-5) | W | - | L | Corbett (3-6) |
| Byes | House (3-6) | ||||
Wednesday Oct 8th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (6-4) | L | - | W | vanLeeuwen (9-1) |
| 2 | Smitas (1-9) | W | - | L | Corbett (3-6) |
| 3 | Miller (5-5) | L | - | W | Smith (8-1) |
| Byes | Turcotte (5-5) | ||||
Wednesday Oct 15th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (3-6) | W | - | L | Corbett (3-6) |
| 2 | Callahan (6-4) | W | - | L | Gardner (1-7) |
| 3 | Van Os (6-3) | L | - | W | vanLeeuwen (9-1) |
| Byes | Smith (8-1) | ||||
Wednesday Oct 22nd, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (5-5) | W | - | L | Corbett (3-6) |
| 2 | Gardner (1-7) | L | - | W | Turcotte (5-5) |
| 3 | Smitas (1-9) | L | - | W | Smith (8-1) |
| Byes | Asai (4-4) | ||||
Wednesday Nov 5th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (6-3) | T | - | T | Asai (4-4) |
| 2 | Smitas (1-9) | L | - | W | House (3-6) |
| 3 | Callahan (6-4) | L | - | W | Smith (8-1) |
| Byes | vanLeeuwen (9-1) | ||||
Wednesday Nov 12th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | Asai (4-4) |
| 2 | Miller (5-5) | W | - | L | House (3-6) |
| 3 | Callahan (6-4) | W | - | L | Corbett (3-6) |
| Byes | Gardner (1-7) | ||||
Wednesday Nov 19th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-1) | T | - | T | Corbett (3-6) |
| 2 | Miller (5-5) | L | - | W | vanLeeuwen (9-1) |
| 3 | Asai (4-4) | W | - | L | House (3-6) |
| Byes | Callahan (6-4) | ||||
Wednesday Nov 26th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | vanLeeuwen (9-1) |
| 2 | Callahan (6-4) | W | - | L | Turcotte (5-5) |
| 3 | Asai (4-4) | L | - | W | Corbett (3-6) |
| Byes | Miller (5-5) | ||||
Wednesday Dec 10th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-1) | W | - | L | Turcotte (5-5) |
| 2 | Gardner (1-7) | T | - | T | House (3-6) |
| 3 | Smitas (1-9) | L | - | W | Miller (5-5) |
| Byes | Van Os (6-3) | ||||
Wednesday Dec 17th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (5-5) | W | - | L | Gardner (1-7) |
| 2 | Asai (4-4) | W | - | L | Turcotte (5-5) |
| 3 | Van Os (6-3) | W | - | L | Corbett (3-6) |
| Byes | Smitas (1-9) | ||||
| Pos | Team | Pts | Block 1 | Block 2 |
|---|---|---|---|---|
| 1 | Collins | 27.00 | 20.00 | 7.00 |
| 2 | Hasebe | 22.00 | 17.00 | 5.00 |
| 3 | vanLeeuwen | 22.00 | 19.00 | 3.00 |
| 4 | Smith | 21.00 | 18.00 | 3.00 |
| 5 | Nurse | 20.00 | 15.00 | 5.00 |
| 6 | Lightbody | 19.00 | 16.00 | 3.00 |
| 7 | Callahan | 18.00 | 13.00 | 5.00 |
| 8 | Turcotte | 15.00 | 11.00 | 4.00 |
| 9 | Bonesky | 14.00 | 11.00 | 3.00 |
| 10 | Van Os | 14.00 | 14.00 | 0.00 |
| 11 | Miller | 14.00 | 11.00 | 3.00 |
| 12 | Asai | 14.00 | 11.00 | 3.00 |
| 13 | Burrus | 12.00 | 9.00 | 3.00 |
| 14 | Murphy | 11.00 | 6.00 | 5.00 |
| 15 | Bassett | 10.00 | 8.00 | 2.00 |
| 16 | Araki | 10.00 | 6.00 | 4.00 |
| 17 | Gardner | 9.00 | 5.00 | 4.00 |
| 18 | Grewcutt | 8.00 | 2.00 | 6.00 |
| 19 | Corbett | 8.00 | 8.00 | 0.00 |
| 20 | House | 8.00 | 8.00 | 0.00 |
| 21 | Smitas | 3.00 | 3.00 | 0.00 |