Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (5-4) | L | - | W | House (3-5) |
| 2 | Gardner (1-6) | L | - | W | vanLeeuwen (8-1) |
| 3 | Smitas (1-9) | L | - | W | Van Os (5-3) |
| Byes | Corbett (3-5) | ||||
Wednesday Oct 1st, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (1-6) | L | - | W | Smith (8-0) |
| 2 | Van Os (5-3) | W | - | L | Miller (4-5) |
| 3 | Turcotte (5-4) | W | - | L | Corbett (3-5) |
| Byes | House (3-5) | ||||
Wednesday Oct 8th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (5-4) | L | - | W | vanLeeuwen (8-1) |
| 2 | Smitas (1-9) | W | - | L | Corbett (3-5) |
| 3 | Miller (4-5) | L | - | W | Smith (8-0) |
| Byes | Turcotte (5-4) | ||||
Wednesday Oct 15th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (3-5) | W | - | L | Corbett (3-5) |
| 2 | Callahan (5-4) | W | - | L | Gardner (1-6) |
| 3 | Van Os (5-3) | L | - | W | vanLeeuwen (8-1) |
| Byes | Smith (8-0) | ||||
Wednesday Oct 22nd, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (4-5) | W | - | L | Corbett (3-5) |
| 2 | Gardner (1-6) | L | - | W | Turcotte (5-4) |
| 3 | Smitas (1-9) | L | - | W | Smith (8-0) |
| Byes | Asai (3-4) | ||||
Wednesday Nov 5th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (5-3) | T | - | T | Asai (3-4) |
| 2 | Smitas (1-9) | L | - | W | House (3-5) |
| 3 | Callahan (5-4) | L | - | W | Smith (8-0) |
| Byes | vanLeeuwen (8-1) | ||||
Wednesday Nov 12th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | Asai (3-4) |
| 2 | Miller (4-5) | W | - | L | House (3-5) |
| 3 | Callahan (5-4) | W | - | L | Corbett (3-5) |
| Byes | Gardner (1-6) | ||||
Wednesday Nov 19th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-0) | T | - | T | Corbett (3-5) |
| 2 | Miller (4-5) | L | - | W | vanLeeuwen (8-1) |
| 3 | Asai (3-4) | W | - | L | House (3-5) |
| Byes | Callahan (5-4) | ||||
Wednesday Nov 26th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | vanLeeuwen (8-1) |
| 2 | Callahan (5-4) | W | - | L | Turcotte (5-4) |
| 3 | Asai (3-4) | L | - | W | Corbett (3-5) |
| Byes | Miller (4-5) | ||||
Wednesday Dec 10th, 2025
Section 2 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-0) | W | - | L | Turcotte (5-4) |
| 2 | Gardner (1-6) | T | - | T | House (3-5) |
| 3 | Smitas (1-9) | L | - | W | Miller (4-5) |
| Byes | Van Os (5-3) | ||||
Wednesday Dec 17th, 2025
Section 2 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (4-5) | - | Gardner (1-6) | ||
| 2 | Asai (3-4) | - | Turcotte (5-4) | ||
| 3 | Van Os (5-3) | - | Corbett (3-5) | ||
| Byes | Smitas (1-9) | ||||
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | Collins | 18.00 | 18.00 |
| 2 | Smith | 18.00 | 18.00 |
| 3 | vanLeeuwen | 17.00 | 17.00 |
| 4 | Hasebe | 16.00 | 16.00 |
| 5 | Nurse | 15.00 | 15.00 |
| 6 | Lightbody | 14.00 | 14.00 |
| 7 | Van Os | 12.00 | 12.00 |
| 8 | Bonesky | 11.00 | 11.00 |
| 9 | Callahan | 11.00 | 11.00 |
| 10 | Turcotte | 11.00 | 11.00 |
| 11 | Miller | 9.00 | 9.00 |
| 12 | Asai | 9.00 | 9.00 |
| 13 | Burrus | 8.00 | 8.00 |
| 14 | Corbett | 8.00 | 8.00 |
| 15 | House | 8.00 | 8.00 |
| 16 | Bassett | 7.00 | 7.00 |
| 17 | Murphy | 6.00 | 6.00 |
| 18 | Gardner | 5.00 | 5.00 |
| 19 | Araki | 4.00 | 4.00 |
| 20 | Smitas | 3.00 | 3.00 |
| 21 | Grewcutt | 1.00 | 1.00 |