Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 2
Wednesday Jan 7th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | vanLeeuwen (1-2) | W | - | L | Smith (2-2) |
| 2 | Burrus (3-2) | W | - | L | Lightbody (2-2) |
| 3 | Bassett (1-3) | L | - | W | Araki (3-1) |
| Byes | Hasebe (3-1) | ||||
Wednesday Jan 14th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (3-2) | L | - | W | Collins (4-0) |
| 2 | Araki (3-1) | W | - | L | Van Os (0-5) |
| 3 | vanLeeuwen (1-2) | L | - | W | Hasebe (3-1) |
| Byes | Smith (2-2) | ||||
Wednesday Jan 28th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (1-4) | L | - | W | Lightbody (2-2) |
| 2 | Bassett (1-3) | L | - | W | Hasebe (3-1) |
| 3 | Van Os (0-5) | L | - | W | Collins (4-0) |
| Byes | vanLeeuwen (1-2) | ||||
Wednesday Feb 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (2-2) | W | - | L | Hasebe (3-1) |
| 2 | Bonesky (1-4) | L | - | W | Burrus (3-2) |
| 3 | Araki (3-1) | T | - | T | Lightbody (2-2) |
| Byes | Collins (4-0) | ||||
Wednesday Feb 11th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (0-5) | L | - | W | Hasebe (3-1) |
| 2 | Burrus (3-2) | W | - | L | vanLeeuwen (1-2) |
| 3 | Bassett (1-3) | L | - | W | Collins (4-0) |
| Byes | Nurse (3-1) | ||||
Wednesday Feb 18th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (3-1) | - | Nurse (3-1) | ||
| 2 | Bassett (1-3) | - | Smith (2-2) | ||
| 3 | Bonesky (1-4) | - | Collins (4-0) | ||
| Byes | Lightbody (2-2) | ||||
Wednesday Feb 25th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-3) | - | Nurse (3-1) | ||
| 2 | Van Os (0-5) | - | Smith (2-2) | ||
| 3 | Bonesky (1-4) | - | Hasebe (3-1) | ||
| Byes | Burrus (3-2) | ||||
Wednesday Mar 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (4-0) | - | Hasebe (3-1) | ||
| 2 | Van Os (0-5) | - | Lightbody (2-2) | ||
| 3 | Nurse (3-1) | - | Smith (2-2) | ||
| Byes | Bonesky (1-4) | ||||
| Pos | Team | Pts | Block 1 | Block 2 |
|---|---|---|---|---|
| 1 | Collins | 29.00 | 20.00 | 9.00 |
| 2 | Hasebe | 24.00 | 17.00 | 7.00 |
| 3 | vanLeeuwen | 23.00 | 19.00 | 4.00 |
| 4 | Smith | 23.00 | 18.00 | 5.00 |
| 5 | Lightbody | 22.00 | 16.00 | 6.00 |
| 6 | Nurse | 22.00 | 15.00 | 7.00 |
| 7 | Callahan | 19.00 | 13.00 | 6.00 |
| 8 | Asai | 18.00 | 11.00 | 7.00 |
| 9 | Burrus | 16.00 | 9.00 | 7.00 |
| 10 | Miller | 16.00 | 11.00 | 5.00 |
| 11 | Turcotte | 16.00 | 11.00 | 5.00 |
| 12 | Bonesky | 14.00 | 11.00 | 3.00 |
| 13 | Van Os | 14.00 | 14.00 | 0.00 |
| 14 | Murphy | 13.00 | 6.00 | 7.00 |
| 15 | Araki | 13.00 | 6.00 | 7.00 |
| 16 | Corbett | 12.00 | 8.00 | 4.00 |
| 17 | House | 12.00 | 8.00 | 4.00 |
| 18 | Bassett | 11.00 | 8.00 | 3.00 |
| 19 | Grewcutt | 10.00 | 2.00 | 8.00 |
| 20 | Gardner | 9.00 | 5.00 | 4.00 |
| 21 | Smitas | 3.00 | 3.00 | 0.00 |