Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Playoff Round
Wednesday Mar 11th, 2026
Section 1 (cont'd) - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (1-1) | W | - | L | Nurse (1-1) |
| 5 | Burrus (2-0) | W | - | L | Araki (0-2) |
| Byes | Van Os (0-1) | ||||
Wednesday Mar 18th, 2026
Section 1 (cont'd) - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (1-1) | W | - | L | Van Os (0-1) |
| 5 | Nurse (1-1) | W | - | L | Hasebe (0-2) |
Wednesday Mar 25th, 2026
Section 1 (cont'd) - 1:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 6 | Bonesky (1-1) | - | Nurse (1-1) | ||
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | Collins | 37.00 | 20.00 | 13.00 | 4.00 |
| 2 | Smith | 31.00 | 18.00 | 11.00 | 2.00 |
| 3 | Lightbody | 28.00 | 16.00 | 10.00 | 2.00 |
| 4 | vanLeeuwen | 27.00 | 19.00 | 5.00 | 3.00 |
| 5 | Callahan | 27.00 | 13.00 | 12.00 | 2.00 |
| 6 | Nurse | 26.00 | 15.00 | 9.00 | 2.00 |
| 7 | Hasebe | 26.00 | 17.00 | 9.00 | 0.00 |
| 8 | Turcotte | 26.00 | 11.00 | 11.00 | 4.00 |
| 9 | Burrus | 24.00 | 9.00 | 11.00 | 4.00 |
| 10 | Asai | 24.00 | 11.00 | 11.00 | 2.00 |
| 11 | Miller | 22.00 | 11.00 | 7.00 | 4.00 |
| 12 | Bonesky | 18.00 | 11.00 | 5.00 | 2.00 |
| 13 | Murphy | 17.00 | 6.00 | 9.00 | 2.00 |
| 14 | Van Os | 17.00 | 14.00 | 2.00 | 1.00 |
| 15 | Grewcutt | 16.00 | 2.00 | 12.00 | 2.00 |
| 16 | Bassett | 16.00 | 8.00 | 5.00 | 3.00 |
| 17 | Corbett | 16.00 | 8.00 | 8.00 | 0.00 |
| 18 | Araki | 14.00 | 6.00 | 8.00 | 0.00 |
| 19 | House | 14.00 | 8.00 | 4.00 | 2.00 |
| 20 | Gardner | 9.00 | 5.00 | 4.00 | 0.00 |
| 21 | Smitas | 7.00 | 3.00 | 2.00 | 2.00 |
