Friday Open Seniors
Season: September – March
Time: This league curls every Friday at 12:00 noon
Must be 50 years of age or older.
A competitive senior league.
League Coordinator:
Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net
Please contact Craig for more information.
Round 1
Friday Sep 25th, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Saito (0-0) | - | Hasebe (0-0) | ||
| 2 | Szabo (0-0) | - | McArdle (0-0) | ||
| 3 | Comadina (0-0) | - | Day (0-0) | ||
| Byes | Lightbody (0-0) | ||||
Friday Oct 2nd, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Threinen (0-0) | - | Moore (0-0) | ||
| 2 | McCusker (0-0) | - | Degobbi (0-0) | ||
| 3 | Butterfield (0-0) | - | Bonesky (0-0) | ||
| Byes | Comadina (0-0) | ||||
Friday Oct 9th, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (0-0) | - | Nurse (0-0) | ||
| 2 | Saito (0-0) | - | Day (0-0) | ||
| 3 | Szabo (0-0) | - | Rempel (0-0) | ||
| Byes | Hasebe (0-0) | ||||
Friday Oct 16th, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Butterfield (0-0) | - | Degobbi (0-0) | ||
| 2 | Threinen (0-0) | - | Rosner (0-0) | ||
| 3 | McCusker (0-0) | - | Stuart (0-0) | ||
| Byes | Saito (0-0) | ||||
Friday Oct 23rd, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Saito (0-0) | - | Comadina (0-0) | ||
| 2 | Lightbody (0-0) | - | McArdle (0-0) | ||
| 3 | Hasebe (0-0) | - | Nurse (0-0) | ||
| Byes | Szabo (0-0) | ||||
Friday Oct 30th, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Threinen (0-0) | - | Stuart (0-0) | ||
| 2 | Degobbi (0-0) | - | Bonesky (0-0) | ||
| 3 | Moore (0-0) | - | Rosner (0-0) | ||
| Byes | McArdle (0-0) | ||||
Friday Nov 6th, 2026
Noon Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (0-0) | - | Rempel (0-0) | ||
| 2 | Saito (0-0) | - | Nurse (0-0) | ||
| 3 | Szabo (0-0) | - | Comadina (0-0) | ||
| Byes | Day (0-0) | ||||
| Pos | Team | Pts | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | Butterfield | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | McArdle | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Lightbody | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Comadina | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Moore | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Saito | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Szabo | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Nurse | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Bonesky | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Day | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Degobbi | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | McCusker | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Threinen | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Rempel | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Rosner | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Stuart | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Hasebe | 0.00 | 0.00 | 0.00 | 0.00 |
