Season: September – March
Time: This league curls every Friday at 12:00 noon
Must be 50 years of age or older.
A competitive senior league.
League Coordinator:
Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net
Please contact Craig for more information.
Round 1
Friday Sep 26th, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
2 | McCusker (0-0) | - | Rempel (0-0) | ||
3 | Day (0-0) | - | Stuart (0-0) | ||
5 | Degobbi (0-0) | - | Murphy (0-0) |
Friday Oct 3rd, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Day (0-0) | - | Rosner (0-0) | ||
3 | McCusker (0-0) | - | Murphy (0-0) | ||
4 | Bonesky (0-0) | - | Stuart (0-0) |
Friday Oct 10th, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
2 | Degobbi (0-0) | - | Stuart (0-0) | ||
4 | McCusker (0-0) | - | Rosner (0-0) | ||
6 | Bonesky (0-0) | - | Rempel (0-0) |
Friday Oct 17th, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
4 | Day (0-0) | - | Degobbi (0-0) | ||
5 | McCusker (0-0) | - | Bonesky (0-0) | ||
6 | Murphy (0-0) | - | Stuart (0-0) |
Friday Oct 24th, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Bonesky (0-0) | - | Degobbi (0-0) | ||
2 | Murphy (0-0) | - | Rosner (0-0) | ||
3 | Rempel (0-0) | - | Stuart (0-0) |
Friday Oct 31st, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
1 | McCusker (0-0) | - | Stuart (0-0) | ||
5 | Day (0-0) | - | Rempel (0-0) | ||
6 | Degobbi (0-0) | - | Rosner (0-0) |
Friday Nov 7th, 2025
Noon Draw cont'd - 12:00 PMSheet | |||||
---|---|---|---|---|---|
4 | Butterfield (0-0) | - | McArdle (0-0) | ||
5 | Lightbody (0-0) | - | Comadina (0-0) | ||
6 | Szabo (0-0) | - | Zwarych (0-0) |
Pos | Team | Pts | Round 1 |
---|---|---|---|
1 | Butterfield | 0.00 | 0.00 |
2 | McArdle | 0.00 | 0.00 |
3 | Lightbody | 0.00 | 0.00 |
4 | Comadina | 0.00 | 0.00 |
5 | Moore | 0.00 | 0.00 |
6 | Saito | 0.00 | 0.00 |
7 | Szabo | 0.00 | 0.00 |
8 | Zwarych | 0.00 | 0.00 |
9 | Bonesky | 0.00 | 0.00 |
10 | Day | 0.00 | 0.00 |
11 | Degobbi | 0.00 | 0.00 |
12 | McCusker | 0.00 | 0.00 |
13 | Murphy | 0.00 | 0.00 |
14 | Rempel | 0.00 | 0.00 |
15 | Rosner | 0.00 | 0.00 |
16 | Stuart | 0.00 | 0.00 |