Friday Open Seniors
Season: September – March
Time: This league curls every Friday at 12:00 noon
Must be 50 years of age or older.
A competitive senior league.
League Coordinator:
Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net
Please contact Craig for more information.
Round 2
Friday Nov 13th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
Friday Nov 27th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
Friday Dec 11th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
Friday Dec 18th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
Friday Jan 8th, 2027
Morning Draw - 12:00 PM| Sheet | |||||
|---|---|---|---|---|---|
Friday Jan 15th, 2027
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
Friday Jan 22nd, 2027
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| Pos | Team | Pts | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | Butterfield | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | McArdle | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Lightbody | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Comadina | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Moore | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Saito | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Szabo | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Nurse | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Bonesky | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Day | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Degobbi | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | McCusker | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Threinen | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Rempel | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Rosner | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Stuart | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Hasebe | 0.00 | 0.00 | 0.00 | 0.00 |
