Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (5-0) | W | - | L | Grewcutt (0-4) |
| 2 | Bassett (2-2) | W | - | L | Araki (1-4) |
| Byes | Murphy (1-3), Bonesky (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (4-1) | W | - | L | Burrus (1-4) |
| 5 | Hasebe (4-1) | W | - | L | Lightbody (3-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (3-1) | L | - | W | House (2-2) |
| 2 | Gardner (0-4) | L | - | W | vanLeeuwen (5-0) |
| 3 | Smitas (1-4) | L | - | W | Van Os (4-1) |
| Byes | Corbett (0-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (2-3) | L | - | W | Callahan (3-2) |
| 5 | Asai (0-3) | L | - | W | Smith (4-0) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (1-4) | W | - | L | Murphy (1-3) |
| 2 | Lightbody (3-2) | L | - | W | Nurse (4-1) |
| 3 | Grewcutt (0-4) | L | - | W | Hasebe (4-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (5-0) | W | - | L | Bonesky (2-2) |
| 5 | Bassett (2-2) | W | - | L | Burrus (1-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (0-4) | L | - | W | Smith (4-0) |
| 2 | Van Os (4-1) | W | - | L | Miller (2-3) |
| 3 | Turcotte (3-1) | W | - | L | Corbett (0-4) |
| Byes | House (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-4) | L | - | W | Callahan (3-2) |
| 5 | vanLeeuwen (5-0) | W | - | L | Asai (0-3) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (4-1) | L | - | W | Hasebe (4-1) |
| 2 | Murphy (1-3) | L | - | W | Collins (5-0) |
| 3 | Araki (1-4) | L | - | W | Burrus (1-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-2) | L | - | W | Lightbody (3-2) |
| 5 | Grewcutt (0-4) | L | - | W | Bonesky (2-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (3-2) | L | - | W | vanLeeuwen (5-0) |
| 2 | Smitas (1-4) | W | - | L | Corbett (0-4) |
| 3 | Miller (2-3) | L | - | W | Smith (4-0) |
| Byes | Turcotte (3-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (0-4) | T | - | T | Asai (0-3) |
| 5 | Van Os (4-1) | W | - | L | House (2-2) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (3-2) | W | - | L | Burrus (1-4) |
| 2 | Hasebe (4-1) | L | - | W | Bonesky (2-2) |
| 3 | Bassett (2-2) | L | - | W | Nurse (4-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-3) | W | - | L | Grewcutt (0-4) |
| 5 | Collins (5-0) | W | - | L | Araki (1-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (2-2) | W | - | L | Corbett (0-4) |
| 2 | Callahan (3-2) | W | - | L | Gardner (0-4) |
| 3 | Van Os (4-1) | L | - | W | vanLeeuwen (5-0) |
| Byes | Smith (4-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-4) | L | - | W | Turcotte (3-1) |
| 5 | Miller (2-3) | W | - | L | Asai (0-3) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (2-2) | T | - | T | Grewcutt (0-4) |
| 2 | Nurse (4-1) | W | - | L | Araki (1-4) |
| 3 | Lightbody (3-2) | W | - | L | Bonesky (2-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (5-0) | W | - | L | Burrus (1-4) |
| 5 | Murphy (1-3) | L | - | W | Hasebe (4-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (2-3) | W | - | L | Corbett (0-4) |
| 2 | Gardner (0-4) | L | - | W | Turcotte (3-1) |
| 3 | Smitas (1-4) | L | - | W | Smith (4-0) |
| Byes | Asai (0-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (5-0) | W | - | L | House (2-2) |
| 5 | Van Os (4-1) | W | - | L | Callahan (3-2) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (5-0) | - | Lightbody (3-2) | ||
| 2 | Murphy (1-3) | - | Burrus (1-4) | ||
| 3 | Grewcutt (0-4) | - | Araki (1-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-2) | - | Hasebe (4-1) | ||
| 5 | Nurse (4-1) | - | Bonesky (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (4-1) | - | Asai (0-3) | ||
| 2 | Smitas (1-4) | - | House (2-2) | ||
| 3 | Callahan (3-2) | - | Smith (4-0) | ||
| Byes | vanLeeuwen (5-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (0-4) | - | Corbett (0-4) | ||
| 5 | Miller (2-3) | - | Turcotte (3-1) | ||
Wednesday Nov 12th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Hasebe (4-1) | - | Araki (1-4) | ||
| 2 | Bassett (2-2) | - | Bonesky (2-2) | ||
| 3 | Nurse (4-1) | - | Collins (5-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-3) | - | Lightbody (3-2) | ||
| 5 | Grewcutt (0-4) | - | Burrus (1-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-4) | - | Asai (0-3) | ||
| 2 | Miller (2-3) | - | House (2-2) | ||
| 3 | Callahan (3-2) | - | Corbett (0-4) | ||
| Byes | Gardner (0-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (5-0) | - | Turcotte (3-1) | ||
| 5 | Van Os (4-1) | - | Smith (4-0) | ||
Wednesday Nov 19th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-3) | - | Nurse (4-1) | ||
| 2 | Grewcutt (0-4) | - | Lightbody (3-2) | ||
| 3 | Hasebe (4-1) | - | Burrus (1-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (1-4) | - | Bonesky (2-2) | ||
| 5 | Bassett (2-2) | - | Collins (5-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (4-0) | - | Corbett (0-4) | ||
| 2 | Miller (2-3) | - | vanLeeuwen (5-0) | ||
| 3 | Asai (0-3) | - | House (2-2) | ||
| Byes | Callahan (3-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (4-1) | - | Turcotte (3-1) | ||
| 5 | Smitas (1-4) | - | Gardner (0-4) | ||
Wednesday Nov 26th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (1-4) | - | Bonesky (2-2) | ||
| 2 | Collins (5-0) | - | Hasebe (4-1) | ||
| 3 | Murphy (1-3) | - | Bassett (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (4-1) | - | Grewcutt (0-4) | ||
| 5 | Araki (1-4) | - | Lightbody (3-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-4) | - | vanLeeuwen (5-0) | ||
| 2 | Callahan (3-2) | - | Turcotte (3-1) | ||
| 3 | Asai (0-3) | - | Corbett (0-4) | ||
| Byes | Miller (2-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (4-1) | - | Gardner (0-4) | ||
| 5 | Smith (4-0) | - | House (2-2) | ||
Wednesday Dec 10th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-4) | - | Collins (5-0) | ||
| 2 | Bassett (2-2) | - | Araki (1-4) | ||
| 3 | Murphy (1-3) | - | Bonesky (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (4-1) | - | Burrus (1-4) | ||
| 5 | Hasebe (4-1) | - | Lightbody (3-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (4-0) | - | Turcotte (3-1) | ||
| 2 | Gardner (0-4) | - | House (2-2) | ||
| 3 | Smitas (1-4) | - | Miller (2-3) | ||
| Byes | Van Os (4-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (3-2) | - | Asai (0-3) | ||
| 5 | vanLeeuwen (5-0) | - | Corbett (0-4) | ||
Wednesday Dec 17th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-3) | - | Araki (1-4) | ||
| 2 | Nurse (4-1) | - | Lightbody (3-2) | ||
| 3 | Grewcutt (0-4) | - | Hasebe (4-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (5-0) | - | Bonesky (2-2) | ||
| 5 | Bassett (2-2) | - | Burrus (1-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (2-3) | - | Gardner (0-4) | ||
| 2 | Asai (0-3) | - | Turcotte (3-1) | ||
| 3 | Van Os (4-1) | - | Corbett (0-4) | ||
| Byes | Smitas (1-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (5-0) | - | Smith (4-0) | ||
| 5 | Callahan (3-2) | - | House (2-2) | ||
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | vanLeeuwen | 11.00 | 11.00 |
| 2 | Collins | 10.00 | 10.00 |
| 3 | Van Os | 9.00 | 9.00 |
| 4 | Smith | 9.00 | 9.00 |
| 5 | Nurse | 8.00 | 8.00 |
| 6 | Hasebe | 8.00 | 8.00 |
| 7 | Callahan | 7.00 | 7.00 |
| 8 | Turcotte | 7.00 | 7.00 |
| 9 | Lightbody | 6.00 | 6.00 |
| 10 | Bonesky | 5.00 | 5.00 |
| 11 | Bassett | 5.00 | 5.00 |
| 12 | Miller | 5.00 | 5.00 |
| 13 | House | 5.00 | 5.00 |
| 14 | Murphy | 3.00 | 3.00 |
| 15 | Smitas | 3.00 | 3.00 |
| 16 | Burrus | 2.00 | 2.00 |
| 17 | Araki | 2.00 | 2.00 |
| 18 | Gardner | 2.00 | 2.00 |
| 19 | Asai | 2.00 | 2.00 |
| 20 | Grewcutt | 1.00 | 1.00 |
| 21 | Corbett | 1.00 | 1.00 |