Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Collins (4-0) | W | - | L | Grewcutt (0-4) |
2 | Bassett (2-2) | W | - | L | Araki (1-3) |
Byes | Murphy (1-2), Bonesky (2-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Nurse (3-1) | W | - | L | Burrus (1-3) |
5 | Hasebe (3-1) | W | - | L | Lightbody (2-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Turcotte (2-1) | L | - | W | House (2-1) |
2 | Gardner (0-3) | L | - | W | vanLeeuwen (4-0) |
3 | Smitas (1-3) | L | - | W | Van Os (3-1) |
Byes | Corbett (0-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Miller (1-3) | L | - | W | Callahan (3-1) |
5 | Asai (0-3) | L | - | W | Smith (3-0) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Araki (1-3) | W | - | L | Murphy (1-2) |
2 | Lightbody (2-2) | L | - | W | Nurse (3-1) |
3 | Grewcutt (0-4) | L | - | W | Hasebe (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Collins (4-0) | W | - | L | Bonesky (2-1) |
5 | Bassett (2-2) | W | - | L | Burrus (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Gardner (0-3) | L | - | W | Smith (3-0) |
2 | Van Os (3-1) | W | - | L | Miller (1-3) |
3 | Turcotte (2-1) | W | - | L | Corbett (0-3) |
Byes | House (2-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smitas (1-3) | L | - | W | Callahan (3-1) |
5 | vanLeeuwen (4-0) | W | - | L | Asai (0-3) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Nurse (3-1) | L | - | W | Hasebe (3-1) |
2 | Murphy (1-2) | L | - | W | Collins (4-0) |
3 | Araki (1-3) | L | - | W | Burrus (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (2-2) | L | - | W | Lightbody (2-2) |
5 | Grewcutt (0-4) | L | - | W | Bonesky (2-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Callahan (3-1) | L | - | W | vanLeeuwen (4-0) |
2 | Smitas (1-3) | W | - | L | Corbett (0-3) |
3 | Miller (1-3) | L | - | W | Smith (3-0) |
Byes | Turcotte (2-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Gardner (0-3) | T | - | T | Asai (0-3) |
5 | Van Os (3-1) | W | - | L | House (2-1) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Lightbody (2-2) | W | - | L | Burrus (1-3) |
2 | Hasebe (3-1) | L | - | W | Bonesky (2-1) |
3 | Bassett (2-2) | L | - | W | Nurse (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Murphy (1-2) | W | - | L | Grewcutt (0-4) |
5 | Collins (4-0) | W | - | L | Araki (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | House (2-1) | W | - | L | Corbett (0-3) |
2 | Callahan (3-1) | W | - | L | Gardner (0-3) |
3 | Van Os (3-1) | L | - | W | vanLeeuwen (4-0) |
Byes | Smith (3-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Smitas (1-3) | L | - | W | Turcotte (2-1) |
5 | Miller (1-3) | W | - | L | Asai (0-3) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Bassett (2-2) | - | Grewcutt (0-4) | ||
2 | Nurse (3-1) | - | Araki (1-3) | ||
3 | Lightbody (2-2) | - | Bonesky (2-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Collins (4-0) | - | Burrus (1-3) | ||
5 | Murphy (1-2) | - | Hasebe (3-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Miller (1-3) | - | Corbett (0-3) | ||
2 | Gardner (0-3) | - | Turcotte (2-1) | ||
3 | Smitas (1-3) | - | Smith (3-0) | ||
Byes | Asai (0-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | vanLeeuwen (4-0) | - | House (2-1) | ||
5 | Van Os (3-1) | - | Callahan (3-1) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Collins (4-0) | - | Lightbody (2-2) | ||
2 | Murphy (1-2) | - | Burrus (1-3) | ||
3 | Grewcutt (0-4) | - | Araki (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Bassett (2-2) | - | Hasebe (3-1) | ||
5 | Nurse (3-1) | - | Bonesky (2-1) |
Sheet | |||||
---|---|---|---|---|---|
1 | Van Os (3-1) | - | Asai (0-3) | ||
2 | Smitas (1-3) | - | House (2-1) | ||
3 | Callahan (3-1) | - | Smith (3-0) | ||
Byes | vanLeeuwen (4-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Gardner (0-3) | - | Corbett (0-3) | ||
5 | Miller (1-3) | - | Turcotte (2-1) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Hasebe (3-1) | - | Araki (1-3) | ||
2 | Bassett (2-2) | - | Bonesky (2-1) | ||
3 | Nurse (3-1) | - | Collins (4-0) |
Sheet | |||||
---|---|---|---|---|---|
4 | Murphy (1-2) | - | Lightbody (2-2) | ||
5 | Grewcutt (0-4) | - | Burrus (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Smitas (1-3) | - | Asai (0-3) | ||
2 | Miller (1-3) | - | House (2-1) | ||
3 | Callahan (3-1) | - | Corbett (0-3) | ||
Byes | Gardner (0-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | vanLeeuwen (4-0) | - | Turcotte (2-1) | ||
5 | Van Os (3-1) | - | Smith (3-0) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Murphy (1-2) | - | Nurse (3-1) | ||
2 | Grewcutt (0-4) | - | Lightbody (2-2) | ||
3 | Hasebe (3-1) | - | Burrus (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Araki (1-3) | - | Bonesky (2-1) | ||
5 | Bassett (2-2) | - | Collins (4-0) |
Sheet | |||||
---|---|---|---|---|---|
1 | Smith (3-0) | - | Corbett (0-3) | ||
2 | Miller (1-3) | - | vanLeeuwen (4-0) | ||
3 | Asai (0-3) | - | House (2-1) | ||
Byes | Callahan (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Van Os (3-1) | - | Turcotte (2-1) | ||
5 | Smitas (1-3) | - | Gardner (0-3) |
Wednesday Nov 26th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Burrus (1-3) | - | Bonesky (2-1) | ||
2 | Collins (4-0) | - | Hasebe (3-1) | ||
3 | Murphy (1-2) | - | Bassett (2-2) |
Sheet | |||||
---|---|---|---|---|---|
4 | Nurse (3-1) | - | Grewcutt (0-4) | ||
5 | Araki (1-3) | - | Lightbody (2-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Smitas (1-3) | - | vanLeeuwen (4-0) | ||
2 | Callahan (3-1) | - | Turcotte (2-1) | ||
3 | Asai (0-3) | - | Corbett (0-3) | ||
Byes | Miller (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | Van Os (3-1) | - | Gardner (0-3) | ||
5 | Smith (3-0) | - | House (2-1) |
Wednesday Dec 10th, 2025
Section 1 - 2:00 PMSheet | |||||
---|---|---|---|---|---|
1 | Grewcutt (0-4) | - | Collins (4-0) | ||
2 | Bassett (2-2) | - | Araki (1-3) | ||
3 | Murphy (1-2) | - | Bonesky (2-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Nurse (3-1) | - | Burrus (1-3) | ||
5 | Hasebe (3-1) | - | Lightbody (2-2) |
Sheet | |||||
---|---|---|---|---|---|
1 | Smith (3-0) | - | Turcotte (2-1) | ||
2 | Gardner (0-3) | - | House (2-1) | ||
3 | Smitas (1-3) | - | Miller (1-3) | ||
Byes | Van Os (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Callahan (3-1) | - | Asai (0-3) | ||
5 | vanLeeuwen (4-0) | - | Corbett (0-3) |
Wednesday Dec 17th, 2025
Section 1 - 11:45 AMSheet | |||||
---|---|---|---|---|---|
1 | Murphy (1-2) | - | Araki (1-3) | ||
2 | Nurse (3-1) | - | Lightbody (2-2) | ||
3 | Grewcutt (0-4) | - | Hasebe (3-1) |
Sheet | |||||
---|---|---|---|---|---|
4 | Collins (4-0) | - | Bonesky (2-1) | ||
5 | Bassett (2-2) | - | Burrus (1-3) |
Sheet | |||||
---|---|---|---|---|---|
1 | Miller (1-3) | - | Gardner (0-3) | ||
2 | Asai (0-3) | - | Turcotte (2-1) | ||
3 | Van Os (3-1) | - | Corbett (0-3) | ||
Byes | Smitas (1-3) |
Sheet | |||||
---|---|---|---|---|---|
4 | vanLeeuwen (4-0) | - | Smith (3-0) | ||
5 | Callahan (3-1) | - | House (2-1) |
Pos | Team | Pts | Block 1 |
---|---|---|---|
1 | vanLeeuwen | 9.00 | 9.00 |
2 | Collins | 8.00 | 8.00 |
3 | Van Os | 7.00 | 7.00 |
4 | Callahan | 7.00 | 7.00 |
5 | Smith | 7.00 | 7.00 |
6 | Nurse | 6.00 | 6.00 |
7 | Hasebe | 6.00 | 6.00 |
8 | Bonesky | 5.00 | 5.00 |
9 | Turcotte | 5.00 | 5.00 |
10 | House | 5.00 | 5.00 |
11 | Lightbody | 4.00 | 4.00 |
12 | Bassett | 4.00 | 4.00 |
13 | Murphy | 3.00 | 3.00 |
14 | Miller | 3.00 | 3.00 |
15 | Smitas | 3.00 | 3.00 |
16 | Burrus | 2.00 | 2.00 |
17 | Araki | 2.00 | 2.00 |
18 | Gardner | 2.00 | 2.00 |
19 | Asai | 2.00 | 2.00 |
20 | Corbett | 1.00 | 1.00 |
21 | Grewcutt | 0.00 | 0.00 |