Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (8-1) | W | - | L | Grewcutt (0-8) |
| 2 | Bassett (2-6) | W | - | L | Araki (2-7) |
| Byes | Murphy (2-5), Bonesky (4-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (6-2) | W | - | L | Burrus (4-5) |
| 5 | Hasebe (7-2) | W | - | L | Lightbody (7-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (5-3) | L | - | W | House (3-5) |
| 2 | Gardner (1-6) | L | - | W | vanLeeuwen (8-0) |
| 3 | Smitas (1-8) | L | - | W | Van Os (5-3) |
| Byes | Corbett (2-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (3-5) | L | - | W | Callahan (5-3) |
| 5 | Asai (2-4) | L | - | W | Smith (7-0) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-7) | W | - | L | Murphy (2-5) |
| 2 | Lightbody (7-2) | L | - | W | Nurse (6-2) |
| 3 | Grewcutt (0-8) | L | - | W | Hasebe (7-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (8-1) | W | - | L | Bonesky (4-4) |
| 5 | Bassett (2-6) | W | - | L | Burrus (4-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (1-6) | L | - | W | Smith (7-0) |
| 2 | Van Os (5-3) | W | - | L | Miller (3-5) |
| 3 | Turcotte (5-3) | W | - | L | Corbett (2-5) |
| Byes | House (3-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-8) | L | - | W | Callahan (5-3) |
| 5 | vanLeeuwen (8-0) | W | - | L | Asai (2-4) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (6-2) | L | - | W | Hasebe (7-2) |
| 2 | Murphy (2-5) | L | - | W | Collins (8-1) |
| 3 | Araki (2-7) | L | - | W | Burrus (4-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-6) | L | - | W | Lightbody (7-2) |
| 5 | Grewcutt (0-8) | L | - | W | Bonesky (4-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (5-3) | L | - | W | vanLeeuwen (8-0) |
| 2 | Smitas (1-8) | W | - | L | Corbett (2-5) |
| 3 | Miller (3-5) | L | - | W | Smith (7-0) |
| Byes | Turcotte (5-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (1-6) | T | - | T | Asai (2-4) |
| 5 | Van Os (5-3) | W | - | L | House (3-5) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (7-2) | W | - | L | Burrus (4-5) |
| 2 | Hasebe (7-2) | L | - | W | Bonesky (4-4) |
| 3 | Bassett (2-6) | L | - | W | Nurse (6-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (2-5) | W | - | L | Grewcutt (0-8) |
| 5 | Collins (8-1) | W | - | L | Araki (2-7) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (3-5) | W | - | L | Corbett (2-5) |
| 2 | Callahan (5-3) | W | - | L | Gardner (1-6) |
| 3 | Van Os (5-3) | L | - | W | vanLeeuwen (8-0) |
| Byes | Smith (7-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-8) | L | - | W | Turcotte (5-3) |
| 5 | Miller (3-5) | W | - | L | Asai (2-4) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (2-6) | T | - | T | Grewcutt (0-8) |
| 2 | Nurse (6-2) | W | - | L | Araki (2-7) |
| 3 | Lightbody (7-2) | W | - | L | Bonesky (4-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (8-1) | W | - | L | Burrus (4-5) |
| 5 | Murphy (2-5) | L | - | W | Hasebe (7-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (3-5) | W | - | L | Corbett (2-5) |
| 2 | Gardner (1-6) | L | - | W | Turcotte (5-3) |
| 3 | Smitas (1-8) | L | - | W | Smith (7-0) |
| Byes | Asai (2-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (8-0) | W | - | L | House (3-5) |
| 5 | Van Os (5-3) | W | - | L | Callahan (5-3) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (8-1) | L | - | W | Lightbody (7-2) |
| 2 | Murphy (2-5) | L | - | W | Burrus (4-5) |
| 3 | Grewcutt (0-8) | L | - | W | Araki (2-7) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-6) | L | - | W | Hasebe (7-2) |
| 5 | Nurse (6-2) | W | - | L | Bonesky (4-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (5-3) | T | - | T | Asai (2-4) |
| 2 | Smitas (1-8) | L | - | W | House (3-5) |
| 3 | Callahan (5-3) | L | - | W | Smith (7-0) |
| Byes | vanLeeuwen (8-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (1-6) | L | - | W | Corbett (2-5) |
| 5 | Miller (3-5) | L | - | W | Turcotte (5-3) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Hasebe (7-2) | W | - | L | Araki (2-7) |
| 2 | Bassett (2-6) | L | - | W | Bonesky (4-4) |
| 3 | Nurse (6-2) | L | - | W | Collins (8-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (2-5) | L | - | W | Lightbody (7-2) |
| 5 | Grewcutt (0-8) | L | - | W | Burrus (4-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-8) | L | - | W | Asai (2-4) |
| 2 | Miller (3-5) | W | - | L | House (3-5) |
| 3 | Callahan (5-3) | W | - | L | Corbett (2-5) |
| Byes | Gardner (1-6) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (8-0) | W | - | L | Turcotte (5-3) |
| 5 | Van Os (5-3) | L | - | W | Smith (7-0) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-5) | T | - | T | Nurse (6-2) |
| 2 | Grewcutt (0-8) | L | - | W | Lightbody (7-2) |
| 3 | Hasebe (7-2) | W | - | L | Burrus (4-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-7) | L | - | W | Bonesky (4-4) |
| 5 | Bassett (2-6) | L | - | W | Collins (8-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (7-0) | T | - | T | Corbett (2-5) |
| 2 | Miller (3-5) | L | - | W | vanLeeuwen (8-0) |
| 3 | Asai (2-4) | W | - | L | House (3-5) |
| Byes | Callahan (5-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (5-3) | L | - | W | Turcotte (5-3) |
| 5 | Smitas (1-8) | L | - | W | Gardner (1-6) |
Wednesday Nov 26th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (4-5) | W | - | L | Bonesky (4-4) |
| 2 | Collins (8-1) | W | - | L | Hasebe (7-2) |
| 3 | Murphy (2-5) | W | - | L | Bassett (2-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (6-2) | W | - | L | Grewcutt (0-8) |
| 5 | Araki (2-7) | L | - | W | Lightbody (7-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-8) | L | - | W | vanLeeuwen (8-0) |
| 2 | Callahan (5-3) | W | - | L | Turcotte (5-3) |
| 3 | Asai (2-4) | L | - | W | Corbett (2-5) |
| Byes | Miller (3-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (5-3) | W | - | L | Gardner (1-6) |
| 5 | Smith (7-0) | W | - | L | House (3-5) |
Wednesday Dec 10th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-8) | - | Collins (8-1) | ||
| 2 | Bassett (2-6) | - | Araki (2-7) | ||
| 3 | Murphy (2-5) | - | Bonesky (4-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (6-2) | - | Burrus (4-5) | ||
| 5 | Hasebe (7-2) | - | Lightbody (7-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (7-0) | - | Turcotte (5-3) | ||
| 2 | Gardner (1-6) | - | House (3-5) | ||
| 3 | Smitas (1-8) | - | Miller (3-5) | ||
| Byes | Van Os (5-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (5-3) | - | Asai (2-4) | ||
| 5 | vanLeeuwen (8-0) | - | Corbett (2-5) | ||
Wednesday Dec 17th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-5) | - | Araki (2-7) | ||
| 2 | Nurse (6-2) | - | Lightbody (7-2) | ||
| 3 | Grewcutt (0-8) | - | Hasebe (7-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (8-1) | - | Bonesky (4-4) | ||
| 5 | Bassett (2-6) | - | Burrus (4-5) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (3-5) | - | Gardner (1-6) | ||
| 2 | Asai (2-4) | - | Turcotte (5-3) | ||
| 3 | Van Os (5-3) | - | Corbett (2-5) | ||
| Byes | Smitas (1-8) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (8-0) | - | Smith (7-0) | ||
| 5 | Callahan (5-3) | - | House (3-5) | ||
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | vanLeeuwen | 17.00 | 17.00 |
| 2 | Collins | 16.00 | 16.00 |
| 3 | Smith | 16.00 | 16.00 |
| 4 | Lightbody | 14.00 | 14.00 |
| 5 | Hasebe | 14.00 | 14.00 |
| 6 | Nurse | 13.00 | 13.00 |
| 7 | Van Os | 12.00 | 12.00 |
| 8 | Callahan | 11.00 | 11.00 |
| 9 | Turcotte | 11.00 | 11.00 |
| 10 | Bonesky | 9.00 | 9.00 |
| 11 | Burrus | 8.00 | 8.00 |
| 12 | Miller | 7.00 | 7.00 |
| 13 | House | 7.00 | 7.00 |
| 14 | Asai | 7.00 | 7.00 |
| 15 | Murphy | 6.00 | 6.00 |
| 16 | Corbett | 6.00 | 6.00 |
| 17 | Bassett | 5.00 | 5.00 |
| 18 | Araki | 4.00 | 4.00 |
| 19 | Gardner | 4.00 | 4.00 |
| 20 | Smitas | 3.00 | 3.00 |
| 21 | Grewcutt | 1.00 | 1.00 |