Wednesday Daytime Senior Mixed League
Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: srmixedcurling@outlook.com
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 23rd, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (3-0) | W | - | L | Hasebe (3-1) |
| 2 | Smith (0-3) | T | - | T | Grewcutt (3-0) |
| 3 | Burrus (2-1) | W | - | L | Asai (0-3) |
| Byes | Collins (3-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (2-2) | L | - | W | Turcotte (2-2) |
| 5 | Callahan (1-3) | W | - | L | Corbett (0-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (2-1) | L | - | W | Matthews (3-1) |
| 2 | Araki (2-2) | W | - | L | Van Os (1-2) |
| 3 | Bonesky (1-1) | W | - | L | House (1-2) |
| Byes | Bassett (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Mann (2-2) | W | - | L | Schonhofer (0-4) |
| 5 | Brown (2-2) | L | - | W | vanLeeuwen (4-0) |
Wednesday Sep 30th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (0-3) | L | - | W | Turcotte (2-2) |
| 2 | Hasebe (3-1) | W | - | L | Corbett (0-4) |
| 3 | Nurse (3-0) | W | - | L | Lightbody (2-2) |
| Byes | Burrus (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (1-3) | L | - | W | Grewcutt (3-0) |
| 5 | Collins (3-0) | W | - | L | Asai (0-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-2) | W | - | L | Schonhofer (0-4) |
| 2 | Matthews (3-1) | L | - | W | vanLeeuwen (4-0) |
| 3 | Gardner (2-1) | W | - | L | Mann (2-2) |
| Byes | Bonesky (1-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Brown (2-2) | W | - | L | Van Os (1-2) |
| 5 | Bassett (1-2) | L | - | W | House (1-2) |
Wednesday Oct 7th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (2-2) | W | - | L | Corbett (0-4) |
| 2 | Collins (3-0) | W | - | L | Turcotte (2-2) |
| 3 | Callahan (1-3) | L | - | W | Hasebe (3-1) |
| Byes | Asai (0-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smith (0-3) | L | - | W | Nurse (3-0) |
| 5 | Burrus (2-1) | L | - | W | Grewcutt (3-0) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (2-2) | L | - | W | vanLeeuwen (4-0) |
| 2 | Bassett (1-2) | W | - | L | Schonhofer (0-4) |
| 3 | Brown (2-2) | L | - | W | Matthews (3-1) |
| Byes | House (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-2) | L | - | W | Gardner (2-1) |
| 5 | Bonesky (1-1) | T | - | T | Van Os (1-2) |
Wednesday Oct 14th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (3-0) | W | - | L | Callahan (1-3) |
| 2 | Asai (0-3) | L | - | W | Lightbody (2-2) |
| 3 | Turcotte (2-2) | L | - | W | Grewcutt (3-0) |
| Byes | Nurse (3-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (2-1) | W | - | L | Corbett (0-4) |
| 5 | Smith (0-3) | L | - | W | Hasebe (3-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-2) | L | - | W | Brown (2-2) |
| 2 | House (1-2) | L | - | W | Mann (2-2) |
| 3 | Schonhofer (0-4) | L | - | W | Van Os (1-2) |
| Byes | Gardner (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bonesky (1-1) | L | - | W | vanLeeuwen (4-0) |
| 5 | Araki (2-2) | L | - | W | Matthews (3-1) |
Wednesday Oct 21st, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (0-3) | - | Grewcutt (3-0) | ||
| 2 | Burrus (2-1) | - | Callahan (1-3) | ||
| 3 | Smith (0-3) | - | Corbett (0-4) | ||
| Byes | Lightbody (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (3-0) | - | Hasebe (3-1) | ||
| 5 | Nurse (3-0) | - | Turcotte (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (1-2) | - | Van Os (1-2) | ||
| 2 | Bonesky (1-1) | - | Brown (2-2) | ||
| 3 | Araki (2-2) | - | vanLeeuwen (4-0) | ||
| Byes | Mann (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (1-2) | - | Matthews (3-1) | ||
| 5 | Gardner (2-1) | - | Schonhofer (0-4) | ||
Wednesday Nov 4th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (2-1) | - | Hasebe (3-1) | ||
| 2 | Nurse (3-0) | - | Corbett (0-4) | ||
| 3 | Collins (3-0) | - | Grewcutt (3-0) | ||
| Byes | Smith (0-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (0-3) | - | Turcotte (2-2) | ||
| 5 | Callahan (1-3) | - | Lightbody (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (1-1) | - | Matthews (3-1) | ||
| 2 | Gardner (2-1) | - | vanLeeuwen (4-0) | ||
| 3 | Bassett (1-2) | - | Van Os (1-2) | ||
| Byes | Araki (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-2) | - | Schonhofer (0-4) | ||
| 5 | Brown (2-2) | - | Mann (2-2) | ||
Wednesday Nov 11th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (3-0) | - | Nurse (3-0) | ||
| 2 | Burrus (2-1) | - | Lightbody (2-2) | ||
| 3 | Hasebe (3-1) | - | Turcotte (2-2) | ||
| Byes | Callahan (1-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Corbett (0-4) | - | Grewcutt (3-0) | ||
| 5 | Smith (0-3) | - | Asai (0-3) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-2) | - | Gardner (2-1) | ||
| 2 | Bonesky (1-1) | - | Mann (2-2) | ||
| 3 | Matthews (3-1) | - | Schonhofer (0-4) | ||
| Byes | Brown (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (4-0) | - | Van Os (1-2) | ||
| 5 | Araki (2-2) | - | House (1-2) | ||
Wednesday Nov 18th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (2-2) | - | Grewcutt (3-0) | ||
| 2 | Collins (3-0) | - | Smith (0-3) | ||
| 3 | Callahan (1-3) | - | Nurse (3-0) | ||
| Byes | Corbett (0-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Asai (0-3) | - | Hasebe (3-1) | ||
| 5 | Burrus (2-1) | - | Turcotte (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Mann (2-2) | - | Van Os (1-2) | ||
| 2 | Bassett (1-2) | - | Araki (2-2) | ||
| 3 | Brown (2-2) | - | Gardner (2-1) | ||
| Byes | vanLeeuwen (4-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-2) | - | Matthews (3-1) | ||
| 5 | Bonesky (1-1) | - | Schonhofer (0-4) | ||
| Pos | Team | Pts | Block 1 | Block 2 | Playoff Round |
|---|---|---|---|---|---|
| 1 | vanLeeuwen | 33.25 | 33.25 | 0.00 | 0.00 |
| 2 | Lightbody | 30.00 | 30.00 | 0.00 | 0.00 |
| 3 | Collins | 30.00 | 30.00 | 0.00 | 0.00 |
| 4 | Nurse | 30.00 | 30.00 | 0.00 | 0.00 |
| 5 | Grewcutt | 30.00 | 30.00 | 0.00 | 0.00 |
| 6 | Hasebe | 28.00 | 28.00 | 0.00 | 0.00 |
| 7 | Mann | 26.25 | 26.25 | 0.00 | 0.00 |
| 8 | Araki | 26.25 | 26.25 | 0.00 | 0.00 |
| 9 | Brown | 26.25 | 26.25 | 0.00 | 0.00 |
| 10 | Burrus | 26.00 | 26.00 | 0.00 | 0.00 |
| 11 | Callahan | 26.00 | 26.00 | 0.00 | 0.00 |
| 12 | Matthews | 24.50 | 24.50 | 0.00 | 0.00 |
| 13 | Smith | 24.00 | 24.00 | 0.00 | 0.00 |
| 14 | Turcotte | 24.00 | 24.00 | 0.00 | 0.00 |
| 15 | Gardner | 22.75 | 22.75 | 0.00 | 0.00 |
| 16 | Corbett | 22.00 | 22.00 | 0.00 | 0.00 |
| 17 | Bonesky | 21.00 | 21.00 | 0.00 | 0.00 |
| 18 | Bassett | 19.25 | 19.25 | 0.00 | 0.00 |
| 19 | Van Os | 19.25 | 19.25 | 0.00 | 0.00 |
| 20 | House | 19.25 | 19.25 | 0.00 | 0.00 |
| 21 | Asai | 18.00 | 18.00 | 0.00 | 0.00 |
| 22 | Schonhofer | 14.00 | 14.00 | 0.00 | 0.00 |
