Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (6-1) | W | - | L | Grewcutt (0-6) |
| 2 | Bassett (2-4) | W | - | L | Araki (2-5) |
| Byes | Murphy (1-5), Bonesky (3-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (5-2) | W | - | L | Burrus (3-4) |
| 5 | Hasebe (6-1) | W | - | L | Lightbody (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (4-2) | L | - | W | House (3-3) |
| 2 | Gardner (0-5) | L | - | W | vanLeeuwen (6-0) |
| 3 | Smitas (1-6) | L | - | W | Van Os (4-2) |
| Byes | Corbett (1-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (3-4) | L | - | W | Callahan (4-3) |
| 5 | Asai (1-3) | L | - | W | Smith (6-0) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-5) | W | - | L | Murphy (1-5) |
| 2 | Lightbody (5-2) | L | - | W | Nurse (5-2) |
| 3 | Grewcutt (0-6) | L | - | W | Hasebe (6-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (6-1) | W | - | L | Bonesky (3-3) |
| 5 | Bassett (2-4) | W | - | L | Burrus (3-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (0-5) | L | - | W | Smith (6-0) |
| 2 | Van Os (4-2) | W | - | L | Miller (3-4) |
| 3 | Turcotte (4-2) | W | - | L | Corbett (1-5) |
| Byes | House (3-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-6) | L | - | W | Callahan (4-3) |
| 5 | vanLeeuwen (6-0) | W | - | L | Asai (1-3) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (5-2) | L | - | W | Hasebe (6-1) |
| 2 | Murphy (1-5) | L | - | W | Collins (6-1) |
| 3 | Araki (2-5) | L | - | W | Burrus (3-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-4) | L | - | W | Lightbody (5-2) |
| 5 | Grewcutt (0-6) | L | - | W | Bonesky (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (4-3) | L | - | W | vanLeeuwen (6-0) |
| 2 | Smitas (1-6) | W | - | L | Corbett (1-5) |
| 3 | Miller (3-4) | L | - | W | Smith (6-0) |
| Byes | Turcotte (4-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (0-5) | T | - | T | Asai (1-3) |
| 5 | Van Os (4-2) | W | - | L | House (3-3) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (5-2) | W | - | L | Burrus (3-4) |
| 2 | Hasebe (6-1) | L | - | W | Bonesky (3-3) |
| 3 | Bassett (2-4) | L | - | W | Nurse (5-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-5) | W | - | L | Grewcutt (0-6) |
| 5 | Collins (6-1) | W | - | L | Araki (2-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (3-3) | W | - | L | Corbett (1-5) |
| 2 | Callahan (4-3) | W | - | L | Gardner (0-5) |
| 3 | Van Os (4-2) | L | - | W | vanLeeuwen (6-0) |
| Byes | Smith (6-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-6) | L | - | W | Turcotte (4-2) |
| 5 | Miller (3-4) | W | - | L | Asai (1-3) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (2-4) | T | - | T | Grewcutt (0-6) |
| 2 | Nurse (5-2) | W | - | L | Araki (2-5) |
| 3 | Lightbody (5-2) | W | - | L | Bonesky (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (6-1) | W | - | L | Burrus (3-4) |
| 5 | Murphy (1-5) | L | - | W | Hasebe (6-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (3-4) | W | - | L | Corbett (1-5) |
| 2 | Gardner (0-5) | L | - | W | Turcotte (4-2) |
| 3 | Smitas (1-6) | L | - | W | Smith (6-0) |
| Byes | Asai (1-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (6-0) | W | - | L | House (3-3) |
| 5 | Van Os (4-2) | W | - | L | Callahan (4-3) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (6-1) | L | - | W | Lightbody (5-2) |
| 2 | Murphy (1-5) | L | - | W | Burrus (3-4) |
| 3 | Grewcutt (0-6) | L | - | W | Araki (2-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (2-4) | L | - | W | Hasebe (6-1) |
| 5 | Nurse (5-2) | W | - | L | Bonesky (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (4-2) | T | - | T | Asai (1-3) |
| 2 | Smitas (1-6) | L | - | W | House (3-3) |
| 3 | Callahan (4-3) | L | - | W | Smith (6-0) |
| Byes | vanLeeuwen (6-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (0-5) | L | - | W | Corbett (1-5) |
| 5 | Miller (3-4) | L | - | W | Turcotte (4-2) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Hasebe (6-1) | W | - | L | Araki (2-5) |
| 2 | Bassett (2-4) | L | - | W | Bonesky (3-3) |
| 3 | Nurse (5-2) | L | - | W | Collins (6-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-5) | L | - | W | Lightbody (5-2) |
| 5 | Grewcutt (0-6) | L | - | W | Burrus (3-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-6) | L | - | W | Asai (1-3) |
| 2 | Miller (3-4) | W | - | L | House (3-3) |
| 3 | Callahan (4-3) | W | - | L | Corbett (1-5) |
| Byes | Gardner (0-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (6-0) | W | - | L | Turcotte (4-2) |
| 5 | Van Os (4-2) | L | - | W | Smith (6-0) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-5) | - | Nurse (5-2) | ||
| 2 | Grewcutt (0-6) | - | Lightbody (5-2) | ||
| 3 | Hasebe (6-1) | - | Burrus (3-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-5) | - | Bonesky (3-3) | ||
| 5 | Bassett (2-4) | - | Collins (6-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (6-0) | - | Corbett (1-5) | ||
| 2 | Miller (3-4) | - | vanLeeuwen (6-0) | ||
| 3 | Asai (1-3) | - | House (3-3) | ||
| Byes | Callahan (4-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (4-2) | - | Turcotte (4-2) | ||
| 5 | Smitas (1-6) | - | Gardner (0-5) | ||
Wednesday Nov 26th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (3-4) | - | Bonesky (3-3) | ||
| 2 | Collins (6-1) | - | Hasebe (6-1) | ||
| 3 | Murphy (1-5) | - | Bassett (2-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (5-2) | - | Grewcutt (0-6) | ||
| 5 | Araki (2-5) | - | Lightbody (5-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-6) | - | vanLeeuwen (6-0) | ||
| 2 | Callahan (4-3) | - | Turcotte (4-2) | ||
| 3 | Asai (1-3) | - | Corbett (1-5) | ||
| Byes | Miller (3-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (4-2) | - | Gardner (0-5) | ||
| 5 | Smith (6-0) | - | House (3-3) | ||
Wednesday Dec 10th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-6) | - | Collins (6-1) | ||
| 2 | Bassett (2-4) | - | Araki (2-5) | ||
| 3 | Murphy (1-5) | - | Bonesky (3-3) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (5-2) | - | Burrus (3-4) | ||
| 5 | Hasebe (6-1) | - | Lightbody (5-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (6-0) | - | Turcotte (4-2) | ||
| 2 | Gardner (0-5) | - | House (3-3) | ||
| 3 | Smitas (1-6) | - | Miller (3-4) | ||
| Byes | Van Os (4-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (4-3) | - | Asai (1-3) | ||
| 5 | vanLeeuwen (6-0) | - | Corbett (1-5) | ||
Wednesday Dec 17th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-5) | - | Araki (2-5) | ||
| 2 | Nurse (5-2) | - | Lightbody (5-2) | ||
| 3 | Grewcutt (0-6) | - | Hasebe (6-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (6-1) | - | Bonesky (3-3) | ||
| 5 | Bassett (2-4) | - | Burrus (3-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (3-4) | - | Gardner (0-5) | ||
| 2 | Asai (1-3) | - | Turcotte (4-2) | ||
| 3 | Van Os (4-2) | - | Corbett (1-5) | ||
| Byes | Smitas (1-6) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (6-0) | - | Smith (6-0) | ||
| 5 | Callahan (4-3) | - | House (3-3) | ||
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | vanLeeuwen | 13.00 | 13.00 |
| 2 | Smith | 13.00 | 13.00 |
| 3 | Collins | 12.00 | 12.00 |
| 4 | Hasebe | 12.00 | 12.00 |
| 5 | Lightbody | 10.00 | 10.00 |
| 6 | Nurse | 10.00 | 10.00 |
| 7 | Van Os | 10.00 | 10.00 |
| 8 | Callahan | 9.00 | 9.00 |
| 9 | Turcotte | 9.00 | 9.00 |
| 10 | Bonesky | 7.00 | 7.00 |
| 11 | Miller | 7.00 | 7.00 |
| 12 | House | 7.00 | 7.00 |
| 13 | Burrus | 6.00 | 6.00 |
| 14 | Bassett | 5.00 | 5.00 |
| 15 | Asai | 5.00 | 5.00 |
| 16 | Araki | 4.00 | 4.00 |
| 17 | Murphy | 3.00 | 3.00 |
| 18 | Smitas | 3.00 | 3.00 |
| 19 | Corbett | 3.00 | 3.00 |
| 20 | Gardner | 2.00 | 2.00 |
| 21 | Grewcutt | 1.00 | 1.00 |