Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 2
Wednesday Jan 7th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | vanLeeuwen (1-1) | W | - | L | Smith (2-1) |
| 2 | Burrus (2-2) | W | - | L | Lightbody (1-2) |
| 3 | Bassett (1-2) | L | - | W | Araki (2-1) |
| Byes | Hasebe (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (0-4) | L | - | W | Bonesky (1-3) |
| 5 | Nurse (3-1) | L | - | W | Collins (3-0) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (2-1) | W | - | L | Miller (1-2) |
| 2 | Grewcutt (3-0) | W | - | L | House (1-3) |
| 3 | Murphy (3-0) | W | - | L | Smitas (0-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Turcotte (2-1) | L | - | W | Gardner (2-2) |
| 5 | Asai (2-1) | W | - | L | Corbett (1-3) |
Wednesday Jan 14th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (2-2) | L | - | W | Collins (3-0) |
| 2 | Araki (2-1) | W | - | L | Van Os (0-4) |
| 3 | vanLeeuwen (1-1) | L | - | W | Hasebe (2-1) |
| Byes | Smith (2-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (1-2) | W | - | L | Bonesky (1-3) |
| 5 | Lightbody (1-2) | L | - | W | Nurse (3-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (3-0) | W | - | L | House (1-3) |
| 2 | Turcotte (2-1) | W | - | L | Corbett (1-3) |
| 3 | Callahan (2-1) | T | - | T | Asai (2-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (1-2) | W | - | L | Smitas (0-4) |
| 5 | Grewcutt (3-0) | W | - | L | Gardner (2-2) |
Wednesday Jan 28th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (1-3) | L | - | W | Lightbody (1-2) |
| 2 | Bassett (1-2) | L | - | W | Hasebe (2-1) |
| 3 | Van Os (0-4) | L | - | W | Collins (3-0) |
| Byes | vanLeeuwen (1-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (2-2) | L | - | W | Nurse (3-1) |
| 5 | Araki (2-1) | L | - | W | Smith (2-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (2-1) | W | - | L | Asai (2-1) |
| 2 | Murphy (3-0) | T | - | T | Miller (1-2) |
| 3 | House (1-3) | L | - | W | Gardner (2-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (3-0) | W | - | L | Corbett (1-3) |
| 5 | Callahan (2-1) | W | - | L | Smitas (0-4) |
Wednesday Feb 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (2-1) | W | - | L | Hasebe (2-1) |
| 2 | Bonesky (1-3) | L | - | W | Burrus (2-2) |
| 3 | Araki (2-1) | T | - | T | Lightbody (1-2) |
| Byes | Collins (3-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (1-2) | T | - | T | vanLeeuwen (1-1) |
| 5 | Van Os (0-4) | L | - | W | Nurse (3-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Corbett (1-3) | W | - | L | Gardner (2-2) |
| 2 | Asai (2-1) | W | - | L | Smitas (0-4) |
| 3 | Grewcutt (3-0) | T | - | T | Turcotte (2-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (3-0) | W | - | L | Callahan (2-1) |
| 5 | Miller (1-2) | L | - | W | House (1-3) |
Wednesday Feb 11th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (0-4) | - | Hasebe (2-1) | ||
| 2 | Burrus (2-2) | - | vanLeeuwen (1-1) | ||
| 3 | Bassett (1-2) | - | Collins (3-0) | ||
| Byes | Nurse (3-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (1-2) | - | Smith (2-1) | ||
| 5 | Araki (2-1) | - | Bonesky (1-3) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (3-0) | - | Callahan (2-1) | ||
| 2 | Turcotte (2-1) | - | House (1-3) | ||
| 3 | Corbett (1-3) | - | Smitas (0-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (1-2) | - | Gardner (2-2) | ||
| 5 | Murphy (3-0) | - | Asai (2-1) | ||
Wednesday Feb 18th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (2-1) | - | Nurse (3-1) | ||
| 2 | Bassett (1-2) | - | Smith (2-1) | ||
| 3 | Bonesky (1-3) | - | Collins (3-0) | ||
| Byes | Lightbody (1-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (2-2) | - | Hasebe (2-1) | ||
| 5 | Van Os (0-4) | - | vanLeeuwen (1-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (1-2) | - | Corbett (1-3) | ||
| 2 | Murphy (3-0) | - | Gardner (2-2) | ||
| 3 | Callahan (2-1) | - | House (1-3) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (3-0) | - | Asai (2-1) | ||
| 5 | Turcotte (2-1) | - | Smitas (0-4) | ||
Wednesday Feb 25th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (1-2) | - | Nurse (3-1) | ||
| 2 | Van Os (0-4) | - | Smith (2-1) | ||
| 3 | Bonesky (1-3) | - | Hasebe (2-1) | ||
| Byes | Burrus (2-2) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (1-2) | - | vanLeeuwen (1-1) | ||
| 5 | Araki (2-1) | - | Collins (3-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (2-1) | - | House (1-3) | ||
| 2 | Grewcutt (3-0) | - | Smitas (0-4) | ||
| 3 | Turcotte (2-1) | - | Miller (1-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (3-0) | - | Corbett (1-3) | ||
| 5 | Callahan (2-1) | - | Gardner (2-2) | ||
Wednesday Mar 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (3-0) | - | Hasebe (2-1) | ||
| 2 | Van Os (0-4) | - | Lightbody (1-2) | ||
| 3 | Nurse (3-1) | - | Smith (2-1) | ||
| Byes | Bonesky (1-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (2-1) | - | vanLeeuwen (1-1) | ||
| 5 | Bassett (1-2) | - | Burrus (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (3-0) | - | Turcotte (2-1) | ||
| 2 | Callahan (2-1) | - | Corbett (1-3) | ||
| 3 | Asai (2-1) | - | Gardner (2-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (1-3) | - | Smitas (0-4) | ||
| 5 | Grewcutt (3-0) | - | Miller (1-2) | ||
| Pos | Team | Pts | Block 1 | Block 2 |
|---|---|---|---|---|
| 1 | Collins | 27.00 | 20.00 | 7.00 |
| 2 | vanLeeuwen | 23.00 | 19.00 | 4.00 |
| 3 | Smith | 23.00 | 18.00 | 5.00 |
| 4 | Nurse | 22.00 | 15.00 | 7.00 |
| 5 | Hasebe | 22.00 | 17.00 | 5.00 |
| 6 | Lightbody | 20.00 | 16.00 | 4.00 |
| 7 | Callahan | 18.00 | 13.00 | 5.00 |
| 8 | Turcotte | 16.00 | 11.00 | 5.00 |
| 9 | Asai | 16.00 | 11.00 | 5.00 |
| 10 | Burrus | 14.00 | 9.00 | 5.00 |
| 11 | Bonesky | 14.00 | 11.00 | 3.00 |
| 12 | Van Os | 14.00 | 14.00 | 0.00 |
| 13 | Miller | 14.00 | 11.00 | 3.00 |
| 14 | Murphy | 13.00 | 6.00 | 7.00 |
| 15 | Bassett | 11.00 | 8.00 | 3.00 |
| 16 | Araki | 11.00 | 6.00 | 5.00 |
| 17 | Corbett | 10.00 | 8.00 | 2.00 |
| 18 | House | 10.00 | 8.00 | 2.00 |
| 19 | Grewcutt | 9.00 | 2.00 | 7.00 |
| 20 | Gardner | 9.00 | 5.00 | 4.00 |
| 21 | Smitas | 3.00 | 3.00 | 0.00 |