Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 1
Wednesday Sep 24th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (10-1) | W | - | L | Grewcutt (0-9) |
| 2 | Bassett (3-6) | W | - | L | Araki (3-8) |
| Byes | Murphy (2-7), Bonesky (5-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (7-3) | W | - | L | Burrus (4-6) |
| 5 | Hasebe (8-2) | W | - | L | Lightbody (8-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (5-5) | L | - | W | House (3-6) |
| 2 | Gardner (1-7) | L | - | W | vanLeeuwen (9-1) |
| 3 | Smitas (1-9) | L | - | W | Van Os (6-3) |
| Byes | Corbett (3-6) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (5-5) | L | - | W | Callahan (6-4) |
| 5 | Asai (4-4) | L | - | W | Smith (8-1) |
Wednesday Oct 1st, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (3-8) | W | - | L | Murphy (2-7) |
| 2 | Lightbody (8-3) | L | - | W | Nurse (7-3) |
| 3 | Grewcutt (0-9) | L | - | W | Hasebe (8-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (10-1) | W | - | L | Bonesky (5-5) |
| 5 | Bassett (3-6) | W | - | L | Burrus (4-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Gardner (1-7) | L | - | W | Smith (8-1) |
| 2 | Van Os (6-3) | W | - | L | Miller (5-5) |
| 3 | Turcotte (5-5) | W | - | L | Corbett (3-6) |
| Byes | House (3-6) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-9) | L | - | W | Callahan (6-4) |
| 5 | vanLeeuwen (9-1) | W | - | L | Asai (4-4) |
Wednesday Oct 8th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Nurse (7-3) | L | - | W | Hasebe (8-2) |
| 2 | Murphy (2-7) | L | - | W | Collins (10-1) |
| 3 | Araki (3-8) | L | - | W | Burrus (4-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (3-6) | L | - | W | Lightbody (8-3) |
| 5 | Grewcutt (0-9) | L | - | W | Bonesky (5-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (6-4) | L | - | W | vanLeeuwen (9-1) |
| 2 | Smitas (1-9) | W | - | L | Corbett (3-6) |
| 3 | Miller (5-5) | L | - | W | Smith (8-1) |
| Byes | Turcotte (5-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (1-7) | T | - | T | Asai (4-4) |
| 5 | Van Os (6-3) | W | - | L | House (3-6) |
Wednesday Oct 15th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Lightbody (8-3) | W | - | L | Burrus (4-6) |
| 2 | Hasebe (8-2) | L | - | W | Bonesky (5-5) |
| 3 | Bassett (3-6) | L | - | W | Nurse (7-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (2-7) | W | - | L | Grewcutt (0-9) |
| 5 | Collins (10-1) | W | - | L | Araki (3-8) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | House (3-6) | W | - | L | Corbett (3-6) |
| 2 | Callahan (6-4) | W | - | L | Gardner (1-7) |
| 3 | Van Os (6-3) | L | - | W | vanLeeuwen (9-1) |
| Byes | Smith (8-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Smitas (1-9) | L | - | W | Turcotte (5-5) |
| 5 | Miller (5-5) | W | - | L | Asai (4-4) |
Wednesday Oct 22nd, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (3-6) | T | - | T | Grewcutt (0-9) |
| 2 | Nurse (7-3) | W | - | L | Araki (3-8) |
| 3 | Lightbody (8-3) | W | - | L | Bonesky (5-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (10-1) | W | - | L | Burrus (4-6) |
| 5 | Murphy (2-7) | L | - | W | Hasebe (8-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (5-5) | W | - | L | Corbett (3-6) |
| 2 | Gardner (1-7) | L | - | W | Turcotte (5-5) |
| 3 | Smitas (1-9) | L | - | W | Smith (8-1) |
| Byes | Asai (4-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (9-1) | W | - | L | House (3-6) |
| 5 | Van Os (6-3) | W | - | L | Callahan (6-4) |
Wednesday Nov 5th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (10-1) | L | - | W | Lightbody (8-3) |
| 2 | Murphy (2-7) | L | - | W | Burrus (4-6) |
| 3 | Grewcutt (0-9) | L | - | W | Araki (3-8) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (3-6) | L | - | W | Hasebe (8-2) |
| 5 | Nurse (7-3) | W | - | L | Bonesky (5-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (6-3) | T | - | T | Asai (4-4) |
| 2 | Smitas (1-9) | L | - | W | House (3-6) |
| 3 | Callahan (6-4) | L | - | W | Smith (8-1) |
| Byes | vanLeeuwen (9-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Gardner (1-7) | L | - | W | Corbett (3-6) |
| 5 | Miller (5-5) | L | - | W | Turcotte (5-5) |
Wednesday Nov 12th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Hasebe (8-2) | W | - | L | Araki (3-8) |
| 2 | Bassett (3-6) | L | - | W | Bonesky (5-5) |
| 3 | Nurse (7-3) | L | - | W | Collins (10-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (2-7) | L | - | W | Lightbody (8-3) |
| 5 | Grewcutt (0-9) | L | - | W | Burrus (4-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | Asai (4-4) |
| 2 | Miller (5-5) | W | - | L | House (3-6) |
| 3 | Callahan (6-4) | W | - | L | Corbett (3-6) |
| Byes | Gardner (1-7) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (9-1) | W | - | L | Turcotte (5-5) |
| 5 | Van Os (6-3) | L | - | W | Smith (8-1) |
Wednesday Nov 19th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-7) | T | - | T | Nurse (7-3) |
| 2 | Grewcutt (0-9) | L | - | W | Lightbody (8-3) |
| 3 | Hasebe (8-2) | W | - | L | Burrus (4-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (3-8) | L | - | W | Bonesky (5-5) |
| 5 | Bassett (3-6) | L | - | W | Collins (10-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-1) | T | - | T | Corbett (3-6) |
| 2 | Miller (5-5) | L | - | W | vanLeeuwen (9-1) |
| 3 | Asai (4-4) | W | - | L | House (3-6) |
| Byes | Callahan (6-4) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (6-3) | L | - | W | Turcotte (5-5) |
| 5 | Smitas (1-9) | L | - | W | Gardner (1-7) |
Wednesday Nov 26th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (4-6) | W | - | L | Bonesky (5-5) |
| 2 | Collins (10-1) | W | - | L | Hasebe (8-2) |
| 3 | Murphy (2-7) | W | - | L | Bassett (3-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (7-3) | W | - | L | Grewcutt (0-9) |
| 5 | Araki (3-8) | L | - | W | Lightbody (8-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smitas (1-9) | L | - | W | vanLeeuwen (9-1) |
| 2 | Callahan (6-4) | W | - | L | Turcotte (5-5) |
| 3 | Asai (4-4) | L | - | W | Corbett (3-6) |
| Byes | Miller (5-5) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (6-3) | W | - | L | Gardner (1-7) |
| 5 | Smith (8-1) | W | - | L | House (3-6) |
Wednesday Dec 10th, 2025
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (0-9) | L | - | W | Collins (10-1) |
| 2 | Bassett (3-6) | W | - | L | Araki (3-8) |
| 3 | Murphy (2-7) | L | - | W | Bonesky (5-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Nurse (7-3) | W | - | L | Burrus (4-6) |
| 5 | Hasebe (8-2) | W | - | L | Lightbody (8-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (8-1) | W | - | L | Turcotte (5-5) |
| 2 | Gardner (1-7) | T | - | T | House (3-6) |
| 3 | Smitas (1-9) | L | - | W | Miller (5-5) |
| Byes | Van Os (6-3) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Callahan (6-4) | L | - | W | Asai (4-4) |
| 5 | vanLeeuwen (9-1) | L | - | W | Corbett (3-6) |
Wednesday Dec 17th, 2025
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-7) | L | - | W | Araki (3-8) |
| 2 | Nurse (7-3) | L | - | W | Lightbody (8-3) |
| 3 | Grewcutt (0-9) | T | - | T | Hasebe (8-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Collins (10-1) | W | - | L | Bonesky (5-5) |
| 5 | Bassett (3-6) | T | - | T | Burrus (4-6) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (5-5) | W | - | L | Gardner (1-7) |
| 2 | Asai (4-4) | W | - | L | Turcotte (5-5) |
| 3 | Van Os (6-3) | W | - | L | Corbett (3-6) |
| Byes | Smitas (1-9) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | vanLeeuwen (9-1) | W | - | L | Smith (8-1) |
| 5 | Callahan (6-4) | W | - | L | House (3-6) |
| Pos | Team | Pts | Block 1 |
|---|---|---|---|
| 1 | Collins | 20.00 | 20.00 |
| 2 | vanLeeuwen | 19.00 | 19.00 |
| 3 | Smith | 18.00 | 18.00 |
| 4 | Hasebe | 17.00 | 17.00 |
| 5 | Lightbody | 16.00 | 16.00 |
| 6 | Nurse | 15.00 | 15.00 |
| 7 | Van Os | 14.00 | 14.00 |
| 8 | Callahan | 13.00 | 13.00 |
| 9 | Bonesky | 11.00 | 11.00 |
| 10 | Miller | 11.00 | 11.00 |
| 11 | Turcotte | 11.00 | 11.00 |
| 12 | Asai | 11.00 | 11.00 |
| 13 | Burrus | 9.00 | 9.00 |
| 14 | Bassett | 8.00 | 8.00 |
| 15 | Corbett | 8.00 | 8.00 |
| 16 | House | 8.00 | 8.00 |
| 17 | Murphy | 6.00 | 6.00 |
| 18 | Araki | 6.00 | 6.00 |
| 19 | Gardner | 5.00 | 5.00 |
| 20 | Smitas | 3.00 | 3.00 |
| 21 | Grewcutt | 2.00 | 2.00 |