Season: Mid September – March
Time: This league curls every Wednesday at 11:45am & 2:00pm.
A true Mixed League for those 50+
Very social!
League Coordinators: Peter & Cheryl Vanleeuwen
Phone: (604) 838-2092
Email: cherylvl@shaw.ca
Please contact Peter & Cheryl for more information.
Block 2
Wednesday Jan 7th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | vanLeeuwen (1-0) | W | - | L | Smith (0-1) |
| 2 | Burrus (1-0) | W | - | L | Lightbody (0-1) |
| 3 | Bassett (0-1) | L | - | W | Araki (1-0) |
| Byes | Hasebe (0-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Van Os (0-1) | L | - | W | Bonesky (1-0) |
| 5 | Nurse (0-1) | L | - | W | Collins (1-0) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Callahan (1-0) | W | - | L | Miller (0-1) |
| 2 | Grewcutt (1-0) | W | - | L | House (0-1) |
| 3 | Murphy (1-0) | W | - | L | Smitas (0-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Turcotte (0-1) | L | - | W | Gardner (1-0) |
| 5 | Asai (1-0) | W | - | L | Corbett (0-1) |
Wednesday Jan 14th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Burrus (1-0) | - | Collins (1-0) | ||
| 2 | Araki (1-0) | - | Van Os (0-1) | ||
| 3 | vanLeeuwen (1-0) | - | Hasebe (0-0) | ||
| Byes | Smith (0-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (0-1) | - | Bonesky (1-0) | ||
| 5 | Lightbody (0-1) | - | Nurse (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-0) | - | House (0-1) | ||
| 2 | Turcotte (0-1) | - | Corbett (0-1) | ||
| 3 | Callahan (1-0) | - | Asai (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (0-1) | - | Smitas (0-1) | ||
| 5 | Grewcutt (1-0) | - | Gardner (1-0) | ||
Wednesday Jan 28th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (1-0) | - | Lightbody (0-1) | ||
| 2 | Bassett (0-1) | - | Hasebe (0-0) | ||
| 3 | Van Os (0-1) | - | Collins (1-0) | ||
| Byes | vanLeeuwen (1-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (1-0) | - | Nurse (0-1) | ||
| 5 | Araki (1-0) | - | Smith (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Turcotte (0-1) | - | Asai (1-0) | ||
| 2 | Murphy (1-0) | - | Miller (0-1) | ||
| 3 | House (0-1) | - | Gardner (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (1-0) | - | Corbett (0-1) | ||
| 5 | Callahan (1-0) | - | Smitas (0-1) | ||
Wednesday Feb 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Smith (0-1) | - | Hasebe (0-0) | ||
| 2 | Bonesky (1-0) | - | Burrus (1-0) | ||
| 3 | Araki (1-0) | - | Lightbody (0-1) | ||
| Byes | Collins (1-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bassett (0-1) | - | vanLeeuwen (1-0) | ||
| 5 | Van Os (0-1) | - | Nurse (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Corbett (0-1) | - | Gardner (1-0) | ||
| 2 | Asai (1-0) | - | Smitas (0-1) | ||
| 3 | Grewcutt (1-0) | - | Turcotte (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-0) | - | Callahan (1-0) | ||
| 5 | Miller (0-1) | - | House (0-1) | ||
Wednesday Feb 11th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Van Os (0-1) | - | Hasebe (0-0) | ||
| 2 | Burrus (1-0) | - | vanLeeuwen (1-0) | ||
| 3 | Bassett (0-1) | - | Collins (1-0) | ||
| Byes | Nurse (0-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (0-1) | - | Smith (0-1) | ||
| 5 | Araki (1-0) | - | Bonesky (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Grewcutt (1-0) | - | Callahan (1-0) | ||
| 2 | Turcotte (0-1) | - | House (0-1) | ||
| 3 | Corbett (0-1) | - | Smitas (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Miller (0-1) | - | Gardner (1-0) | ||
| 5 | Murphy (1-0) | - | Asai (1-0) | ||
Wednesday Feb 18th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Araki (1-0) | - | Nurse (0-1) | ||
| 2 | Bassett (0-1) | - | Smith (0-1) | ||
| 3 | Bonesky (1-0) | - | Collins (1-0) | ||
| Byes | Lightbody (0-1) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Burrus (1-0) | - | Hasebe (0-0) | ||
| 5 | Van Os (0-1) | - | vanLeeuwen (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Miller (0-1) | - | Corbett (0-1) | ||
| 2 | Murphy (1-0) | - | Gardner (1-0) | ||
| 3 | Callahan (1-0) | - | House (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Grewcutt (1-0) | - | Asai (1-0) | ||
| 5 | Turcotte (0-1) | - | Smitas (0-1) | ||
Wednesday Feb 25th, 2026
Section 1 - 2:00 PM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bassett (0-1) | - | Nurse (0-1) | ||
| 2 | Van Os (0-1) | - | Smith (0-1) | ||
| 3 | Bonesky (1-0) | - | Hasebe (0-0) | ||
| Byes | Burrus (1-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Lightbody (0-1) | - | vanLeeuwen (1-0) | ||
| 5 | Araki (1-0) | - | Collins (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Asai (1-0) | - | House (0-1) | ||
| 2 | Grewcutt (1-0) | - | Smitas (0-1) | ||
| 3 | Turcotte (0-1) | - | Miller (0-1) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Murphy (1-0) | - | Corbett (0-1) | ||
| 5 | Callahan (1-0) | - | Gardner (1-0) | ||
Wednesday Mar 4th, 2026
Section 1 - 11:45 AM| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Collins (1-0) | - | Hasebe (0-0) | ||
| 2 | Van Os (0-1) | - | Lightbody (0-1) | ||
| 3 | Nurse (0-1) | - | Smith (0-1) | ||
| Byes | Bonesky (1-0) | ||||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Araki (1-0) | - | vanLeeuwen (1-0) | ||
| 5 | Bassett (0-1) | - | Burrus (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (1-0) | - | Turcotte (0-1) | ||
| 2 | Callahan (1-0) | - | Corbett (0-1) | ||
| 3 | Asai (1-0) | - | Gardner (1-0) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | House (0-1) | - | Smitas (0-1) | ||
| 5 | Grewcutt (1-0) | - | Miller (0-1) | ||
| Pos | Team | Pts | Block 1 | Block 2 |
|---|---|---|---|---|
| 1 | Collins | 23.00 | 20.00 | 3.00 |
| 2 | vanLeeuwen | 22.00 | 19.00 | 3.00 |
| 3 | Smith | 19.00 | 18.00 | 1.00 |
| 4 | Hasebe | 18.00 | 17.00 | 1.00 |
| 5 | Lightbody | 17.00 | 16.00 | 1.00 |
| 6 | Nurse | 16.00 | 15.00 | 1.00 |
| 7 | Callahan | 15.00 | 13.00 | 2.00 |
| 8 | Bonesky | 14.00 | 11.00 | 3.00 |
| 9 | Van Os | 14.00 | 14.00 | 0.00 |
| 10 | Asai | 13.00 | 11.00 | 2.00 |
| 11 | Burrus | 12.00 | 9.00 | 3.00 |
| 12 | Miller | 11.00 | 11.00 | 0.00 |
| 13 | Turcotte | 11.00 | 11.00 | 0.00 |
| 14 | Murphy | 8.00 | 6.00 | 2.00 |
| 15 | Bassett | 8.00 | 8.00 | 0.00 |
| 16 | Araki | 8.00 | 6.00 | 2.00 |
| 17 | Corbett | 8.00 | 8.00 | 0.00 |
| 18 | House | 8.00 | 8.00 | 0.00 |
| 19 | Gardner | 7.00 | 5.00 | 2.00 |
| 20 | Grewcutt | 4.00 | 2.00 | 2.00 |
| 21 | Smitas | 3.00 | 3.00 | 0.00 |