Season: September – March
Time: This league curls every Friday at 12:00 noon
Must be 50 years of age or older.
A competitive senior league.
League Coordinator:
Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net
Please contact Craig for more information.
Round 3
Friday Jan 30th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Lightbody (5-1) | L | - | W | Rempel (3-3) |
| 6 | Butterfield (4-2) | W | - | L | Murphy (1-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | McCusker (2-4) | L | - | W | McArdle (3-3) |
| 4 | Comadina (2-4) | L | - | W | Zwarych (4-2) |
| 6 | Saito (1-5) | L | - | W | Szabo (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Bonesky (2-4) | L | - | W | Degobbi (4-2) |
| 3 | Rosner (2-4) | L | - | W | Stuart (4-2) |
| 5 | Moore (3-3) | L | - | W | Day (4-2) |
Friday Feb 6th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Moore (3-3) | W | - | L | Degobbi (4-2) |
| 6 | Comadina (2-4) | L | - | W | McArdle (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Saito (1-5) | W | - | L | Rempel (3-3) |
| 5 | Lightbody (5-1) | W | - | L | Szabo (4-2) |
| 6 | McCusker (2-4) | W | - | L | Zwarych (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Rosner (2-4) | W | - | L | Murphy (1-5) |
| 3 | Bonesky (2-4) | W | - | L | Day (4-2) |
| 4 | Butterfield (4-2) | L | - | W | Stuart (4-2) |
Friday Feb 13th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Saito (1-5) | L | - | W | Zwarych (4-2) |
| 6 | Rosner (2-4) | L | - | W | Day (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Comadina (2-4) | W | - | L | Szabo (4-2) |
| 3 | Lightbody (5-1) | W | - | L | McArdle (3-3) |
| 5 | McCusker (2-4) | L | - | W | Rempel (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Moore (3-3) | L | - | W | Stuart (4-2) |
| 4 | Bonesky (2-4) | L | - | W | Murphy (1-5) |
| 6 | Butterfield (4-2) | W | - | L | Degobbi (4-2) |
Friday Feb 20th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | McCusker (2-4) | L | - | W | Comadina (2-4) |
| 6 | Szabo (4-2) | W | - | L | McArdle (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Zwarych (4-2) | W | - | L | Rempel (3-3) |
| 2 | Lightbody (5-1) | W | - | L | Saito (1-5) |
| 3 | Degobbi (4-2) | W | - | L | Murphy (1-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Rosner (2-4) | L | - | W | Moore (3-3) |
| 5 | Butterfield (4-2) | W | - | L | Bonesky (2-4) |
| 6 | Day (4-2) | L | - | W | Stuart (4-2) |
Friday Feb 27th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Butterfield (4-2) | L | - | W | Day (4-2) |
| 6 | Lightbody (5-1) | W | - | L | Zwarych (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | McCusker (2-4) | L | - | W | Szabo (4-2) |
| 3 | Comadina (2-4) | L | - | W | Rempel (3-3) |
| 4 | Saito (1-5) | L | - | W | McArdle (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (2-4) | W | - | L | Stuart (4-2) |
| 5 | Rosner (2-4) | L | - | W | Degobbi (4-2) |
| 6 | Moore (3-3) | W | - | L | Murphy (1-5) |
Friday Mar 6th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Rosner (2-4) | W | - | L | Bonesky (2-4) |
| 6 | McCusker (2-4) | W | - | L | Saito (1-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Szabo (4-2) | W | - | L | Rempel (3-3) |
| 5 | Zwarych (4-2) | W | - | L | McArdle (3-3) |
| 6 | Lightbody (5-1) | W | - | L | Comadina (2-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Butterfield (4-2) | W | - | L | Moore (3-3) |
| 2 | Day (4-2) | W | - | L | Murphy (1-5) |
| 3 | Degobbi (4-2) | W | - | L | Stuart (4-2) |
Friday Mar 20th, 2026
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 5 | Murphy (1-5) | - | Stuart (4-2) | ||
| 6 | Moore (3-3) | - | Bonesky (2-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Day (4-2) | - | Degobbi (4-2) | ||
| 2 | Butterfield (4-2) | - | Rosner (2-4) | ||
| 3 | Szabo (4-2) | - | Zwarych (4-2) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | McCusker (2-4) | - | Lightbody (5-1) | ||
| 5 | Saito (1-5) | - | Comadina (2-4) | ||
| 6 | Rempel (3-3) | - | McArdle (3-3) | ||
| Pos | Team | Pts | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | Lightbody | 14.00 | 4.00 | 5.00 | 5.00 |
| 2 | Comadina | 14.00 | 5.00 | 7.00 | 2.00 |
| 3 | Zwarych | 13.00 | 4.00 | 5.00 | 4.00 |
| 4 | Day | 12.00 | 4.00 | 4.00 | 4.00 |
| 5 | Szabo | 11.00 | 4.00 | 3.00 | 4.00 |
| 6 | Rempel | 11.00 | 5.00 | 3.00 | 3.00 |
| 7 | McArdle | 10.00 | 4.00 | 3.00 | 3.00 |
| 8 | Degobbi | 10.00 | 3.00 | 3.00 | 4.00 |
| 9 | McCusker | 10.00 | 3.00 | 5.00 | 2.00 |
| 10 | Saito | 9.00 | 2.00 | 6.00 | 1.00 |
| 11 | Stuart | 9.00 | 3.00 | 2.00 | 4.00 |
| 12 | Butterfield | 8.00 | 3.00 | 1.00 | 4.00 |
| 13 | Bonesky | 8.00 | 3.00 | 3.00 | 2.00 |
| 14 | Moore | 7.00 | 2.00 | 2.00 | 3.00 |
| 15 | Murphy | 7.00 | 3.00 | 3.00 | 1.00 |
| 16 | Rosner | 7.00 | 4.00 | 1.00 | 2.00 |