Season: September – March
Time: This league curls every Friday at 12:00 noon
Must be 50 years of age or older.
A competitive senior league.
League Coordinator:
Craig Lightbody
Phone: 604.788.2586
Email: craig.lightbody@telus.net
Please contact Craig for more information.
Round 1
Friday Sep 26th, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Bonesky (3-3) | W | - | L | Rosner (4-2) |
| 5 | McArdle (4-2) | W | - | L | Szabo (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Butterfield (2-3) | L | - | W | Zwarych (4-2) |
| 4 | Comadina (3-2) | L | - | W | Saito (1-5) |
| 6 | Lightbody (4-2) | W | - | L | Moore (2-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | McCusker (3-3) | L | - | W | Rempel (5-1) |
| 3 | Day (3-3) | W | - | L | Stuart (2-4) |
| 5 | Degobbi (2-4) | L | - | W | Murphy (2-4) |
Friday Oct 3rd, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Comadina (3-2) | L | - | W | Zwarych (4-2) |
| 5 | Degobbi (2-4) | L | - | W | Rempel (5-1) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Lightbody (4-2) | W | - | L | Szabo (3-3) |
| 5 | McArdle (4-2) | L | - | W | Moore (2-4) |
| 6 | Butterfield (2-3) | W | - | L | Saito (1-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Day (3-3) | L | - | W | Rosner (4-2) |
| 3 | McCusker (3-3) | L | - | W | Murphy (2-4) |
| 4 | Bonesky (3-3) | L | - | W | Stuart (2-4) |
Friday Oct 10th, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Day (3-3) | W | - | L | Murphy (2-4) |
| 5 | Lightbody (4-2) | W | - | L | Saito (1-5) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Comadina (3-2) | W | - | L | Moore (2-4) |
| 3 | McArdle (4-2) | W | - | L | Zwarych (4-2) |
| 5 | Butterfield (2-3) | L | - | W | Szabo (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Degobbi (2-4) | W | - | L | Stuart (2-4) |
| 4 | McCusker (3-3) | L | - | W | Rosner (4-2) |
| 6 | Bonesky (3-3) | W | - | L | Rempel (5-1) |
Friday Oct 17th, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Butterfield (2-3) | T | - | T | Comadina (3-2) |
| 5 | Moore (2-4) | W | - | L | Zwarych (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Saito (1-5) | L | - | W | Szabo (3-3) |
| 2 | McArdle (4-2) | W | - | L | Lightbody (4-2) |
| 3 | Rempel (5-1) | W | - | L | Rosner (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Day (3-3) | W | - | L | Degobbi (2-4) |
| 5 | McCusker (3-3) | W | - | L | Bonesky (3-3) |
| 6 | Murphy (2-4) | L | - | W | Stuart (2-4) |
Friday Oct 24th, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 3 | Butterfield (2-3) | L | - | W | Lightbody (4-2) |
| 5 | Day (3-3) | L | - | W | McCusker (3-3) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Moore (2-4) | L | - | W | Szabo (3-3) |
| 5 | Saito (1-5) | L | - | W | Zwarych (4-2) |
| 6 | McArdle (4-2) | L | - | W | Comadina (3-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Bonesky (3-3) | L | - | W | Degobbi (2-4) |
| 2 | Murphy (2-4) | L | - | W | Rosner (4-2) |
| 3 | Rempel (5-1) | W | - | L | Stuart (2-4) |
Friday Oct 31st, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | McArdle (4-2) | W | - | L | Saito (1-5) |
| 5 | Bonesky (3-3) | W | - | L | Murphy (2-4) |
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 2 | Butterfield (2-3) | W | - | L | Moore (2-4) |
| 3 | Comadina (3-2) | W | - | L | Szabo (3-3) |
| 4 | Lightbody (4-2) | L | - | W | Zwarych (4-2) |
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | McCusker (3-3) | W | - | L | Stuart (2-4) |
| 5 | Day (3-3) | L | - | W | Rempel (5-1) |
| 6 | Degobbi (2-4) | L | - | W | Rosner (4-2) |
Friday Nov 7th, 2025
Morning Draw - 9:30 AM| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Degobbi (2-4) | - | McCusker (3-3) | ||
| 5 | Rosner (4-2) | - | Stuart (2-4) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| Sheet | |||||
|---|---|---|---|---|---|
| 1 | Murphy (2-4) | - | Rempel (5-1) | ||
| 2 | Bonesky (3-3) | - | Day (3-3) | ||
| 3 | Moore (2-4) | - | Saito (1-5) | ||
| Sheet | |||||
|---|---|---|---|---|---|
| 4 | Butterfield (2-3) | - | McArdle (4-2) | ||
| 5 | Lightbody (4-2) | - | Comadina (3-2) | ||
| 6 | Szabo (3-3) | - | Zwarych (4-2) | ||
| Pos | Team | Pts | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | Rempel | 5.00 | 5.00 | 0.00 | 0.00 |
| 2 | McArdle | 4.00 | 4.00 | 0.00 | 0.00 |
| 3 | Lightbody | 4.00 | 4.00 | 0.00 | 0.00 |
| 4 | Zwarych | 4.00 | 4.00 | 0.00 | 0.00 |
| 5 | Rosner | 4.00 | 4.00 | 0.00 | 0.00 |
| 6 | Comadina | 3.00 | 3.00 | 0.00 | 0.00 |
| 7 | Szabo | 3.00 | 3.00 | 0.00 | 0.00 |
| 8 | Bonesky | 3.00 | 3.00 | 0.00 | 0.00 |
| 9 | Day | 3.00 | 3.00 | 0.00 | 0.00 |
| 10 | McCusker | 3.00 | 3.00 | 0.00 | 0.00 |
| 11 | Butterfield | 2.00 | 2.00 | 0.00 | 0.00 |
| 12 | Moore | 2.00 | 2.00 | 0.00 | 0.00 |
| 13 | Degobbi | 2.00 | 2.00 | 0.00 | 0.00 |
| 14 | Murphy | 2.00 | 2.00 | 0.00 | 0.00 |
| 15 | Stuart | 2.00 | 2.00 | 0.00 | 0.00 |
| 16 | Saito | 1.00 | 1.00 | 0.00 | 0.00 |